Purchase at Farmingdale State
@ Farmingdale, N.Y.
12/5/2012 at 8:00pm
@ Farmingdale, N.Y.
12/5/2012 at 8:00pm
|
Purchase
57 |
Farmingdale State
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Purchase (4-1, 1-1 Skyline) | 25 | 32 | 57 |
| Farmingdale State (4-2, 2-1 Skyline) | 26 | 52 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Purchase | Score | Farmingdale State |
| 19:34 | - | MATTHEWS,AJ missed layup | |
| 19:34 | NIXON,ANDRE defensive rebound | - | |
| 19:20 | ATKINS,MALIK missed jump shot | - | |
| 19:20 | - | MATTHEWS,AJ defensive rebound | |
| 18:51 | - | NUNEZ,CHRISTIAN missed 3-pt. jump shot | |
| 18:51 | PERSON,JUSTIN defensive rebound | - | |
| 18:32 | NERI,JOEL missed layup | - | |
| 18:32 | - | BAILEY,JUSTIN defensive rebound | |
| 18:26 | Foul by NIXON,ANDRE | - | |
| 18:26 | 0-1 | MATTHEWS,AJ made free throw | |
| 18:26 | 0-2 | MATTHEWS,AJ made free throw | |
| 18:15 | NIXON,ANDRE made 3-pt. jump shot | 3-2 | |
| 18:15 | Assist by PERSON,JUSTIN | - | |
| 17:54 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 17:54 | DAVIS,CRAIG defensive rebound | - | |
| 17:45 | NIXON,ANDRE missed layup | - | |
| 17:45 | - | MATTHEWS,AJ defensive rebound | |
| 17:26 | - | Turnover by ESONWUNE,LEO | |
| 17:07 | NERI,JOEL missed jump shot | - | |
| 17:07 | - | ESONWUNE,LEO defensive rebound | |
| 16:58 | - | MATTHEWS,AJ missed layup | |
| 16:58 | - | ESONWUNE,LEO offensive rebound | |
| 16:53 | 3-4 | MATTHEWS,AJ made dunk | |
| 16:53 | - | Assist by ESONWUNE,LEO | |
| 16:35 | NERI,JOEL missed layup | - | |
| 16:35 | - | MATTHEWS,AJ defensive rebound | |
| 16:12 | - | Turnover by DAVIS,RYAN | |
| 16:02 | DAVIS,CRAIG made layup | 5-4 | |
| 16:02 | Assist by PERSON,JUSTIN | - | |
| 15:47 | Foul by NERI,JOEL | - | |
| 15:47 | 5-5 | MATTHEWS,AJ made free throw | |
| 15:47 | 5-6 | MATTHEWS,AJ made free throw | |
| 15:30 | NIXON,ANDRE missed 3-pt. jump shot | - | |
| 15:30 | - | ESONWUNE,LEO defensive rebound | |
| 15:17 | - | ESONWUNE,LEO missed jump shot | |
| 15:17 | - | ESONWUNE,LEO offensive rebound | |
| 15:12 | 5-8 | MATTHEWS,AJ made layup | |
| 14:54 | ATKINS,MALIK missed jump shot | - | |
| 14:54 | - | Block by MATTHEWS,AJ | |
| 14:52 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 14:49 | - | BAILEY,JUSTIN missed layup | |
| 14:49 | Block by PERSON,JUSTIN | - | |
| 14:47 | PERSON,JUSTIN defensive rebound | - | |
| 14:42 | DAVIS,CRAIG made layup | 7-8 | |
| 14:42 | Assist by ATKINS,MALIK | - | |
| 14:17 | - | BAILEY,JUSTIN missed 3-pt. jump shot | |
| 14:17 | DAVIS,CRAIG defensive rebound | - | |
| 13:58 | 30SEC TIMEOUT by Purchase | - | |
| 13:58 | PRESSLEY,JOHN enters the game | - | |
| 13:58 | REYNOLDS,AMAR enters the game | - | |
| 13:58 | NIXON,ANDRE goes to the bench | - | |
| 13:58 | NERI,JOEL goes to the bench | - | |
| 13:58 | - | HENDERSON,TERENCE enters the game | |
| 13:58 | - | BAILEY,JUSTIN goes to the bench | |
| 13:47 | DAVIS,CRAIG made jump shot | 9-8 | |
| 13:47 | Assist by REYNOLDS,AMAR | - | |
| 13:31 | Foul by DAVIS,CRAIG | - | |
| 13:24 | - | Turnover by HENDERSON,TERENCE | |
| 13:11 | PERSON,JUSTIN missed jump shot | - | |
| 13:11 | - | Block by NUNEZ,CHRISTIAN | |
| 13:09 | - | ESONWUNE,LEO defensive rebound | |
| 12:55 | - | MATTHEWS,AJ missed jump shot | |
| 12:55 | - | HENDERSON,TERENCE offensive rebound | |
| 12:36 | - | HENDERSON,TERENCE missed 3-pt. jump shot | |
| 12:36 | TEAM defensive rebound | - | |
| 12:33 | HAUGHTON,DAVID enters the game | - | |
| 12:33 | PERSON,JUSTIN goes to the bench | - | |
| 12:23 | REYNOLDS,AMAR made jump shot | 11-8 | |
| 12:02 | - | HENDERSON,TERENCE missed jump shot | |
| 12:02 | REYNOLDS,AMAR defensive rebound | - | |
| 11:55 | Turnover by ATKINS,MALIK | - | |
| 11:41 | - | MATTHEWS,AJ missed layup | |
| 11:41 | - | MATTHEWS,AJ offensive rebound | |
| 11:35 | - | ESONWUNE,LEO missed jump shot | |
| 11:35 | TEAM defensive rebound | - | |
| 11:32 | - | Foul by ESONWUNE,LEO | |
| 11:32 | ODIASE,DAN enters the game | - | |
| 11:32 | ATKINS,MALIK goes to the bench | - | |
| 11:21 | REYNOLDS,AMAR missed jump shot | - | |
| 11:21 | - | MATTHEWS,AJ defensive rebound | |
| 11:14 | - | MATTHEWS,AJ missed layup | |
| 11:14 | HAUGHTON,DAVID defensive rebound | - | |
| 11:14 | - | LAWAL,SAMPSON enters the game | |
| 11:14 | - | ESONWUNE,LEO goes to the bench | |
| 10:58 | HAUGHTON,DAVID missed jump shot | - | |
| 10:58 | - | MATTHEWS,AJ defensive rebound | |
| 10:42 | - | Foul by LAWAL,SAMPSON | |
| 10:42 | - | Turnover by LAWAL,SAMPSON | |
| 10:42 | - | BAILEY,JUSTIN enters the game | |
| 10:42 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 10:32 | DAVIS,CRAIG missed jump shot | - | |
| 10:32 | - | Block by BAILEY,JUSTIN | |
| 10:29 | REYNOLDS,AMAR offensive rebound | - | |
| 10:11 | HAUGHTON,DAVID missed jump shot | - | |
| 10:11 | - | HENDERSON,TERENCE defensive rebound | |
| 09:50 | - | Turnover by DAVIS,RYAN | |
| 09:49 | Steal by PRESSLEY,JOHN | - | |
| 09:44 | PRESSLEY,JOHN missed layup | - | |
| 09:44 | HAUGHTON,DAVID offensive rebound | - | |
| 09:41 | HAUGHTON,DAVID made dunk | 13-8 | |
| 09:41 | - | Turnover by LAWAL,SAMPSON | |
| 09:41 | Turnover by ODIASE,DAN | - | |
| 09:41 | NERI,JOEL enters the game | - | |
| 09:41 | DAVIS,CRAIG goes to the bench | - | |
| 09:25 | Foul by PRESSLEY,JOHN | - | |
| 09:25 | 13-9 | BAILEY,JUSTIN made free throw | |
| 09:25 | - | BAILEY,JUSTIN missed free throw | |
| 09:25 | - | TEAM deadball rebound | |
| 09:25 | 13-10 | BAILEY,JUSTIN made free throw | |
| 09:19 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 09:19 | - | MATTHEWS,AJ defensive rebound | |
| 09:08 | - | Foul by DAVIS,RYAN | |
| 09:08 | - | Turnover by DAVIS,RYAN | |
| 08:54 | Turnover by PRESSLEY,JOHN | - | |
| 08:39 | - | MATTHEWS,AJ missed jump shot | |
| 08:39 | HAUGHTON,DAVID defensive rebound | - | |
| 08:30 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 08:30 | - | BAILEY,JUSTIN defensive rebound | |
| 08:14 | 13-13 | DAVIS,RYAN made 3-pt. jump shot | |
| 08:14 | - | Assist by MATTHEWS,AJ | |
| 07:52 | HAUGHTON,DAVID made layup | 15-13 | |
| 07:52 | Assist by NERI,JOEL | - | |
| 07:52 | - | Foul by LAWAL,SAMPSON | |
| 07:52 | HAUGHTON,DAVID made free throw | 16-13 | |
| 07:52 | NIXON,ANDRE enters the game | - | |
| 07:52 | ATKINS,MALIK enters the game | - | |
| 07:52 | ODIASE,DAN goes to the bench | - | |
| 07:52 | REYNOLDS,AMAR goes to the bench | - | |
| 07:52 | - | FISHENDEN,NEAL enters the game | |
| 07:52 | - | LAWES,DONALD enters the game | |
| 07:52 | - | BAILEY,JUSTIN goes to the bench | |
| 07:52 | - | LAWAL,SAMPSON goes to the bench | |
| 07:41 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 07:41 | PRESSLEY,JOHN defensive rebound | - | |
| 07:33 | NERI,JOEL missed layup | - | |
| 07:33 | HAUGHTON,DAVID offensive rebound | - | |
| 07:23 | NIXON,ANDRE made jump shot | 18-13 | |
| 07:04 | 18-16 | FISHENDEN,NEAL made 3-pt. jump shot | |
| 07:04 | - | Assist by DAVIS,RYAN | |
| 06:43 | Turnover by PRESSLEY,JOHN | - | |
| 06:42 | - | Steal by HENDERSON,TERENCE | |
| 06:39 | 18-18 | MATTHEWS,AJ made dunk | |
| 06:39 | - | Assist by DAVIS,RYAN | |
| 06:23 | NIXON,ANDRE missed 3-pt. jump shot | - | |
| 06:23 | NERI,JOEL offensive rebound | - | |
| 06:20 | NERI,JOEL missed layup | - | |
| 06:20 | - | DAVIS,RYAN defensive rebound | |
| 06:11 | - | FISHENDEN,NEAL missed 3-pt. jump shot | |
| 06:11 | NIXON,ANDRE defensive rebound | - | |
| 05:58 | HAUGHTON,DAVID made layup | 20-18 | |
| 05:58 | Assist by ATKINS,MALIK | - | |
| 05:36 | 20-20 | LAWES,DONALD made dunk | |
| 05:36 | - | Assist by DAVIS,RYAN | |
| 05:18 | NIXON,ANDRE missed 3-pt. jump shot | - | |
| 05:18 | - | MATTHEWS,AJ defensive rebound | |
| 05:11 | 20-23 | FISHENDEN,NEAL made 3-pt. jump shot | |
| 05:11 | - | Assist by DAVIS,RYAN | |
| 04:47 | NERI,JOEL made jump shot | 22-23 | |
| 04:20 | - | HENDERSON,TERENCE missed jump shot | |
| 04:20 | Block by HAUGHTON,DAVID | - | |
| 04:18 | HAUGHTON,DAVID defensive rebound | - | |
| 04:15 | ATKINS,MALIK missed layup | - | |
| 04:15 | HAUGHTON,DAVID offensive rebound | - | |
| 04:11 | HAUGHTON,DAVID missed dunk | - | |
| 04:11 | - | DAVIS,RYAN defensive rebound | |
| 04:03 | 22-25 | MATTHEWS,AJ made layup | |
| 04:03 | - | Assist by DAVIS,RYAN | |
| 04:00 | - | Foul by MATTHEWS,AJ | |
| 04:00 | - | TEAM TIMEOUT by Farmingdale State | |
| 04:00 | NIXON,ANDRE made free throw | 23-25 | |
| 04:00 | NIXON,ANDRE missed free throw | - | |
| 04:00 | - | TEAM defensive rebound | |
| 04:00 | DAVIS,CRAIG enters the game | - | |
| 04:00 | BRAITHWAITE,MICHAEL enters the game | - | |
| 04:00 | PERSON,JUSTIN enters the game | - | |
| 04:00 | NERI,JOEL goes to the bench | - | |
| 04:00 | PRESSLEY,JOHN goes to the bench | - | |
| 04:00 | HAUGHTON,DAVID goes to the bench | - | |
| 03:57 | - | NUNEZ,CHRISTIAN enters the game | |
| 03:57 | - | HENDERSON,TERENCE goes to the bench | |
| 03:41 | - | Turnover by NUNEZ,CHRISTIAN | |
| 03:40 | Steal by PERSON,JUSTIN | - | |
| 03:37 | PERSON,JUSTIN made layup | 25-25 | |
| 03:37 | Assist by ATKINS,MALIK | - | |
| 03:23 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 03:23 | DAVIS,CRAIG defensive rebound | - | |
| 03:23 | - | Foul by LAWES,DONALD | |
| 03:11 | DAVIS,CRAIG missed jump shot | - | |
| 03:11 | - | LAWES,DONALD defensive rebound | |
| 02:59 | - | DAVIS,RYAN missed layup | |
| 02:59 | NIXON,ANDRE defensive rebound | - | |
| 02:53 | BRAITHWAITE,MICHAEL missed layup | - | |
| 02:53 | - | MATTHEWS,AJ defensive rebound | |
| 02:22 | - | FISHENDEN,NEAL missed 3-pt. jump shot | |
| 02:22 | ATKINS,MALIK defensive rebound | - | |
| 02:11 | PERSON,JUSTIN missed 3-pt. jump shot | - | |
| 02:11 | - | DAVIS,RYAN defensive rebound | |
| 02:01 | - | MATTHEWS,AJ missed layup | |
| 02:01 | BRAITHWAITE,MICHAEL defensive rebound | - | |
| 01:56 | PERSON,JUSTIN missed layup | - | |
| 01:56 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 01:52 | - | 30SEC TIMEOUT by Farmingdale State | |
| 01:52 | - | MOLINA,WILSON enters the game | |
| 01:52 | - | DAVIS,RYAN goes to the bench | |
| 01:43 | - | Turnover by MOLINA,WILSON | |
| 01:42 | Steal by BRAITHWAITE,MICHAEL | - | |
| 01:40 | Turnover by PERSON,JUSTIN | - | |
| 01:20 | - | NUNEZ,CHRISTIAN missed 3-pt. jump shot | |
| 01:20 | - | LAWES,DONALD offensive rebound | |
| 01:18 | Foul by DAVIS,CRAIG | - | |
| 01:18 | 25-26 | LAWES,DONALD made free throw | |
| 01:18 | - | LAWES,DONALD missed free throw | |
| 01:18 | - | MATTHEWS,AJ offensive rebound | |
| 01:18 | HAUGHTON,DAVID enters the game | - | |
| 01:18 | DAVIS,CRAIG goes to the bench | - | |
| 01:15 | - | Turnover by MATTHEWS,AJ | |
| 01:15 | PRESSLEY,JOHN enters the game | - | |
| 01:15 | PERSON,JUSTIN goes to the bench | - | |
| 01:01 | NIXON,ANDRE missed jump shot | - | |
| 01:01 | - | MATTHEWS,AJ defensive rebound | |
| 00:53 | Foul by HAUGHTON,DAVID | - | |
| 00:53 | - | MATTHEWS,AJ missed free throw | |
| 00:53 | - | TEAM deadball rebound | |
| 00:53 | - | MATTHEWS,AJ missed free throw | |
| 00:53 | NIXON,ANDRE defensive rebound | - | |
| 00:53 | - | ESONWUNE,LEO enters the game | |
| 00:53 | - | LAWES,DONALD goes to the bench | |
| 00:39 | BRAITHWAITE,MICHAEL missed 3-pt. jump shot | - | |
| 00:39 | - | MATTHEWS,AJ defensive rebound | |
| 00:21 | - | Turnover by MOLINA,WILSON | |
| 00:09 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 00:09 | - | MOLINA,WILSON defensive rebound | |
| 00:01 | - | NUNEZ,CHRISTIAN missed layup | |
| 00:01 | TEAM defensive rebound | - | |
| 00:01 | - | Foul by ESONWUNE,LEO | |
| 00:01 | NIXON,ANDRE missed free throw | - | |
| 00:01 | - | MATTHEWS,AJ defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Purchase | Score | Farmingdale State |
| 19:49 | 25-29 | DAVIS,RYAN made 3-pt. jump shot | |
| 19:49 | - | Assist by BAILEY,JUSTIN | |
| 19:38 | Turnover by NERI,JOEL | - | |
| 19:38 | - | Steal by ESONWUNE,LEO | |
| 19:38 | - | ESONWUNE,LEO missed layup | |
| 19:38 | - | MATTHEWS,AJ offensive rebound | |
| 19:38 | DAVIS,CRAIG goes to the bench | - | |
| 19:38 | ATKINS,MALIK goes to the bench | - | |
| 19:38 | NIXON,ANDRE goes to the bench | - | |
| 19:38 | NERI,JOEL goes to the bench | - | |
| 19:38 | PERSON,JUSTIN goes to the bench | - | |
| 19:37 | NERI,JOEL enters the game | - | |
| 19:37 | REYNOLDS,AMAR enters the game | - | |
| 19:37 | PRESSLEY,JOHN enters the game | - | |
| 19:37 | ATKINS,MALIK enters the game | - | |
| 19:37 | DAVIS,CRAIG enters the game | - | |
| 19:10 | 25-32 | NUNEZ,CHRISTIAN made 3-pt. jump shot | |
| 19:10 | - | Assist by DAVIS,RYAN | |
| 18:59 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 18:59 | - | DAVIS,RYAN defensive rebound | |
| 18:51 | Foul by REYNOLDS,AMAR | - | |
| 18:51 | HAUGHTON,DAVID enters the game | - | |
| 18:51 | NERI,JOEL goes to the bench | - | |
| 18:39 | - | MATTHEWS,AJ missed layup | |
| 18:39 | - | ESONWUNE,LEO offensive rebound | |
| 18:31 | - | Turnover by ESONWUNE,LEO | |
| 18:21 | - | Foul by MATTHEWS,AJ | |
| 18:21 | REYNOLDS,AMAR made free throw | 26-32 | |
| 18:21 | REYNOLDS,AMAR made free throw | 27-32 | |
| 17:45 | 27-35 | BAILEY,JUSTIN made 3-pt. jump shot | |
| 17:45 | - | Assist by DAVIS,RYAN | |
| 17:42 | DAVIS,CRAIG missed layup | - | |
| 17:42 | - | MATTHEWS,AJ defensive rebound | |
| 17:26 | 27-37 | NUNEZ,CHRISTIAN made layup | |
| 17:22 | 30SEC TIMEOUT by Purchase | - | |
| 17:22 | PERSON,JUSTIN enters the game | - | |
| 17:22 | NIXON,ANDRE enters the game | - | |
| 17:22 | REYNOLDS,AMAR goes to the bench | - | |
| 17:22 | PRESSLEY,JOHN goes to the bench | - | |
| 17:09 | Turnover by ATKINS,MALIK | - | |
| 17:09 | - | Steal by MATTHEWS,AJ | |
| 17:09 | - | 30SEC TIMEOUT by Farmingdale State | |
| 16:58 | - | MATTHEWS,AJ missed jump shot | |
| 16:58 | Block by DAVIS,CRAIG | - | |
| 16:57 | NIXON,ANDRE defensive rebound | - | |
| 16:54 | NIXON,ANDRE made layup | 29-37 | |
| 16:44 | 29-40 | NUNEZ,CHRISTIAN made 3-pt. jump shot | |
| 16:44 | - | Assist by DAVIS,RYAN | |
| 16:25 | DAVIS,CRAIG missed layup | - | |
| 16:25 | - | MATTHEWS,AJ defensive rebound | |
| 16:09 | Foul by NIXON,ANDRE | - | |
| 16:09 | 29-41 | BAILEY,JUSTIN made free throw | |
| 16:09 | 29-42 | BAILEY,JUSTIN made free throw | |
| 15:57 | DAVIS,CRAIG made layup | 31-42 | |
| 15:57 | Assist by PERSON,JUSTIN | - | |
| 15:37 | - | ESONWUNE,LEO missed layup | |
| 15:37 | - | TEAM offensive rebound | |
| 15:28 | 31-45 | NUNEZ,CHRISTIAN made 3-pt. jump shot | |
| 15:28 | - | Assist by BAILEY,JUSTIN | |
| 15:14 | NIXON,ANDRE missed 3-pt. jump shot | - | |
| 15:14 | - | ESONWUNE,LEO defensive rebound | |
| 15:07 | - | BAILEY,JUSTIN missed layup | |
| 15:07 | - | MATTHEWS,AJ offensive rebound | |
| 15:05 | 31-47 | MATTHEWS,AJ made dunk | |
| 15:00 | TEAM TIMEOUT by Purchase | - | |
| 14:52 | DAVIS,CRAIG made layup | 33-47 | |
| 14:52 | Assist by ATKINS,MALIK | - | |
| 14:36 | - | Turnover by MATTHEWS,AJ | |
| 14:36 | - | Foul by MATTHEWS,AJ | |
| 14:36 | - | LAWES,DONALD enters the game | |
| 14:36 | - | MATTHEWS,AJ goes to the bench | |
| 14:29 | Turnover by DAVIS,CRAIG | - | |
| 14:29 | Foul by DAVIS,CRAIG | - | |
| 14:13 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 14:13 | PERSON,JUSTIN defensive rebound | - | |
| 14:08 | Turnover by ATKINS,MALIK | - | |
| 14:08 | NERI,JOEL enters the game | - | |
| 14:08 | DAVIS,CRAIG goes to the bench | - | |
| 13:52 | - | LAWES,DONALD missed layup | |
| 13:52 | Block by HAUGHTON,DAVID | - | |
| 13:51 | - | TEAM offensive rebound | |
| 13:37 | 33-49 | BAILEY,JUSTIN made jump shot | |
| 13:22 | PERSON,JUSTIN missed jump shot | - | |
| 13:22 | - | BAILEY,JUSTIN defensive rebound | |
| 13:05 | - | Turnover by DAVIS,RYAN | |
| 12:48 | HAUGHTON,DAVID missed layup | - | |
| 12:48 | HAUGHTON,DAVID offensive rebound | - | |
| 12:46 | HAUGHTON,DAVID made layup | 35-49 | |
| 12:44 | REYNOLDS,AMAR enters the game | - | |
| 12:44 | PERSON,JUSTIN goes to the bench | - | |
| 12:27 | - | Turnover by NUNEZ,CHRISTIAN | |
| 12:26 | Steal by NIXON,ANDRE | - | |
| 12:23 | REYNOLDS,AMAR made layup | 37-49 | |
| 12:23 | Assist by NIXON,ANDRE | - | |
| 11:56 | Foul by ATKINS,MALIK | - | |
| 11:56 | 37-50 | ESONWUNE,LEO made free throw | |
| 11:56 | - | ESONWUNE,LEO missed free throw | |
| 11:56 | TEAM defensive rebound | - | |
| 11:56 | BRAITHWAITE,MICHAEL enters the game | - | |
| 11:56 | NERI,JOEL goes to the bench | - | |
| 11:56 | - | HENDERSON,TERENCE enters the game | |
| 11:56 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 11:39 | NIXON,ANDRE missed jump shot | - | |
| 11:39 | BRAITHWAITE,MICHAEL offensive rebound | - | |
| 11:34 | HAUGHTON,DAVID made layup | 39-50 | |
| 11:34 | Assist by BRAITHWAITE,MICHAEL | - | |
| 11:34 | - | Foul by LAWES,DONALD | |
| 11:34 | HAUGHTON,DAVID missed free throw | - | |
| 11:34 | TEAM offensive rebound | - | |
| 11:19 | - | Foul by LAWES,DONALD | |
| 11:19 | BRAITHWAITE,MICHAEL made free throw | 40-50 | |
| 11:19 | BRAITHWAITE,MICHAEL missed free throw | - | |
| 11:19 | - | LAWES,DONALD defensive rebound | |
| 11:19 | - | NUNEZ,CHRISTIAN enters the game | |
| 11:19 | - | BAILEY,JUSTIN goes to the bench | |
| 11:05 | - | ESONWUNE,LEO missed layup | |
| 11:05 | Block by BRAITHWAITE,MICHAEL | - | |
| 11:04 | - | TEAM offensive rebound | |
| 10:51 | 40-53 | NUNEZ,CHRISTIAN made 3-pt. jump shot | |
| 10:30 | REYNOLDS,AMAR missed layup | - | |
| 10:30 | - | Block by LAWES,DONALD | |
| 10:29 | - | ESONWUNE,LEO defensive rebound | |
| 10:02 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 10:02 | NIXON,ANDRE defensive rebound | - | |
| 09:54 | BRAITHWAITE,MICHAEL made layup | 42-53 | |
| 09:54 | Assist by ATKINS,MALIK | - | |
| 09:47 | - | NUNEZ,CHRISTIAN missed 3-pt. jump shot | |
| 09:47 | ATKINS,MALIK defensive rebound | - | |
| 09:37 | BRAITHWAITE,MICHAEL made 3-pt. jump shot | 45-53 | |
| 09:37 | Assist by ATKINS,MALIK | - | |
| 09:28 | - | TEAM TIMEOUT by Farmingdale State | |
| 09:07 | - | HENDERSON,TERENCE missed layup | |
| 09:07 | - | TEAM offensive rebound | |
| 09:07 | - | Turnover by NUNEZ,CHRISTIAN | |
| 08:55 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 08:55 | - | HENDERSON,TERENCE defensive rebound | |
| 08:47 | - | DAVIS,RYAN missed 3-pt. jump shot | |
| 08:47 | - | ESONWUNE,LEO offensive rebound | |
| 08:45 | Foul by REYNOLDS,AMAR | - | |
| 08:45 | DAVIS,CRAIG enters the game | - | |
| 08:45 | HAUGHTON,DAVID goes to the bench | - | |
| 08:45 | - | MATTHEWS,AJ enters the game | |
| 08:45 | - | ESONWUNE,LEO goes to the bench | |
| 08:34 | - | MATTHEWS,AJ missed layup | |
| 08:34 | - | MATTHEWS,AJ offensive rebound | |
| 08:28 | - | Turnover by MATTHEWS,AJ | |
| 08:28 | Steal by DAVIS,CRAIG | - | |
| 08:19 | BRAITHWAITE,MICHAEL missed jump shot | - | |
| 08:19 | ATKINS,MALIK offensive rebound | - | |
| 08:12 | Turnover by REYNOLDS,AMAR | - | |
| 08:12 | - | Steal by HENDERSON,TERENCE | |
| 08:12 | Foul by ATKINS,MALIK | - | |
| 08:12 | HAUGHTON,DAVID enters the game | - | |
| 08:12 | NIXON,ANDRE goes to the bench | - | |
| 08:05 | Foul by BRAITHWAITE,MICHAEL | - | |
| 08:05 | 45-54 | NUNEZ,CHRISTIAN made free throw | |
| 08:05 | 45-55 | NUNEZ,CHRISTIAN made free throw | |
| 07:56 | TEAM TIMEOUT by Purchase | - | |
| 07:56 | PRESSLEY,JOHN enters the game | - | |
| 07:56 | BRAITHWAITE,MICHAEL goes to the bench | - | |
| 07:45 | DAVIS,CRAIG missed jump shot | - | |
| 07:45 | - | Block by MATTHEWS,AJ | |
| 07:44 | DAVIS,CRAIG offensive rebound | - | |
| 07:38 | Turnover by HAUGHTON,DAVID | - | |
| 07:32 | - | LAWES,DONALD missed jump shot | |
| 07:32 | ATKINS,MALIK defensive rebound | - | |
| 07:24 | REYNOLDS,AMAR missed 3-pt. jump shot | - | |
| 07:24 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 06:48 | 45-57 | HENDERSON,TERENCE made jump shot | |
| 06:32 | ATKINS,MALIK missed layup | - | |
| 06:32 | - | Block by LAWES,DONALD | |
| 06:31 | - | DAVIS,RYAN defensive rebound | |
| 06:25 | - | NUNEZ,CHRISTIAN missed 3-pt. jump shot | |
| 06:25 | TEAM defensive rebound | - | |
| 06:09 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 06:09 | HAUGHTON,DAVID offensive rebound | - | |
| 06:06 | HAUGHTON,DAVID missed layup | - | |
| 06:06 | - | Block by LAWES,DONALD | |
| 06:05 | HAUGHTON,DAVID offensive rebound | - | |
| 06:02 | DAVIS,CRAIG made jump shot | 47-57 | |
| 06:02 | Assist by HAUGHTON,DAVID | - | |
| 05:38 | 47-59 | HENDERSON,TERENCE made layup | |
| 05:38 | - | Assist by NUNEZ,CHRISTIAN | |
| 05:20 | DAVIS,CRAIG made jump shot | 49-59 | |
| 05:00 | - | HENDERSON,TERENCE missed layup | |
| 05:00 | - | MATTHEWS,AJ offensive rebound | |
| 04:56 | 49-61 | MATTHEWS,AJ made layup | |
| 04:49 | TEAM TIMEOUT by Purchase | - | |
| 04:49 | - | ESONWUNE,LEO enters the game | |
| 04:49 | - | BAILEY,JUSTIN enters the game | |
| 04:49 | - | HENDERSON,TERENCE goes to the bench | |
| 04:49 | - | LAWES,DONALD goes to the bench | |
| 04:38 | PRESSLEY,JOHN missed jump shot | - | |
| 04:38 | - | NUNEZ,CHRISTIAN defensive rebound | |
| 04:30 | - | BAILEY,JUSTIN missed 3-pt. jump shot | |
| 04:30 | PRESSLEY,JOHN defensive rebound | - | |
| 04:25 | - | Foul by DAVIS,RYAN | |
| 04:25 | PRESSLEY,JOHN missed free throw | - | |
| 04:25 | TEAM deadball rebound | - | |
| 04:25 | PRESSLEY,JOHN made free throw | 50-61 | |
| 04:09 | 50-63 | MATTHEWS,AJ made layup | |
| 04:09 | - | Assist by ESONWUNE,LEO | |
| 03:52 | REYNOLDS,AMAR missed jump shot | - | |
| 03:52 | - | MATTHEWS,AJ defensive rebound | |
| 03:44 | Foul by DAVIS,CRAIG | - | |
| 03:44 | 50-64 | MATTHEWS,AJ made free throw | |
| 03:44 | 50-65 | MATTHEWS,AJ made free throw | |
| 03:33 | PRESSLEY,JOHN missed 3-pt. jump shot | - | |
| 03:33 | - | DAVIS,RYAN defensive rebound | |
| 03:31 | - | HENDERSON,TERENCE enters the game | |
| 03:31 | - | NUNEZ,CHRISTIAN goes to the bench | |
| 03:29 | - | BAILEY,JUSTIN missed layup | |
| 03:29 | - | HENDERSON,TERENCE offensive rebound | |
| 03:27 | 50-67 | HENDERSON,TERENCE made layup | |
| 03:10 | - | Foul by ESONWUNE,LEO | |
| 03:10 | NIXON,ANDRE enters the game | - | |
| 03:10 | REYNOLDS,AMAR goes to the bench | - | |
| 03:08 | HAUGHTON,DAVID made layup | 52-67 | |
| 03:08 | Assist by PRESSLEY,JOHN | - | |
| 02:47 | - | MATTHEWS,AJ missed layup | |
| 02:47 | - | MATTHEWS,AJ offensive rebound | |
| 02:44 | Foul by HAUGHTON,DAVID | - | |
| 02:44 | 52-68 | MATTHEWS,AJ made free throw | |
| 02:44 | - | MATTHEWS,AJ missed free throw | |
