Mount Saint Mary at Farmingdale State
@ Farmingdale, N.Y.
1/14/2013 at 8:00pm
@ Farmingdale, N.Y.
1/14/2013 at 8:00pm
|
Mount Saint Mary
66 |
Farmingdale State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Mary (7-6, 4-3 Skyline) | 32 | 34 | 66 |
| Farmingdale State (9-4, 5-1 Skyline) | 42 | 30 | 72 |
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pisciotta, Chris | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
| 34 | Henain, Joe | 17 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 02 | Howell, Donte | 18 | 1-3 | 1-1 | 4-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 7 |
| 11 | Stabach, Joe | 13 | 2-6 | 1-5 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 |
| 23 | Straub, Ryan | 12 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Pinho, William | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Frey, Chris | 7 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Steyer, Stephen | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Ragaglia, Lenny | 9 | 2-5 | 1-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | Phillips, Steve | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cipriano, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | McCann, Dylan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-11 27.3% |
7-12 58.3% |
3 | 12 | 15 | 8 | 3 | 0 | 8 | 9 | 32 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 16 | 3-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 33 | Leo Esonwune - F | 10 | 0-0 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Curtis Williams - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| 24 | Ryan Davis - G | 20 | 5-11 | 5-10 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 17 |
| 30 | Terence Henderson - G | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | P.j. Page | 8 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| 31 | Christian Nunez | 11 | 4-4 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 9 |
| 20 | Wilson Molina | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Justin Bailey | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
7-16 43.8% |
5-8 62.5% |
3 | 16 | 19 | 7 | 5 | 2 | 8 | 11 | 42 | ||


