Mount Saint Mary at Farmingdale State
@ Farmingdale, N.Y.
1/14/2013 at 8:00pm
@ Farmingdale, N.Y.
1/14/2013 at 8:00pm
|
Mount Saint Mary
66 |
Farmingdale State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Saint Mary (7-6, 4-3 Skyline) | 32 | 34 | 66 |
| Farmingdale State (9-4, 5-1 Skyline) | 42 | 30 | 72 |
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pisciotta, Chris | 19 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 3 |
| 34 | Henain, Joe | 12 | 4-8 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 02 | Howell, Donte | 18 | 3-5 | 1-3 | 8-9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 15 |
| 11 | Stabach, Joe | 18 | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 5 |
| 23 | Straub, Ryan | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Pinho, William | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Frey, Chris | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 40 | Steyer, Stephen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ragaglia, Lenny | 10 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Phillips, Steve | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cipriano, Anthony | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | McCann, Dylan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
3-15 20.0% |
9-13 69.2% |
4 | 8 | 12 | 8 | 2 | 1 | 3 | 10 | 34 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 10 | 1-2 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| 33 | Leo Esonwune - F | 12 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 4 |
| 32 | Curtis Williams - G | 14 | 2-5 | 0-2 | 2-2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
| 24 | Ryan Davis - G | 20 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| 30 | Terence Henderson - G | 6 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | P.j. Page | 10 | 2-3 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| 31 | Christian Nunez | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Wilson Molina | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Justin Bailey | 14 | 2-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
1-7 14.3% |
9-12 75.0% |
7 | 17 | 24 | 4 | 1 | 2 | 9 | 13 | 30 | ||


