Farmingdale State at Yeshiva
@ New York, N.Y. - Max Stern Athletic Ctr.
1/22/2013 at 8 p.m.
@ New York, N.Y. - Max Stern Athletic Ctr.
1/22/2013 at 8 p.m.
|
Farmingdale State
50 |
Yeshiva
46 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (12-4, 8-1) | 26 | 24 | 50 |
| Yeshiva (7-7, 4-4) | 19 | 27 | 46 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | P.j. Page - F | 17 | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 2 | 6 |
| 33 | Leo Esonwune - F | 15 | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 20 | Wilson Molina - G | 18 | 1-4 | 0-0 | 2-5 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 4 |
| 30 | Terence Henderson - G | 13 | 1-8 | 0-0 | 0-3 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| 32 | Curtis Williams - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 14 | 2-4 | 2-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 95 | Donald Lawes | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 31 | Christian Nunez | 15 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
2-3 66.7% |
4-12 33.3% |
10 | 11 | 21 | 3 | 5 | 6 | 6 | 8 | 24 | ||
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Schmelzer, David | 17 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| 20 | Bash, Gil | 18 | 0-5 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| 32 | Hoffman, Dovie | 17 | 3-6 | 2-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 11 |
| 33 | Weissberg, Shlomo | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| 43 | Ritholtz, Benjy | 19 | 2-3 | 1-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rosenthal, Yosef | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| 05 | Weinstein, Netanel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selevan, Eitan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rosenberg, Shelby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Eckmann, Yoni | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 1 | ||||||||
| TOTALS |
7-22 31.8% |
4-7 57.1% |
9-11 81.8% |
5 | 11 | 16 | 7 | 4 | 5 | 6 | 9 | 27 | ||


