Farmingdale State at NYU-Poly
@ Brooklyn, NY
1/31/2013 at 8:00PM
@ Brooklyn, NY
1/31/2013 at 8:00PM
|
Farmingdale State
83 |
NYU-Poly
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (15-5, 11-2) | 38 | 45 | 83 |
| NYU-Poly (4-14, 1-11) | 24 | 51 | 75 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 18 | 2-3 | 0-0 | 6-10 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 10 |
| 33 | Leo Esonwune - F | 10 | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Ryan Davis - G | 17 | 4-11 | 3-10 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 13 |
| 30 | Terence Henderson - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 32 | Curtis Williams - G | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 5 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04 | P.j. Page | 10 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 95 | Donald Lawes | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Wilson Molina | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 31 | Christian Nunez | 9 | 1-5 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-37 32.4% |
4-19 21.1% |
10-14 71.4% |
13 | 17 | 30 | 5 | 4 | 2 | 3 | 10 | 38 | ||
NYU-Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Stoyanovich, Stefan - f | 17 | 0-2 | 0-1 | 3-6 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 |
| 03 | Fabian, Thomas - g | 11 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 10 | Gist, Jamel - g | 18 | 2-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Gallagher, Brendan - g | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 34 | Klementowicz, Ed - g | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | McDonough, Tom | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Manalo, Justin | 10 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 22 | Samuels, Jason | 8 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| 23 | Zientek, Mark | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | Auguste, Jethro | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
3-11 27.3% |
7-10 70.0% |
5 | 15 | 20 | 4 | 2 | 1 | 6 | 10 | 24 | ||


