Farmingdale State Rams at Mount Saint Vincent Dolphins
@ Riverdale, N.Y. (Peter Jay Sharp Center)
2/2/2013 at 3:30 PM
@ Riverdale, N.Y. (Peter Jay Sharp Center)
2/2/2013 at 3:30 PM
|
Farmingdale State
62 |
Mount Saint Vincent
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (16-5, 12-2 Sky) | 21 | 41 | 62 |
| Mount Saint Vincent (5-16, 3-11 Sky) | 21 | 28 | 49 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 11 | 2-4 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 33 | Leo Esonwune - F | 14 | 0-0 | 0-0 | 2-4 | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Ryan Davis - G | 20 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 |
| 30 | Terence Henderson - G | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Curtis Williams - G | 17 | 3-6 | 1-3 | 5-8 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 04 | P.j. Page | 15 | 0-2 | 0-0 | 5-6 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 5 |
| 20 | Wilson Molina | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 31 | Christian Nunez | 7 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-19 47.4% |
4-6 66.7% |
19-28 67.9% |
4 | 19 | 23 | 7 | 1 | 6 | 5 | 7 | 41 | ||
Mount Saint Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Fraser, Gerard - f | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| 41 | Knott, Michael - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Zuccaro, James - g | 16 | 2-9 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 14 | Caputo, Sean - g | 20 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
| 24 | Cunningham,Shaquille - g | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McPhatter, D'Andre | 16 | 2-2 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
| 04 | Johnson, Antoinio | 14 | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12 | Oliver, Stephen | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Woods, Anthony | 16 | 0-8 | 0-7 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| 31 | Henry, Kevin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-33 24.2% |
3-14 21.4% |
9-10 90.0% |
6 | 10 | 16 | 5 | 2 | 1 | 3 | 16 | 28 | ||


