Yeshiva at Farmingdale State
@ Farmingdale, N.Y.
2/12/2013 at 8:00pm
@ Farmingdale, N.Y.
2/12/2013 at 8:00pm
|
Yeshiva
61 |
Farmingdale State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (9-14, 5-11 Sky) | 29 | 32 | 61 |
| Farmingdale State (18-6, 14-3 Sky) | 29 | 39 | 68 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Schmelzer, David | 16 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
| 20 | Bash, Gil | 19 | 2-3 | 1-2 | 4-4 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 9 |
| 32 | Hoffman, Dovie | 12 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 |
| 33 | Weissberg, Shlomo | 15 | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 6 |
| 43 | Ritholtz, Benjy | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rosenthal, Yosef | 8 | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 05 | Weinstein, Netanel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selevan, Eitan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 55 | Eckmann, Yoni | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-20 50.0% |
5-9 55.6% |
4-4 100.0% |
5 | 8 | 13 | 9 | 3 | 0 | 15 | 4 | 29 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 5-10 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 12 |
| 33 | Leo Esonwune - F | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 |
| 24 | Ryan Davis - G | 17 | 1-5 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
| 30 | Terence Henderson - G | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 31 | Christian Nunez - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04 | P.j. Page | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | Wilson Molina | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32 | Curtis Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
2-7 28.6% |
3-4 75.0% |
5 | 4 | 9 | 6 | 10 | 2 | 11 | 5 | 29 | ||


