Yeshiva at Farmingdale State
@ Farmingdale, N.Y.
2/12/2013 at 8:00pm
@ Farmingdale, N.Y.
2/12/2013 at 8:00pm
|
Yeshiva
61 |
Farmingdale State
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yeshiva (9-14, 5-11 Sky) | 29 | 32 | 61 |
| Farmingdale State (18-6, 14-3 Sky) | 29 | 39 | 68 |
Yeshiva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Schmelzer, David | 14 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 0 |
| 20 | Bash, Gil | 20 | 2-8 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 5 |
| 32 | Hoffman, Dovie | 14 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 8 |
| 33 | Weissberg, Shlomo | 14 | 2-6 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| 43 | Ritholtz, Benjy | 14 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Rosenthal, Yosef | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05 | Weinstein, Netanel | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Selevan, Eitan | 6 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 55 | Eckmann, Yoni | 6 | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
6-12 50.0% |
4-4 100.0% |
8 | 8 | 16 | 8 | 1 | 0 | 10 | 12 | 32 | ||
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 5-8 | 0-0 | 6-10 | 4 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 16 |
| 33 | Leo Esonwune - F | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Ryan Davis - G | 20 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
| 30 | Terence Henderson - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| 31 | Christian Nunez - G | 16 | 4-8 | 2-5 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Justin Bailey | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | P.j. Page | 16 | 1-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 |
| 20 | Wilson Molina | 10 | 0-1 | 0-0 | 0-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| 32 | Curtis Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
3-7 42.9% |
10-17 58.8% |
9 | 8 | 17 | 6 | 5 | 3 | 6 | 7 | 39 | ||


