Farmingdale State at Mount Saint Mary
@ Kaplan Center, Newburgh, N.Y.
2/16/2013 at 3:00 PM
@ Kaplan Center, Newburgh, N.Y.
2/16/2013 at 3:00 PM
|
Farmingdale State
61 |
Mount Saint Mary
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (18-7, 14-4 Sky) | 21 | 40 | 61 |
| Mount Saint Mary (18-7, 14-4 Sky) | 37 | 33 | 70 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 0-2 | 0-0 | 0-2 | 3 | 5 | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | Leo Esonwune - F | 14 | 3-4 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| 24 | Ryan Davis - G | 18 | 1-6 | 1-5 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 3 |
| 32 | Curtis Williams - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Terence Henderson - G | 12 | 1-5 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Christian Nunez | 12 | 1-3 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 04 | P.j. Page | 6 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| 03 | Justin Bailey | 7 | 2-4 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Wilson Molina | 5 | 1-4 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| 01 | Ryan St. john | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
2-12 16.7% |
1-6 16.7% |
11 | 18 | 29 | 3 | 0 | 2 | 13 | 6 | 21 | ||
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Henain, Joe | 16 | 2-6 | 0-0 | 2-2 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Straub, Ryan | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Frey, Chris | 16 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 20 | Ragaglia, Lenny | 10 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 01 | McCann, Dylan | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Pisciotta, Chris | 8 | 1-4 | 0-1 | 2-2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 4 |
| 02 | Howell, Donte | 14 | 4-7 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 9 |
| 11 | Stabach, Joe | 14 | 2-5 | 2-4 | 1-2 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 7 |
| 40 | Steyer, Stephen | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 24 | Phillips, Steve | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Cipriano, Anthony | 2 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
13-34 38.2% |
5-15 33.3% |
6-7 85.7% |
4 | 13 | 17 | 8 | 6 | 0 | 2 | 7 | 37 | ||


