Farmingdale State at Mount Saint Mary
@ Kaplan Center, Newburgh, N.Y.
2/16/2013 at 3:00 PM
@ Kaplan Center, Newburgh, N.Y.
2/16/2013 at 3:00 PM
|
Farmingdale State
61 |
Mount Saint Mary
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (18-7, 14-4 Sky) | 21 | 40 | 61 |
| Mount Saint Mary (18-7, 14-4 Sky) | 37 | 33 | 70 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 20 | 7-9 | 0-0 | 5-9 | 4 | 4 | 13 | 0 | 1 | 1 | 2 | 4 | 19 |
| 33 | Leo Esonwune - F | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ryan Davis - G | 20 | 2-6 | 0-1 | 1-2 | 1 | 2 | 7 | 4 | 2 | 0 | 3 | 4 | 5 |
| 32 | Curtis Williams - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Terence Henderson - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Christian Nunez | 10 | 1-5 | 1-2 | 5-6 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 8 |
| 04 | P.j. Page | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 03 | Justin Bailey | 15 | 2-4 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 20 | Wilson Molina | 12 | 1-4 | 1-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| 01 | Ryan St. john | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-10 30.0% |
11-17 64.7% |
9 | 15 | 24 | 8 | 6 | 2 | 10 | 14 | 40 | ||
Mount Saint Mary | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Henain, Joe | 14 | 2-5 | 0-0 | 4-6 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 3 | 8 |
| 23 | Straub, Ryan | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| 22 | Frey, Chris | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Ragaglia, Lenny | 8 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | McCann, Dylan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Pisciotta, Chris | 15 | 1-6 | 0-1 | 2-3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 |
| 02 | Howell, Donte | 16 | 1-3 | 0-1 | 4-8 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 6 |
| 11 | Stabach, Joe | 17 | 1-1 | 1-1 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 4 |
| 40 | Steyer, Stephen | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 24 | Phillips, Steve | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Cipriano, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-24 37.5% |
4-8 50.0% |
11-19 57.9% |
5 | 7 | 12 | 8 | 5 | 1 | 8 | 12 | 33 | ||


