Farmingdale State at Old Westbury
@ Old Westbury, NY (Clark Athletic Center)
2/21/2013 at 7 PM
@ Old Westbury, NY (Clark Athletic Center)
2/21/2013 at 7 PM
|
Farmingdale State
81 |
Old Westbury
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (20-7) | 36 | 45 | 81 |
| Old Westbury (22-4) | 19 | 50 | 69 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 40 | 11-20 | 0-0 | 8-12 | 10 | 15 | 25 | 2 | 0 | 4 | 6 | 1 | 30 |
| 33 | Leo Esonwune - F | 10 | 0-1 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Terence Henderson - G | 15 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 24 | Ryan Davis - G | 39 | 5-16 | 4-11 | 4-6 | 2 | 6 | 8 | 8 | 1 | 0 | 6 | 0 | 18 |
| 03 | Justin Bailey - G | 20 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Curtis Williams | 21 | 2-2 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 0 | 3 | 0 | 4 | 6 |
| 31 | Christian Nunez | 26 | 2-14 | 1-4 | 1-2 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 4 | 6 |
| 04 | P.j. Page | 9 | 1-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 |
| 20 | Wilson Molina | 20 | 4-7 | 2-4 | 5-5 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 2 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-71 36.6% |
8-22 36.4% |
21-30 70.0% |
24 | 41 | 65 | 15 | 3 | 8 | 23 | 16 | 81 | ||
Old Westbury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | McCarthy, Rashawn | 33 | 3-13 | 1-8 | 2-4 | 2 | 2 | 4 | 3 | 0 | 1 | 1 | 3 | 9 |
| 01 | Tucker, Tyrik | 31 | 5-18 | 0-6 | 6-9 | 3 | 6 | 9 | 3 | 1 | 1 | 1 | 3 | 16 |
| 00 | Mitchell, Kerel | 31 | 6-12 | 0-4 | 2-2 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 14 |
| 04 | Bailey, Joshua | 7 | 1-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Trebuse, Omari | 32 | 0-7 | 0-3 | 0-0 | 1 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Attah, Maxwell | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 |
| 33 | Chavis, Darnell | 19 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Hill, Josh | 13 | 5-10 | 0-0 | 1-1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 11 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Moore, Ty | 24 | 4-10 | 3-7 | 2-4 | 3 | 3 | 6 | 0 | 5 | 0 | 1 | 0 | 13 |
| 11 | Vaughan, Nat | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-83 31.3% |
4-29 13.8% |
13-20 65.0% |
16 | 19 | 35 | 11 | 12 | 5 | 7 | 22 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Farmingdale State-None; Old Westbury-None. Officials: Kevin Harrington, Brandon Cruz, John Amato Attendance: 704 Time: 7 PM |


