Farmingdale State at Purchase
@ Purchase, NY
2/23/2013 at 7:00pm
@ Purchase, NY
2/23/2013 at 7:00pm
|
Farmingdale State
48 |
Purchase
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (20-8) | 20 | 28 | 48 |
| Purchase (22-5) | 19 | 52 | 71 |
Farmingdale State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews - F | 19 | 7-12 | 0-0 | 2-4 | 3 | 8 | 11 | 1 | 0 | 2 | 0 | 3 | 16 |
| 33 | Leo Esonwune - F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Justin Bailey - G | 5 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Ryan Davis - G | 20 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| 30 | Terence Henderson - G | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | P.j. Page | 16 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 20 | Wilson Molina | 15 | 2-7 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 31 | Christian Nunez | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Curtis Williams | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-7 14.3% |
5-10 50.0% |
5 | 11 | 16 | 3 | 1 | 2 | 7 | 15 | 28 | ||
Purchase | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Nixon, Andre | 8 | 2-3 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 12 | Person, Justin | 19 | 2-7 | 0-2 | 0-0 | 1 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 |
| 33 | Neri, Joel | 11 | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
| 44 | Davis, Craig | 14 | 4-6 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 11 |
| 04 | Lobban, Ryan | 10 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Odiase, Dan | 10 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
| 05 | Reynolds, Amar | 11 | 2-6 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 10 | Gonzalez, Jordan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Campbell, Isaac | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 14 | Haughton, David | 9 | 3-5 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Borysewicz, Blake | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bridgers, Taj | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Forbes, Allan | 4 | 0-0 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-36 52.8% |
3-8 37.5% |
11-18 61.1% |
8 | 17 | 25 | 14 | 4 | 3 | 2 | 9 | 52 | ||


