Farmingdale State at Purchase
@ Purchase, NY
2/10/2013 at 2:15 PM
@ Purchase, NY
2/10/2013 at 2:15 PM
|
Farmingdale State
65 |
Purchase
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Farmingdale State (17-6, 13-3 SKY) | 37 | 28 | 65 |
| Purchase (17-5, 11-4 SKY) | 41 | 43 | 84 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Farmingdale State | Score | Purchase |
| 19:48 | - | NIXON,ANDRE missed layup | |
| 19:48 | MATTHEWS,AJ defensive rebound | - | |
| 19:19 | HENDERSON,TERENCE made jump shot | 2-0 | |
| 18:57 | - | NERI,JOEL missed jump shot | |
| 18:57 | - | LOBBAN,RYAN offensive rebound | |
| 18:54 | 2-2 | LOBBAN,RYAN made jump shot | |
| 18:38 | ESONWUNE,LEO missed jump shot | - | |
| 18:38 | - | Block by DAVIS,CRAIG | |
| 18:36 | - | NIXON,ANDRE defensive rebound | |
| 18:27 | 2-4 | DAVIS,CRAIG made jump shot | |
| 18:27 | - | Assist by PERSON,JUSTIN | |
| 18:12 | Turnover by HENDERSON,TERENCE | - | |
| 17:59 | 2-7 | PERSON,JUSTIN made 3-pt. jump shot | |
| 17:59 | - | Assist by NIXON,ANDRE | |
| 17:36 | Turnover by DAVIS,RYAN | - | |
| 17:34 | - | Steal by DAVIS,CRAIG | |
| 17:27 | - | PERSON,JUSTIN missed layup | |
| 17:27 | - | DAVIS,CRAIG offensive rebound | |
| 17:24 | - | DAVIS,CRAIG missed jump shot | |
| 17:14 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 17:14 | - | NIXON,ANDRE defensive rebound | |
| 17:01 | 2-9 | NERI,JOEL made jump shot | |
| 17:01 | - | Assist by NIXON,ANDRE | |
| 16:44 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 16:44 | - | DAVIS,CRAIG defensive rebound | |
| 16:40 | - | Turnover by DAVIS,CRAIG | |
| 16:38 | Steal by DAVIS,RYAN | - | |
| 16:36 | Turnover by DAVIS,RYAN | - | |
| 16:35 | - | NERI,JOEL missed jump shot | |
| 16:35 | HENDERSON,TERENCE defensive rebound | - | |
| 16:35 | Turnover by DAVIS,RYAN | - | |
| 16:17 | - | PERSON,JUSTIN missed 3-pt. jump shot | |
| 16:17 | DAVIS,RYAN defensive rebound | - | |
| 16:09 | HENDERSON,TERENCE missed layup | - | |
| 16:09 | - | LOBBAN,RYAN defensive rebound | |
| 16:00 | Foul by ESONWUNE,LEO | - | |
| 16:00 | 2-10 | NIXON,ANDRE made free throw | |
| 16:00 | - | NIXON,ANDRE missed free throw | |
| 16:00 | HENDERSON,TERENCE defensive rebound | - | |
| 15:39 | - | Foul by NERI,JOEL | |
| 15:36 | MATTHEWS,AJ made free throw | 3-10 | |
| 15:36 | MATTHEWS,AJ made free throw | 4-10 | |
| 15:23 | 4-12 | PERSON,JUSTIN made layup | |
| 15:08 | HENDERSON,TERENCE made jump shot | 6-12 | |
| 14:52 | 6-15 | NIXON,ANDRE made 3-pt. jump shot | |
| 14:52 | - | Assist by PERSON,JUSTIN | |
| 14:34 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 14:34 | - | Block by NERI,JOEL | |
| 14:32 | - | NERI,JOEL defensive rebound | |
| 14:25 | - | Turnover by NIXON,ANDRE | |
| 14:24 | Steal by PAGE,PJ | - | |
| 14:18 | DAVIS,RYAN made 3-pt. jump shot | 9-15 | |
| 14:18 | Assist by NUNEZ,CHRISTIAN | - | |
| 13:59 | - | Turnover by LOBBAN,RYAN | |
| 13:58 | Steal by DAVIS,RYAN | - | |
| 13:56 | NUNEZ,CHRISTIAN made layup | 11-15 | |
| 13:56 | Assist by DAVIS,RYAN | - | |
| 13:54 | - | 20SEC TIMEOUT by Purchase | |
| 13:54 | - | HAUGHTON,DAVID missed jump shot | |
| 13:54 | MATTHEWS,AJ defensive rebound | - | |
| 13:39 | - | Foul by HAUGHTON,DAVID | |
| 13:33 | HENDERSON,TERENCE made free throw | 12-15 | |
| 13:19 | HENDERSON,TERENCE made free throw | 13-15 | |
| 13:05 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 13:05 | HENDERSON,TERENCE defensive rebound | - | |
| 13:01 | WILLIAMS,CURTIS made jump shot | 15-15 | |
| 13:01 | Assist by DAVIS,RYAN | - | |
| 12:55 | 15-17 | ODIASE,DAN made jump shot | |
| 12:33 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 12:33 | - | ODIASE,DAN defensive rebound | |
| 12:15 | - | ODIASE,DAN missed jump shot | |
| 12:15 | WILLIAMS,CURTIS defensive rebound | - | |
| 12:09 | DAVIS,RYAN made layup | 17-17 | |
| 11:53 | 17-19 | DAVIS,CRAIG made jump shot | |
| 11:53 | - | Assist by HAUGHTON,DAVID | |
| 11:28 | - | Foul by DAVIS,CRAIG | |
| 11:28 | MATTHEWS,AJ missed free throw | - | |
| 11:28 | TEAM deadball rebound | - | |
| 11:28 | MATTHEWS,AJ made free throw | 18-19 | |
| 11:17 | 18-21 | NERI,JOEL made jump shot | |
| 11:17 | - | Assist by PERSON,JUSTIN | |
| 11:03 | HENDERSON,TERENCE missed 3-pt. jump shot | - | |
| 11:03 | - | DAVIS,CRAIG defensive rebound | |
| 10:39 | 18-23 | NERI,JOEL made jump shot | |
| 10:39 | - | Assist by PERSON,JUSTIN | |
| 10:33 | 20SEC TIMEOUT by Farmingdale State | - | |
| 10:28 | MATTHEWS,AJ missed jump shot | - | |
| 10:28 | - | Block by NERI,JOEL | |
| 10:26 | MATTHEWS,AJ offensive rebound | - | |
| 10:25 | MATTHEWS,AJ missed jump shot | - | |
| 10:25 | - | DAVIS,CRAIG defensive rebound | |
| 10:17 | - | REYNOLDS,AMAR missed 3-pt. jump shot | |
| 10:17 | PAGE,PJ defensive rebound | - | |
| 10:06 | DAVIS,RYAN made 3-pt. jump shot | 21-23 | |
| 09:45 | 21-25 | NERI,JOEL made jump shot | |
| 09:45 | - | Assist by PERSON,JUSTIN | |
| 09:43 | Foul by MATTHEWS,AJ | - | |
| 09:43 | 21-26 | NERI,JOEL made free throw | |
| 09:37 | DAVIS,RYAN made 3-pt. jump shot | 24-26 | |
| 09:37 | Assist by MATTHEWS,AJ | - | |
| 09:25 | - | PERSON,JUSTIN missed jump shot | |
| 09:25 | - | LOBBAN,RYAN offensive rebound | |
| 09:22 | 24-28 | LOBBAN,RYAN made jump shot | |
| 08:45 | Turnover by DAVIS,RYAN | - | |
| 08:44 | - | Steal by FORBES,ALLAN | |
| 08:38 | Foul by PAGE,PJ | - | |
| 08:38 | - | PERSON,JUSTIN missed free throw | |
| 08:38 | - | TEAM deadball rebound | |
| 08:38 | 24-29 | PERSON,JUSTIN made free throw | |
| 08:18 | MATTHEWS,AJ missed layup | - | |
| 08:18 | - | TEAM deadball rebound | |
| 07:53 | - | NERI,JOEL missed jump shot | |
| 07:53 | - | FORBES,ALLAN offensive rebound | |
| 07:50 | 24-31 | FORBES,ALLAN made jump shot | |
| 07:41 | 30SEC TIMEOUT by Farmingdale State | - | |
| 07:26 | BAILEY,JUSTIN made 3-pt. jump shot | 27-31 | |
| 07:26 | Assist by MOLINA,WILSON | - | |
| 07:13 | - | FORBES,ALLAN missed jump shot | |
| 07:13 | - | LOBBAN,RYAN offensive rebound | |
| 07:04 | 27-33 | FORBES,ALLAN made jump shot | |
| 07:04 | - | Assist by LOBBAN,RYAN | |
| 06:41 | - | Foul by FORBES,ALLAN | |
| 06:41 | MATTHEWS,AJ made free throw | 28-33 | |
| 06:41 | MATTHEWS,AJ made free throw | 29-33 | |
| 06:27 | - | Turnover by NIXON,ANDRE | |
| 06:16 | DAVIS,RYAN made jump shot | 31-33 | |
| 06:02 | - | DAVIS,CRAIG missed jump shot | |
| 06:02 | MOLINA,WILSON defensive rebound | - | |
| 05:51 | Foul by MOLINA,WILSON | - | |
| 05:37 | 31-35 | NIXON,ANDRE made layup | |
| 05:16 | BAILEY,JUSTIN missed layup | - | |
| 05:16 | ESONWUNE,LEO offensive rebound | - | |
| 05:13 | MATTHEWS,AJ made jump shot | 33-35 | |
| 04:55 | 33-37 | DAVIS,CRAIG made jump shot | |
| 04:55 | - | Assist by LOBBAN,RYAN | |
| 04:33 | MOLINA,WILSON missed layup | - | |
| 04:33 | - | FORBES,ALLAN defensive rebound | |
| 04:27 | Foul by ESONWUNE,LEO | - | |
| 04:21 | - | Turnover by REYNOLDS,AMAR | |
| 03:56 | NUNEZ,CHRISTIAN missed jump shot | - | |
| 03:56 | MATTHEWS,AJ offensive rebound | - | |
| 03:54 | MATTHEWS,AJ missed jump shot | - | |
| 03:54 | - | FORBES,ALLAN defensive rebound | |
| 03:23 | - | Turnover by FORBES,ALLAN | |
| 03:22 | Steal by DAVIS,RYAN | - | |
| 03:18 | DAVIS,RYAN missed layup | - | |
| 03:18 | NUNEZ,CHRISTIAN offensive rebound | - | |
| 03:12 | - | Foul by NIXON,ANDRE | |
| 03:12 | MATTHEWS,AJ missed jump shot | - | |
| 03:12 | - | NERI,JOEL defensive rebound | |
| 03:12 | - | NERI,JOEL missed jump shot | |
| 03:12 | - | NERI,JOEL offensive rebound | |
| 03:12 | - | NERI,JOEL missed jump shot | |
| 03:12 | TEAM deadball rebound | - | |
| 02:53 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 02:53 | - | NIXON,ANDRE defensive rebound | |
| 02:39 | - | REYNOLDS,AMAR missed layup | |
| 02:39 | MATTHEWS,AJ defensive rebound | - | |
| 02:28 | LAWAL,SAMPSON made layup | 35-37 | |
| 02:28 | Assist by NUNEZ,CHRISTIAN | - | |
| 02:13 | Foul by NUNEZ,CHRISTIAN | - | |
| 01:56 | - | LOBBAN,RYAN missed jump shot | |
| 01:56 | Block by MATTHEWS,AJ | - | |
| 01:54 | HENDERSON,TERENCE defensive rebound | - | |
| 01:49 | NUNEZ,CHRISTIAN missed 3-pt. jump shot | - | |
| 01:49 | - | NIXON,ANDRE defensive rebound | |
| 01:33 | - | Foul by PERSON,JUSTIN | |
| 01:16 | HENDERSON,TERENCE made jump shot | 37-37 | |
| 00:58 | - | Foul by NIXON,ANDRE | |
| 00:42 | Turnover by LAWAL,SAMPSON | - | |
| 00:41 | - | Steal by PERSON,JUSTIN | |
| 00:28 | Foul by NUNEZ,CHRISTIAN | - | |
| 00:28 | 37-38 | PERSON,JUSTIN made free throw | |
| 00:28 | 37-39 | PERSON,JUSTIN made free throw | |
| 00:09 | DAVIS,RYAN missed layup | - | |
| 00:09 | - | Block by NERI,JOEL | |
| 00:08 | - | ODIASE,DAN defensive rebound | |
| 00:03 | 37-41 | PERSON,JUSTIN made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Farmingdale State | Score | Purchase |
| 19:48 | MATTHEWS,AJ missed jump shot | - | |
| 19:48 | MATTHEWS,AJ offensive rebound | - | |
| 19:45 | MATTHEWS,AJ missed jump shot | - | |
| 19:45 | - | LOBBAN,RYAN defensive rebound | |
| 19:28 | 37-43 | NERI,JOEL made jump shot | |
| 19:28 | - | Assist by NIXON,ANDRE | |
| 19:15 | MATTHEWS,AJ missed jump shot | - | |
| 19:15 | ESONWUNE,LEO offensive rebound | - | |
| 19:02 | ESONWUNE,LEO missed jump shot | - | |
| 19:02 | - | DAVIS,CRAIG defensive rebound | |
| 18:49 | Foul by NUNEZ,CHRISTIAN | - | |
| 18:40 | - | Turnover by PERSON,JUSTIN | |
| 18:27 | - | Foul by NIXON,ANDRE | |
| 18:14 | MATTHEWS,AJ made jump shot | 39-43 | |
| 18:14 | - | Foul by NERI,JOEL | |
| 18:14 | MATTHEWS,AJ made free throw | 40-43 | |
| 18:07 | 40-45 | LOBBAN,RYAN made layup | |
| 18:03 | Turnover by DAVIS,RYAN | - | |
| 18:03 | - | Steal by PERSON,JUSTIN | |
| 17:57 | Foul by HENDERSON,TERENCE | - | |
| 17:57 | 40-46 | PERSON,JUSTIN made free throw | |
| 17:57 | 40-47 | PERSON,JUSTIN made free throw | |
| 17:43 | MATTHEWS,AJ missed jump shot | - | |
| 17:43 | - | NERI,JOEL defensive rebound | |
| 17:22 | - | PERSON,JUSTIN missed jump shot | |
| 17:22 | - | TEAM deadball rebound | |
| 17:13 | Foul by HENDERSON,TERENCE | - | |
| 17:13 | 40-48 | REYNOLDS,AMAR made free throw | |
| 17:13 | 40-49 | REYNOLDS,AMAR made free throw | |
| 17:13 | 40-50 | REYNOLDS,AMAR made free throw | |
| 16:59 | ESONWUNE,LEO missed jump shot | - | |
| 16:59 | ESONWUNE,LEO offensive rebound | - | |
| 16:56 | ESONWUNE,LEO made jump shot | 42-50 | |
| 16:36 | Foul by NUNEZ,CHRISTIAN | - | |
| 16:36 | - | PERSON,JUSTIN missed 3-pt. jump shot | |
| 16:36 | - | NERI,JOEL offensive rebound | |
| 16:36 | - | NERI,JOEL missed jump shot | |
| 16:36 | - | LOBBAN,RYAN offensive rebound | |
| 16:36 | - | DAVIS,CRAIG missed jump shot | |
| 16:36 | WILLIAMS,CURTIS defensive rebound | - | |
| 16:36 | Turnover by HENDERSON,TERENCE | - | |
| 16:27 | 30SEC TIMEOUT by Farmingdale State | - | |
| 16:06 | - | NERI,JOEL missed jump shot | |
| 16:06 | ESONWUNE,LEO defensive rebound | - | |
| 15:56 | MATTHEWS,AJ missed layup | - | |
| 15:56 | - | DAVIS,CRAIG defensive rebound | |
| 15:51 | - | Turnover by REYNOLDS,AMAR | |
| 15:49 | Steal by DAVIS,RYAN | - | |
| 15:45 | - | Foul by LOBBAN,RYAN | |
| 15:45 | MATTHEWS,AJ missed jump shot | - | |
| 15:45 | - | NERI,JOEL defensive rebound | |
| 15:34 | - | NERI,JOEL missed jump shot | |
| 15:34 | Block by MATTHEWS,AJ | - | |
| 15:33 | MATTHEWS,AJ defensive rebound | - | |
| 15:28 | - | Foul by PERSON,JUSTIN | |
| 15:21 | HENDERSON,TERENCE made free throw | 43-50 | |
| 15:21 | HENDERSON,TERENCE missed free throw | - | |
| 15:21 | - | DAVIS,CRAIG defensive rebound | |
| 15:12 | - | NIXON,ANDRE missed 3-pt. jump shot | |
| 15:12 | - | NIXON,ANDRE offensive rebound | |
| 15:05 | 43-52 | LOBBAN,RYAN made jump shot | |
| 15:05 | - | Assist by NIXON,ANDRE | |
| 14:44 | Turnover by DAVIS,RYAN | - | |
| 14:43 | - | Steal by NIXON,ANDRE | |
| 14:39 | Foul by WILLIAMS,CURTIS | - | |
| 14:30 | Foul by PAGE,PJ | - | |
| 14:24 | 43-54 | NERI,JOEL made jump shot | |
| 14:24 | - | Assist by NIXON,ANDRE | |
| 14:12 | WILLIAMS,CURTIS missed jump shot | - | |
| 14:12 | - | NERI,JOEL defensive rebound | |
| 13:58 | - | PERSON,JUSTIN missed jump shot | |
| 13:58 | MATTHEWS,AJ defensive rebound | - | |
| 13:51 | HENDERSON,TERENCE missed layup | - | |
| 13:51 | - | DAVIS,CRAIG defensive rebound | |
| 13:36 | - | Foul by NERI,JOEL | |
| 13:27 | Turnover by DAVIS,RYAN | - | |
| 13:24 | Foul by PAGE,PJ | - | |
| 13:24 | 43-55 | ODIASE,DAN made free throw | |
| 13:24 | 43-56 | ODIASE,DAN made free throw | |
| 13:13 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 13:13 | TEAM deadball rebound | - | |
| 12:59 | Turnover by HENDERSON,TERENCE | - | |
| 12:54 | 43-59 | NIXON,ANDRE made 3-pt. jump shot | |
| 12:54 | - | Assist by PERSON,JUSTIN | |
| 12:46 | 30SEC TIMEOUT by Farmingdale State | - | |
| 12:30 | Turnover by WILLIAMS,CURTIS | - | |
| 12:11 | - | DAVIS,CRAIG missed jump shot | |
| 12:11 | - | NIXON,ANDRE offensive rebound | |
| 12:07 | 43-62 | NIXON,ANDRE made 3-pt. jump shot | |
| 11:48 | HENDERSON,TERENCE made layup | 45-62 | |
| 11:32 | - | Turnover by DAVIS,CRAIG | |
| 11:31 | Steal by DAVIS,RYAN | - | |
| 11:27 | DAVIS,RYAN missed layup | - | |
| 11:27 | HENDERSON,TERENCE offensive rebound | - | |
| 11:23 | HENDERSON,TERENCE missed jump shot | - | |
| 11:23 | MATTHEWS,AJ offensive rebound | - | |
| 11:21 | MATTHEWS,AJ made jump shot | 47-62 | |
| 11:12 | - | Turnover by HAUGHTON,DAVID | |
| 11:12 | Steal by DAVIS,RYAN | - | |
| 11:10 | DAVIS,RYAN missed jump shot | - | |
| 11:10 | - | HAUGHTON,DAVID defensive rebound | |
| 11:06 | Foul by HENDERSON,TERENCE | - | |
| 11:06 | Technical Foul by HENDERSON,TERENCE | - | |
| 11:06 | 47-63 | NIXON,ANDRE made free throw | |
| 11:06 | 47-64 | NIXON,ANDRE made free throw | |
| 11:06 | Foul by HENDERSON,TERENCE | - | |
| 11:06 | - | 20SEC TIMEOUT by Purchase | |
| 11:06 | - | HAUGHTON,DAVID missed free throw | |
| 11:06 | MATTHEWS,AJ defensive rebound | - | |
| 10:45 | MOLINA,WILSON made 3-pt. jump shot | 50-64 | |
| 10:45 | Assist by MATTHEWS,AJ | - | |
| 10:27 | - | ODIASE,DAN missed layup | |
| 10:27 | - | HAUGHTON,DAVID offensive rebound | |
| 10:21 | - | TEAM deadball rebound | |
| 10:10 | 50-66 | PERSON,JUSTIN made jump shot | |
| 09:52 | BAILEY,JUSTIN missed 3-pt. jump shot | - | |
| 09:52 | - | ODIASE,DAN defensive rebound | |
| 09:39 | - | ODIASE,DAN missed jump shot | |
| 09:39 | Block by DAVIS,RYAN | - | |
| 09:32 | DAVIS,RYAN defensive rebound | - | |
| 09:28 | Turnover by DAVIS,RYAN | - | |
| 09:27 | - | Steal by ODIASE,DAN | |
| 09:27 | - | 20SEC TIMEOUT by Purchase | |
| 09:19 | 50-68 | NERI,JOEL made jump shot | |
| 09:19 | - | Assist by PERSON,JUSTIN | |
| 08:56 | Turnover by DAVIS,RYAN | - | |
| 08:55 | - | NERI,JOEL missed jump shot | |
| 08:55 | MATTHEWS,AJ defensive rebound | - | |
| 08:41 | MOLINA,WILSON missed jump shot | - | |
| 08:41 | UNDERWOOD,MARQUES offensive rebound | - | |
| 08:29 | WILLIAMS,CURTIS made jump shot | 52-68 | |
| 08:29 | Assist by MOLINA,WILSON | - | |
| 08:19 | 20SEC TIMEOUT by Farmingdale State | - | |
| 07:34 | 52-69 | NIXON,ANDRE made free throw | |
| 07:34 | Foul by BAILEY,JUSTIN | - | |
| 07:34 | - | NIXON,ANDRE missed free throw | |
| 07:34 | TEAM deadball rebound | - | |
| 07:34 | - | Foul by NERI,JOEL | |
| 07:15 | MATTHEWS,AJ missed jump shot | - | |
| 07:15 | - | DAVIS,CRAIG defensive rebound | |
| 06:52 | - | LOBBAN,RYAN missed layup | |
| 06:52 | Block by MATTHEWS,AJ | - | |
| 06:50 | MATTHEWS,AJ defensive rebound | - | |
| 06:45 | MOLINA,WILSON missed layup | - | |
| 06:45 | - | Block by PERSON,JUSTIN | |
| 06:43 | TEAM deadball rebound | - | |
| 06:32 | - | Foul by DAVIS,CRAIG | |
| 06:30 | MATTHEWS,AJ made free throw | 53-69 | |
| 06:30 | MATTHEWS,AJ made free throw | 54-69 | |
| 05:53 | - | NIXON,ANDRE missed jump shot | |
| 05:53 | Block by DAVIS,RYAN | - | |
| 05:50 | - | PERSON,JUSTIN offensive rebound | |
| 05:46 | 54-72 | PERSON,JUSTIN made 3-pt. jump shot | |
| 05:35 | WILLIAMS,CURTIS missed layup | - | |
| 05:35 | - | FORBES,ALLAN defensive rebound | |
| 05:14 | - | LOBBAN,RYAN missed jump shot | |
| 05:14 | MATTHEWS,AJ defensive rebound | - | |
| 05:06 | MATTHEWS,AJ made jump shot | 56-72 | |
| 05:06 | - | Foul by PERSON,JUSTIN | |
| 05:06 | MATTHEWS,AJ missed free throw | - | |
| 05:06 | - | TEAM deadball rebound | |
| 04:49 | - | LOBBAN,RYAN missed jump shot | |
| 04:49 | - | LOBBAN,RYAN offensive rebound | |
| 04:47 | - | LOBBAN,RYAN missed jump shot | |
| 04:47 | MATTHEWS,AJ defensive rebound | - | |
| 04:43 | DAVIS,RYAN made layup | 58-72 | |
| 04:43 | Assist by MATTHEWS,AJ | - | |
| 04:24 | - | Turnover by LOBBAN,RYAN | |
| 04:23 | Steal by MATTHEWS,AJ | - | |
| 04:18 | Turnover by DAVIS,RYAN | - | |
| 04:03 | Foul by MOLINA,WILSON | - | |
| 04:03 | 58-73 | DAVIS,CRAIG made free throw | |
| 04:03 | 58-74 | DAVIS,CRAIG made free throw | |
| 03:54 | MOLINA,WILSON made jump shot | 60-74 | |
| 03:44 | - | NERI,JOEL missed jump shot | |
| 03:44 | Block by WILLIAMS,CURTIS | - | |
| 03:42 | - | NERI,JOEL offensive rebound | |
| 03:35 | Foul by BAILEY,JUSTIN | - | |
| 03:35 | 60-75 | DAVIS,CRAIG made free throw | |
| 03:35 | - | DAVIS,CRAIG missed free throw | |
| 03:35 | MOLINA,WILSON defensive rebound | - | |
| 03:27 | Foul by MOLINA,WILSON | - | |
| 02:59 | - | LOBBAN,RYAN missed layup | |
| 02:59 | Block by MATTHEWS,AJ | - | |
| 02:58 | - | TEAM deadball rebound | |
| 02:50 | - | Turnover by REYNOLDS,AMAR | |
| 02:47 | - | Foul by NERI,JOEL | |
| 02:47 | WILLIAMS,CURTIS missed free throw | - | |
| 02:47 | TEAM deadball rebound | - | |
| 02:47 | WILLIAMS,CURTIS made free throw | 61-75 | |
| 02:40 | 61-77 | PERSON,JUSTIN made layup | |
| 02:30 | SMITH,TRAVON missed jump shot | - | |
| 02:30 | - | REYNOLDS,AMAR defensive rebound | |
| 02:22 | Foul by SMITH,TRAVON | - | |
| 02:22 | - | REYNOLDS,AMAR missed free throw | |
| 02:22 | - | TEAM deadball rebound | |
| 02:22 | 61-78 | REYNOLDS,AMAR made free throw | |
| 02:21 | DAVIS,RYAN missed 3-pt. jump shot | - | |
| 02:21 | - | TEAM deadball rebound | |
| 02:03 | 30SEC TIMEOUT by Farmingdale State | - | |
| 01:35 | 61-80 | DAVIS,CRAIG made jump shot | |
| 01:27 | Foul by MATTHEWS,AJ | - | |
| 01:21 | 61-81 | DAVIS,CRAIG made free throw | |
| 01:08 | - | Foul by ODIASE,DAN | |
| 01:08 | SMITH,TRAVON made free throw | 62-81 | |
| 01:08 | SMITH,TRAVON made free throw | 63-81 | |
| 01:08 | Foul by SMITH,TRAVON | - | |
| 01:08 | 63-82 | LOBBAN,RYAN made free throw | |
| 01:08 | 63-83 | LOBBAN,RYAN made free throw | |
| 01:07 | MATTHEWS,AJ missed jump shot | - | |
| 01:07 | DAVIS,RYAN offensive rebound | - | |
| 01:00 | WILLIAMS,CURTIS missed jump shot | - | |
| 01:00 | TEAM deadball rebound | - | |
| 00:58 | DAVIS,RYAN made jump shot | 65-83 | |
| 00:50 | - | Turnover by REYNOLDS,AMAR | |
| 00:49 | Steal by BAILEY,JUSTIN | - | |
| 00:47 | Turnover by WILLIAMS,CURTIS | - | |
| 00:45 | - | Steal by LOBBAN,RYAN | |
| 00:36 | Foul by SMITH,TRAVON | - | |
| 00:36 | 65-84 | LOBBAN,RYAN made free throw | |
| 00:36 | - | LOBBAN,RYAN missed free throw | |
| 00:36 | BAILEY,JUSTIN defensive rebound | - | |
| 00:36 | - | Foul by REYNOLDS,AMAR | |
| 00:36 | BAILEY,JUSTIN missed free throw | - | |
| 00:36 | TEAM deadball rebound | - | |
| 00:36 | BAILEY,JUSTIN missed free throw | - | |
| 00:36 | - | LOBBAN,RYAN defensive rebound | |
| back to top | |||


