Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 4.0 | |
| 04 | P.j. Page | So | F | 16 | 4 | 19.4 | 2.0-3.8 | 52.5 | 0.1-0.2 | 33.3 | 1.2-2.0 | 62.5 | 5.3 | |
| 24 | Ryan Davis | Sr | G | 16 | 16 | 36.1 | 4.1-12.1 | 34.0 | 2.8-8.6 | 32.1 | 2.8-3.6 | 77.6 | 13.8 | |
| 20 | Wilson Molina | Fr | G | 17 | 2 | 17.9 | 1.2-4.3 | 27.4 | 0.5-2.2 | 23.7 | 0.6-1.5 | 44.0 | 3.5 | |
| 31 | Christian Nunez | Sr | G | 18 | 5 | 22.0 | 2.9-7.2 | 41.1 | 1.4-3.6 | 38.5 | 2.2-2.7 | 81.2 | 9.4 | |
| 30 | Terence Henderson | Jr | G | 18 | 15 | 21.1 | 1.9-5.2 | 37.2 | 0.1-0.8 | 14.3 | 0.3-1.2 | 23.8 | 4.3 | |
| 03 | Justin Bailey | So | G | 17 | 3 | 17.5 | 2.1-5.3 | 38.9 | 0.9-3.1 | 30.8 | 1.0-1.5 | 65.4 | 6.1 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 32 | Curtis Williams | Jr | G | 16 | 13 | 16.4 | 1.9-4.9 | 38.5 | 0.4-2.4 | 17.9 | 0.7-1.0 | 68.8 | 4.9 | |
| 33 | Leo Esonwune | Sr | F | 17 | 17 | 21.2 | 2.4-5.3 | 45.6 | 0.0-0.0 | - | 1.3-3.2 | 40.7 | 6.1 | |
| 05 | Aj Matthews | Sr | F | 15 | 15 | 35.2 | 7.6-13.9 | 54.8 | 0.0-0.0 | - | 6.9-10.5 | 65.8 | 22.1 | |
| 22 | Neal Fishenden | So | G | 4 | - | 11.5 | 1.0-3.8 | 26.7 | 1.0-3.8 | 26.7 | 0.0-0.0 | - | 3.0 | |
| 94 | Tim Johnson | Jr | G | 4 | - | 7.2 | 1.8-4.8 | 36.8 | 0.2-1.2 | 20.0 | 0.2-0.8 | 33.3 | 4.0 | |
| 02 | Sampson Lawal | Jr | F | 7 | - | 5.0 | 0.9-0.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.7 | |
| 95 | Donald Lawes | Jr | F | 8 | - | 9.2 | 1.2-3.0 | 41.7 | 0.0-0.1 | 0.0 | 0.6-1.4 | 45.5 | 3.1 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 | |
| Totals | 18 | 18 | 202.7 | 25.7-61.1 | 42.0 | 6.2-20.8 | 29.9 | 15.7-25.2 | 62.1 | 73.2 | ||||
| Opponent | 18 | 18 | 202.7 | 20.4-59.2 | 34.5 | 7.2-22.3 | 32.2 | 14.3-21.5 | 66.4 | 62.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.5 | 0.0 | 2.5 | 1.0 | 2.5 | 0.0 | 0.0 | |
| 04 | P.j. Page | So | F | 16 | 4 | 19.4 | 1.4 | 1.8 | 3.2 | 2.5 | 0.1 | 0.9 | 0.8 | 1.2 | 0.7 | 1.4 | |
| 24 | Ryan Davis | Sr | G | 16 | 16 | 36.1 | 0.4 | 3.0 | 3.4 | 2.0 | 0.1 | 4.8 | 3.9 | 1.2 | 2.2 | 0.2 | |
| 20 | Wilson Molina | Fr | G | 17 | 2 | 17.9 | 0.5 | 2.5 | 3.0 | 1.5 | 0.0 | 2.6 | 2.2 | 1.2 | 0.5 | 0.1 | |
| 31 | Christian Nunez | Sr | G | 18 | 5 | 22.0 | 1.1 | 2.1 | 3.2 | 2.5 | 0.0 | 1.6 | 1.4 | 1.1 | 1.1 | 0.2 | |
| 30 | Terence Henderson | Jr | G | 18 | 15 | 21.1 | 1.4 | 3.7 | 5.1 | 2.0 | 0.0 | 2.2 | 2.3 | 1.0 | 0.7 | 0.1 | |
| 03 | Justin Bailey | So | G | 17 | 3 | 17.5 | 0.8 | 1.2 | 2.0 | 1.5 | 0.1 | 0.8 | 0.9 | 0.9 | 0.4 | 0.1 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | |
| 32 | Curtis Williams | Jr | G | 16 | 13 | 16.4 | 1.0 | 2.2 | 3.2 | 1.6 | 0.0 | 0.4 | 1.2 | 0.4 | 0.6 | 1.1 | |
| 33 | Leo Esonwune | Sr | F | 17 | 17 | 21.2 | 3.0 | 4.0 | 7.0 | 2.1 | 0.0 | 0.4 | 1.2 | 0.3 | 1.2 | 0.2 | |
| 05 | Aj Matthews | Sr | F | 15 | 15 | 35.2 | 5.7 | 9.6 | 15.3 | 2.9 | 0.1 | 0.7 | 2.9 | 0.2 | 1.3 | 2.5 | |
| 22 | Neal Fishenden | So | G | 4 | - | 11.5 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 0.0 | |
| 94 | Tim Johnson | Jr | G | 4 | - | 7.2 | 1.0 | 1.0 | 2.0 | 1.2 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 | |
| 02 | Sampson Lawal | Jr | F | 7 | - | 5.0 | 1.0 | 0.9 | 1.9 | 1.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | |
| 95 | Donald Lawes | Jr | F | 8 | - | 9.2 | 1.5 | 2.5 | 4.0 | 1.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.1 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 0.5 | 0.5 | 1.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| Totals | 18 | 18 | 202.7 | 17.0 | 31.0 | 48.0 | 19.5 | 0.0 | 13.8 | 16.9 | 0.8 | 8.2 | 5.7 | ||||
| Opponent | 18 | 18 | 202.7 | 10.8 | 22.8 | 33.6 | 20.1 | 0.0 | 12.7 | 15.1 | 0.8 | 7.1 | 2.8 | ||||


