Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| 05 | Aj Matthews | Sr | F | 25 | 25 | 34.4 | 9.2-16.7 | 55.3 | 0.0-0.0 | - | 7.8-11.9 | 65.9 | 26.3 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 12.3-18.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 24.6 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 5.7-14.3 | 40.0 | 5.7-5.7 | 100.0 | 5.7-5.7 | 100.0 | 22.9 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 36.2 | 4.7-14.0 | 33.4 | 2.8-9.2 | 30.6 | 2.7-3.9 | 69.6 | 14.9 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 21.4 | 4.4-12.2 | 36.1 | 1.9-6.0 | 32.2 | 3.1-4.0 | 78.3 | 13.9 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 16.8 | 4.9-11.5 | 42.6 | 0.9-5.0 | 18.2 | 1.6-2.4 | 66.7 | 12.3 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 3.6-14.5 | 25.0 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 10.9 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 8.3 | 4.4-10.8 | 40.7 | 0.0-0.4 | 0.0 | 2.0-4.4 | 45.5 | 10.8 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 19.4 | 4.3-9.5 | 44.8 | 0.0-0.0 | - | 2.2-5.4 | 40.8 | 10.8 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 16.4 | 3.5-10.0 | 35.1 | 1.4-5.0 | 29.1 | 2.1-4.1 | 51.1 | 10.6 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 13.7 | 4.4-11.4 | 38.5 | 0.9-4.4 | 20.0 | 0.9-2.3 | 37.5 | 10.5 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 18.5 | 3.5-10.8 | 32.6 | 1.8-6.0 | 29.3 | 1.7-3.3 | 51.2 | 10.5 | |
| 04 | P.j. Page | So | F | 19 | 4 | 19.1 | 3.9-7.9 | 48.6 | 0.1-0.3 | 33.3 | 2.4-3.7 | 64.7 | 10.2 | |
| 22 | Neal Fishenden | So | G | 9 | - | 12.4 | 2.9-9.6 | 29.6 | 2.5-8.9 | 28.0 | 0.0-0.0 | - | 8.2 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 20.6 | 3.5-10.6 | 32.7 | 0.3-1.5 | 18.2 | 0.6-2.5 | 22.2 | 7.8 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 6.8 | 3.4-5.5 | 61.5 | 0.0-0.0 | - | 0.4-1.3 | 33.3 | 7.2 | |
| Totals | 28 | 28 | 201.8 | 24.5-59.9 | 40.9 | 5.6-19.5 | 28.8 | 14.4-24.0 | 59.9 | 69.0 | ||||
| Opponent | 28 | 28 | 201.8 | 21.2-59.5 | 35.7 | 6.8-21.7 | 31.1 | 13.9-21.2 | 65.4 | 63.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Aj Matthews | Sr | F | 25 | 25 | 34.4 | 6.1 | 11.0 | 17.1 | 3.5 | 0.2 | 0.9 | 3.8 | 0.2 | 1.0 | 3.4 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 9.2 | 9.2 | 18.5 | 12.3 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 0.0 | 5.7 | 5.7 | 8.6 | 0.0 | 14.3 | 5.7 | 2.5 | 0.0 | 0.0 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 36.2 | 0.7 | 3.4 | 4.1 | 2.3 | 0.0 | 4.8 | 4.2 | 1.2 | 2.3 | 0.2 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 21.4 | 1.8 | 4.0 | 5.8 | 4.8 | 0.0 | 2.4 | 2.7 | 0.9 | 1.8 | 0.3 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 16.8 | 2.7 | 5.7 | 8.4 | 5.0 | 0.1 | 0.9 | 2.7 | 0.3 | 1.2 | 3.0 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 0.0 | 5.7 | 5.7 | 17.1 | 0.0 | 5.7 | 11.4 | 0.5 | 5.7 | 0.0 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 7.3 | 0.0 | - | 0.0 | 0.0 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 8.3 | 5.6 | 10.0 | 15.6 | 6.4 | 0.0 | 0.4 | 2.0 | 0.2 | 0.4 | 4.4 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 19.4 | 5.6 | 6.8 | 12.4 | 4.8 | 0.0 | 0.8 | 2.1 | 0.4 | 2.4 | 0.4 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 16.4 | 1.4 | 4.9 | 6.2 | 3.3 | 0.0 | 5.7 | 4.8 | 1.2 | 1.1 | 0.3 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 13.7 | 2.6 | 4.1 | 6.7 | 4.4 | 0.0 | 0.9 | 4.7 | 0.2 | 2.0 | 0.0 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 18.5 | 1.4 | 2.6 | 4.1 | 3.3 | 0.1 | 1.4 | 2.1 | 0.7 | 0.9 | 0.4 | |
| 04 | P.j. Page | So | F | 19 | 4 | 19.1 | 3.5 | 3.4 | 6.9 | 5.5 | 0.2 | 1.9 | 2.0 | 0.9 | 1.3 | 2.8 | |
| 22 | Neal Fishenden | So | G | 9 | - | 12.4 | 0.7 | 3.2 | 3.9 | 2.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.4 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 20.6 | 3.3 | 6.7 | 10.0 | 3.7 | 0.0 | 3.5 | 4.0 | 0.9 | 1.5 | 0.2 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 6.8 | 5.9 | 6.3 | 12.2 | 9.3 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | |
| Totals | 28 | 28 | 201.8 | 16.4 | 29.8 | 46.2 | 19.8 | 0.0 | 12.4 | 16.6 | 0.7 | 7.5 | 5.7 | ||||
| Opponent | 28 | 28 | 201.8 | 11.3 | 23.2 | 34.5 | 18.9 | 0.0 | 12.7 | 14.2 | 0.9 | 6.9 | 2.6 | ||||


