Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Sr | F | 25 | 25 | 859 | 198-358 | 55.3 | 0-0 | - | 168-255 | 65.9 | 564 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 524 | 56-125 | 44.8 | 0-0 | - | 29-71 | 40.8 | 141 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 577 | 50-153 | 32.7 | 4-22 | 18.2 | 8-36 | 22.2 | 112 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 942 | 110-329 | 33.4 | 66-216 | 30.6 | 64-92 | 69.6 | 350 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 599 | 66-183 | 36.1 | 29-90 | 32.2 | 47-60 | 78.3 | 208 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 352 | 43-101 | 42.6 | 8-44 | 18.2 | 14-21 | 66.7 | 108 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 443 | 39-111 | 35.1 | 16-55 | 29.1 | 23-45 | 51.1 | 117 | |
| 04 | P.j. Page | So | F | 19 | 4 | 363 | 35-72 | 48.6 | 1-3 | 33.3 | 22-34 | 64.7 | 93 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 500 | 44-135 | 32.6 | 22-75 | 29.3 | 21-41 | 51.2 | 131 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 100 | 11-27 | 40.7 | 0-1 | 0.0 | 5-11 | 45.5 | 27 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 95 | 8-13 | 61.5 | 0-0 | - | 1-3 | 33.3 | 17 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 137 | 15-39 | 38.5 | 3-15 | 20.0 | 3-8 | 37.5 | 36 | |
| 22 | Neal Fishenden | So | G | 9 | - | 112 | 8-27 | 29.6 | 7-25 | 28.0 | 0-0 | - | 23 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 | |
| 34 | Travon Smith | Jr | G | 2 | - | 14 | 2-5 | 40.0 | 2-2 | 100.0 | 2-2 | 100.0 | 8 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| Totals | 28 | 28 | 5649 | 692-1691 | 40.9 | 159-552 | 28.8 | 407-679 | 59.9 | 1950 | ||||
| Opponent | 28 | 28 | 5649 | 599-1680 | 35.7 | 191-614 | 31.1 | 392-599 | 65.4 | 1781 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Aj Matthews | Sr | F | 25 | 25 | 859 | 130 | 237 | 367 | 76 | 4 | 19 | 81 | 0.2 | 22 | 72 | |
| 33 | Leo Esonwune | Sr | F | 27 | 24 | 524 | 73 | 89 | 162 | 63 | 0 | 11 | 28 | 0.4 | 31 | 5 | |
| 30 | Terence Henderson | Jr | G | 28 | 20 | 577 | 47 | 97 | 144 | 54 | 0 | 51 | 57 | 0.9 | 21 | 3 | |
| 24 | Ryan Davis | Sr | G | 26 | 26 | 942 | 16 | 81 | 97 | 53 | 1 | 113 | 98 | 1.2 | 53 | 4 | |
| 31 | Christian Nunez | Sr | G | 28 | 10 | 599 | 27 | 60 | 87 | 72 | 0 | 36 | 40 | 0.9 | 27 | 5 | |
| 32 | Curtis Williams | Jr | G | 21 | 15 | 352 | 24 | 50 | 74 | 44 | 1 | 8 | 24 | 0.3 | 11 | 26 | |
| 20 | Wilson Molina | Fr | G | 27 | 2 | 443 | 15 | 54 | 69 | 36 | 0 | 63 | 53 | 1.2 | 12 | 3 | |
| 04 | P.j. Page | So | F | 19 | 4 | 363 | 32 | 31 | 63 | 50 | 2 | 17 | 18 | 0.9 | 12 | 25 | |
| 03 | Justin Bailey | So | G | 27 | 11 | 500 | 18 | 33 | 51 | 41 | 1 | 18 | 26 | 0.7 | 11 | 5 | |
| 95 | Donald Lawes | Jr | F | 12 | - | 100 | 14 | 25 | 39 | 16 | 0 | 1 | 5 | 0.2 | 1 | 11 | |
| 02 | Sampson Lawal | Jr | F | 14 | - | 95 | 14 | 15 | 29 | 22 | 0 | 0 | 8 | 0.0 | 0 | 0 | |
| 94 | Tim Johnson | Jr | G | 10 | 3 | 137 | 9 | 14 | 23 | 15 | 0 | 3 | 16 | 0.2 | 7 | 0 | |
| 22 | Neal Fishenden | So | G | 9 | - | 112 | 2 | 9 | 11 | 7 | 0 | 2 | 4 | 0.5 | 2 | 1 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | |
| 34 | Travon Smith | Jr | G | 2 | - | 14 | 0 | 2 | 2 | 3 | 0 | 5 | 2 | 2.5 | 0 | 0 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 01 | Ryan St. john | Fr | G | 5 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 0 | 0 | |
| Totals | 28 | 28 | 5649 | 463 | 842 | 1305 | 560 | 0 | 350 | 470 | 0.7 | 211 | 160 | ||||
| Opponent | 28 | 28 | 5649 | 320 | 655 | 975 | 533 | 0 | 359 | 402 | 0.9 | 194 | 73 | ||||


