Farmingdale State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 69.6 | 40.9 | 28.8 | 59.9 | 46.6 | 12.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 3.6-14.5 | 25.0 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 10.9 | |
| 02 | Sampson Lawal | Jr | F | 7 | - | 5.0 | 6.9-6.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 13.7 | |
| 03 | Justin Bailey | So | G | 17 | 3 | 17.5 | 4.7-12.1 | 38.9 | 2.1-7.0 | 30.8 | 2.3-3.5 | 65.4 | 13.8 | |
| 04 | P.j. Page | So | F | 16 | 4 | 19.4 | 4.1-7.9 | 52.5 | 0.1-0.4 | 33.3 | 2.6-4.1 | 62.5 | 11.0 | |
| 05 | Aj Matthews | Sr | F | 15 | 15 | 35.2 | 8.6-15.8 | 54.8 | 0.0-0.0 | - | 7.9-12.0 | 65.8 | 25.2 | |
| 20 | Wilson Molina | Fr | G | 17 | 2 | 17.9 | 2.6-9.6 | 27.4 | 1.2-5.0 | 23.7 | 1.4-3.3 | 44.0 | 7.9 | |
| 22 | Neal Fishenden | So | G | 4 | - | 11.5 | 3.5-13.0 | 26.7 | 3.5-13.0 | 26.7 | 0.0-0.0 | - | 10.4 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 12.3-18.5 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 24.6 | |
| 24 | Ryan Davis | Sr | G | 16 | 16 | 36.1 | 4.6-13.4 | 34.0 | 3.0-9.5 | 32.1 | 3.1-4.0 | 77.6 | 15.3 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| 30 | Terence Henderson | Jr | G | 18 | 15 | 21.1 | 3.7-9.9 | 37.2 | 0.2-1.5 | 14.3 | 0.5-2.2 | 23.8 | 8.1 | |
| 31 | Christian Nunez | Sr | G | 18 | 5 | 22.0 | 5.4-13.0 | 41.1 | 2.5-6.6 | 38.5 | 3.9-4.8 | 81.2 | 17.2 | |
| 32 | Curtis Williams | Jr | G | 16 | 13 | 16.4 | 4.6-11.9 | 38.5 | 1.1-5.9 | 17.9 | 1.7-2.4 | 68.8 | 11.9 | |
| 33 | Leo Esonwune | Sr | F | 17 | 17 | 21.2 | 4.5-10.0 | 45.6 | 0.0-0.0 | - | 2.4-6.0 | 40.7 | 11.5 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 5.7-14.3 | 40.0 | 5.7-5.7 | 100.0 | 5.7-5.7 | 100.0 | 22.9 | |
| 94 | Tim Johnson | Jr | G | 4 | - | 7.2 | 9.7-26.2 | 36.8 | 1.4-6.9 | 20.0 | 1.4-4.1 | 33.3 | 22.1 | |
| 95 | Donald Lawes | Jr | F | 8 | - | 9.2 | 5.4-13.0 | 41.7 | 0.0-0.5 | 0.0 | 2.7-5.9 | 45.5 | 13.5 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
| 97 | Mike Byrne | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 98 | Nick Nickle | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 99 | David Johnson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 18 | 18 | 202.7 | 25.3-60.2 | 42.0 | 6.1-20.6 | 29.9 | 15.5-24.9 | 62.1 | 72.2 | ||||
| Opponent | 18 | 18 | 202.7 | 20.2-58.4 | 34.5 | 7.1-22.0 | 32.2 | 14.1-21.2 | 66.4 | 61.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ryan St. john | Fr | G | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 7.3 | 0.0 | - | 0.0 | 0.0 | |
| 02 | Sampson Lawal | Jr | F | 7 | - | 5.0 | 8.0 | 6.9 | 14.9 | 12.6 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | |
| 03 | Justin Bailey | So | G | 17 | 3 | 17.5 | 1.7 | 2.8 | 4.6 | 3.4 | 0.1 | 1.9 | 2.1 | 0.9 | 0.9 | 0.3 | |
| 04 | P.j. Page | So | F | 16 | 4 | 19.4 | 3.0 | 3.7 | 6.7 | 5.2 | 0.3 | 1.9 | 1.5 | 1.2 | 1.4 | 3.0 | |
| 05 | Aj Matthews | Sr | F | 15 | 15 | 35.2 | 6.4 | 10.9 | 17.3 | 3.3 | 0.2 | 0.8 | 3.3 | 0.2 | 1.5 | 2.9 | |
| 20 | Wilson Molina | Fr | G | 17 | 2 | 17.9 | 1.2 | 5.5 | 6.7 | 3.3 | 0.0 | 5.8 | 5.0 | 1.2 | 1.2 | 0.3 | |
| 22 | Neal Fishenden | So | G | 4 | - | 11.5 | 0.9 | 3.5 | 4.3 | 2.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.9 | 0.0 | |
| 23 | Marques Underwood | Fr | F | 6 | - | 2.2 | 9.2 | 9.2 | 18.5 | 12.3 | 0.0 | 0.0 | 12.3 | 0.0 | 0.0 | 0.0 | |
| 24 | Ryan Davis | Sr | G | 16 | 16 | 36.1 | 0.5 | 3.3 | 3.8 | 2.2 | 0.1 | 5.3 | 4.4 | 1.2 | 2.4 | 0.2 | |
| 25 | Solomon Wright | Fr | F | 1 | - | 1.0 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 30 | Terence Henderson | Jr | G | 18 | 15 | 21.1 | 2.6 | 7.1 | 9.7 | 3.8 | 0.0 | 4.2 | 4.4 | 1.0 | 1.4 | 0.1 | |
| 31 | Christian Nunez | Sr | G | 18 | 5 | 22.0 | 1.9 | 3.8 | 5.8 | 4.5 | 0.0 | 2.8 | 2.6 | 1.1 | 1.9 | 0.3 | |
| 32 | Curtis Williams | Jr | G | 16 | 13 | 16.4 | 2.4 | 5.3 | 7.8 | 3.8 | 0.0 | 1.1 | 3.0 | 0.4 | 1.4 | 2.6 | |
| 33 | Leo Esonwune | Sr | F | 17 | 17 | 21.2 | 5.7 | 7.5 | 13.2 | 4.0 | 0.0 | 0.7 | 2.2 | 0.3 | 2.2 | 0.4 | |
| 34 | Travon Smith | Jr | G | 2 | - | 7.0 | 0.0 | 5.7 | 5.7 | 8.6 | 0.0 | 14.3 | 5.7 | 2.5 | 0.0 | 0.0 | |
| 94 | Tim Johnson | Jr | G | 4 | - | 7.2 | 5.5 | 5.5 | 11.0 | 6.9 | 0.0 | 0.0 | 4.1 | 0.0 | 2.8 | 0.0 | |
| 95 | Donald Lawes | Jr | F | 8 | - | 9.2 | 6.5 | 10.8 | 17.3 | 7.6 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 4.9 | |
| 96 | Abejah McKay | Fr | G | 1 | - | 7.0 | 0.0 | 5.7 | 5.7 | 17.1 | 0.0 | 5.7 | 11.4 | 0.5 | 5.7 | 0.0 | |
| 97 | Mike Byrne | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 98 | Nick Nickle | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 99 | David Johnson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 18 | 202.7 | 16.8 | 30.6 | 47.4 | 19.2 | 0.0 | 13.6 | 16.7 | 0.8 | 8.1 | 5.6 | ||||
| Opponent | 18 | 18 | 202.7 | 10.6 | 22.5 | 33.1 | 19.8 | 0.0 | 12.5 | 14.9 | 0.8 | 7.0 | 2.8 | ||||


