
Baseball
Basketball
Cross Country
Golf
Indoor Track
Lacrosse
Outdoor Track
Soccer
Tennis
Basketball
Cross Country
Indoor Track
Lacrosse
Outdoor Track
Soccer
Softball
Tennis
Volleyball
Directions
Facility & Hours
Farmingdale Home
Hall of Fame
Hotels / Visitor Info
Intramurals
Philosophy
Recruiting Form
S.A.A.C.
Sponsorship
Sports Information
Staff Directory
Summer Camps
Useful Links
|
 |
Men's Basketball

Farmingdale State - Game-by-Game Statistics
Farmingdale State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Farmingdale State Men's Basketball
Farmingdale State Team Game-by-Game (as of May 31, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Berkeley College 11/18/06 90-29 W 34-61 .557 10-27 .370 12-23 .522 19 33 52 52.0 26 17 19 2 17 90 90.0
at Ramapo College 11/19/06 65-70 L 22-65 .338 8-30 .267 13-23 .565 10 30 40 46.0 30 7 14 1 8 65 77.5
CENTENARY 12/02/06 98-57 W 36-73 .493 7-24 .292 19-27 .704 20 41 61 51.0 28 17 18 1 14 98 84.3
at Yeshiva University 12/06/06 57-55 W 22-59 .373 10-23 .435 3-9 .333 15 19 34 46.8 15 11 12 2 9 57 77.5
at Mount Saint Vincen 12/09/06 83-70 W 26-66 .394 12-31 .387 19-24 .792 17 30 47 46.8 21 18 24 2 5 83 78.6
at Staten Island 12/11/06 81-77 W 29-58 .500 11-23 .478 12-26 .462 7 29 36 45.0 24 19 18 2 9 81 79.0
at Rutgers-Newark 12/14/06 87-93 L 30-72 .417 9-24 .375 18-26 .692 19 25 44 44.9 25 14 18 4 11 87 80.1
NEW JERSEY CITY 12/16/06 83-78 W 31-69 .449 10-21 .476 11-20 .550 19 35 54 46.0 25 21 24 7 8 83 80.5
vs Alice Lloyd (Ky.) 01/05/07 63-73 L 26-69 .377 4-22 .182 7-13 .538 15 29 44 45.8 23 8 14 4 6 63 78.6
vs Husson (Maine) 01/06/07 60-57 W 23-55 .418 5-13 .385 9-16 .563 12 38 50 46.2 17 13 19 4 2 60 76.7
at Maritime College 01/10/07 77-62 W 27-56 .482 14-18 .778 9-19 .474 13 29 42 45.8 11 16 14 4 6 77 76.7
MERCHANT MARINE 01/13/07 78-66 W 22-46 .478 8-22 .364 26-39 .667 8 29 37 45.1 23 13 16 0 4 78 76.8
at St. Joseph's-LI 01/18/07 81-64 W 32-61 .525 8-15 .533 9-20 .450 8 29 37 44.5 24 18 8 2 5 81 77.2
at Manhattanville 01/20/07 69-70 L 26-58 .448 6-22 .273 11-16 .688 9 27 36 43.9 19 13 12 2 5 69 76.6
OLD WESTBURY 01/24/07 69-92 L 24-69 .348 4-23 .174 17-25 .680 16 22 38 43.5 22 11 14 6 10 69 76.1
MOUNT SAINT MARY 01/27/07 81-84 L 28-62 .452 9-17 .529 16-26 .615 12 26 38 43.1 30 10 16 2 9 81 76.4
at Stevens 01/30/07 81-85 L 30-63 .476 10-20 .500 11-28 .393 15 30 45 43.2 30 13 25 1 11 81 76.6
YESHIVA 02/01/07 64-60 W 25-51 .490 7-19 .368 7-9 .778 9 26 35 42.8 19 13 12 0 5 64 75.9
at Centenary Cyclones 02/03/07 86-66 W 34-71 .479 8-25 .320 10-17 .588 18 31 49 43.1 11 17 5 1 5 86 76.5
CITY TECH 02/05/07 83-61 W 33-70 .471 5-12 .417 12-14 .857 19 30 49 43.4 19 14 10 2 9 83 76.8
MARITIME 02/07/07 100-68 W 40-69 .580 9-19 .474 11-13 .846 16 32 48 43.6 14 27 12 1 6 100 77.9
MANHATTANVILLE 02/10/07 61-71 L 25-59 .424 6-19 .316 5-11 .455 13 36 49 43.9 26 17 23 2 9 61 77.1
at Baruch Bearcats 02/12/07 79-69 W 23-50 .460 4-12 .333 29-43 .674 10 30 40 43.7 19 16 15 4 7 79 77.2
at Mount Saint Mary 02/15/07 75-69 W 30-63 .476 4-10 .400 11-18 .611 13 26 39 43.5 16 15 11 2 8 75 77.1
MOUNT SAINT VINCENT 02/17/07 112-58 W 43-72 .597 8-20 .400 18-37 .486 15 31 46 43.6 29 22 13 2 15 112 78.5
ST. JOSEPH'S 02/20/07 74-72 W 30-56 .536 7-19 .368 7-14 .500 8 33 41 43.5 16 18 14 1 5 74 78.3
at Manhattanville 02/22/07 76-93 L 29-66 .439 10-21 .476 8-17 .471 16 27 43 43.5 25 16 17 1 6 76 78.3
at Rutgers-Newark 02/28/07 73-82 L 24-61 .393 6-13 .462 19-24 .792 14 19 33 43.1 23 16 17 6 8 73 78.1
------------------------------------------------------------------------------------------------------------------------------------
Farmingdale State 2186 804-1750 .459 219-564 .388 359-597 .601 385 822 1207 43.1 610 430 434 68 222 2186 78.1
Opponents 1951 648-1672 .388 210-647 .325 445-651 .684 312 678 990 35.4 494 339 426 89 164 1951 69.7
Games played: 28
Points/game: 78.1
FG Pct: 45.9
3FG Pct: 38.8
FT Pct: 60.1
Rebounds/game: 43.1
Assists/game: 15.4
Turnovers/game: 15.5
Assist/turnover ratio: 1.0
Steals/game: 7.9
Blocks/game: 2.4
|