Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-6) | (13-1) | (8-4) | (1-1) |
| CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
| NON-CONFERENCE | (6-4) | (4-1) | (1-2) | (1-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/16/07 | 8:05 p.m. | at College of Wooster | L | 81-106 | 2039 | (23)Santana, Damien | (6)Shannon, Erastus | |
| 11/17/07 | 6:00 p.m. | vs Otterbein College | W | 98-94 | 367 | (37)Santana, Damien | (5)Shannon, Erastus (5)Bass, Merlin |
|
| 11/26/07 | 7:00pm | BARUCH COLLEGE | W | 85-80 | 200 | (17)Santana, Damien | (10)Shannon, Erastus | |
| 11/28/07 | 8:50 pm | at New Jersey City University | L | 59-65 | 372 | (27)Santana, Damien | (12)Shannon, Erastus | |
| 12/01/07 | 12:00pm | * | at Mount Saint Vincent | W | 90-83 | (33)Santana, Damien | (13)Robinson, Brian | |
| 12/04/07 | 8:00pm | * | PURCHASE COLLEGE | W | 102-65 | 200 | (27)Santana, Damien | (6)Robinson, Brian (6)Jackson, Davon |
| 12/08/07 | 4:00 pm | * | at Old Westbury | LOT | 83-97 | 212 | (25)Santana, Damien | (10)Santana, Damien |
| 12/10/07 | 7:30 p.m. | COLLEGE OF STATEN IS | L | 77-79 | 200 | (16)Jackson, Davon | (13)Santana, Damien | |
| 12/15/07 | 3:00pm | RUTGERS-NEWARK | W | 75-69 | 200 | (16)Santana, Damien | (10)Shannon, Erastus | |
| 01/08/08 | 8:00pm | * | at Bard College | W | 92-77 | 75 | (27)Lipka, Peter | (16)Robinson, Brian |
| 01/10/08 | 8:00 PM | * | at Polytechnic U. | W | 104-86 | 175 | (24)Shannon, Erastus | (13)Santana, Damien |
| 01/12/08 | 4:00 PM | * | at Maritime | W | 91-75 | 125 | (33)Shannon, Erastus | (9)Santana, Damien (9)Shannon, Erastus |
| 01/16/08 | 8:00pm | * | ST. JOSEPH'S | W | 74-70 | 250 | (17)Shannon, Erastus | (14)Shannon, Erastus |
| 01/19/08 | 2:00 PM | * | at Mount Saint Mary College | W | 113-80 | (17)Shannon, Erastus | (10)Shannon, Erastus | |
| 01/24/08 | 8:00pm | * | YESHIVA UNIVERSITY | W | 86-59 | 210 | (24)Santana, Damien | (10)Santana, Damien |
| 01/26/08 | 3:00 p.m. | * | MOUNT SAINT VINCENT | W | 111-71 | 240 | (19)Lipka, Peter | (12)Shannon, Erastus |
| 01/29/08 | 8:15 p.m. | * | at Purchase College | W | 109-39 | 67 | (25)Lipka, Peter | (10)Robinson, Brian (10)Jackson, Davon |
| 02/02/08 | 2:00pm | * | OLD WESTBURY | W | 92-76 | 300 | (20)Shannon, Erastus | (11)Shannon, Erastus |
| 02/06/08 | 8:00pm | * | POLYTECHNIC U. | W | 93-70 | 225 | (24)Phillips, Daniel | (7)Shannon, Erastus (7)Robinson, Brian |
| 02/09/08 | 1:00pm | * | MARITIME | W | 81-55 | 125 | (29)Santana, Damien | (11)Robinson, Brian |
| 02/12/08 | 7:00 pm | at City Tech | W | 104-59 | 59 | (26)Santana, Damien | (8)McAllister, Warren (8)Phillips, Daniel |
|
| 02/14/08 | 6:00pm | * | BARD COLLEGE | W | 105-66 | 275 | (19)Robinson, Brian | (14)Robinson, Brian |
| 02/16/08 | 2:00pm | * | MOUNT SAINT MARY COL | W | 92-60 | 225 | (16)Lipka, Peter | (8)Santana, Damien |
| 02/20/08 | 8:00 pm | * | at St. Joseph's | L | 81-91 | 250 | (25)Santana, Damien | (15)Shannon, Erastus |
| 02/23/08 | 8:30 p.m. | * | at Yeshiva University | W | 73-43 | 175 | (25)Santana, Damien | (9)Shannon, Erastus |
| 02/28/08 | 8:00pm | T | MARITIME | W | 84-69 | 350 | (27)Santana, Damien | (9)Jackson, Davon |
| 03/01/08 | 8:00 p.m. | T | ST. JOSEPH'S | W | 91-71 | 400 | (26)Santana, Damien | (7)Santana, Damien (7)Bass, Merlin |
| 03/07/08 | 6 pm | vs Penn State-Behrend | L | 62-83 | 275 | (22)Santana, Damien | (6)McAllister, Warren (6)Shannon, Erastus |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 3400 | 243 |
| AWAY | 12 | 3549 | 296 |
| NEUTRAL | 2 | 642 | 321 |
| TOTAL | 28 | 7591 | 271 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (22-6) | (13-1) | (8-4) | (1-1) |
| CONFERENCE | (16-2) | (9-0) | (7-2) | (0-0) |
| NON-CONFERENCE | (6-4) | (4-1) | (1-2) | (1-1) |
SCORING
TOTAL
3-PTS
F-THROWS
REBOUNDS
MINUTES
##
Player
GP
GS
Pts
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Tot
Avg
03
Santana, Damien
28
27
600
21.4
213
511
.417
72
203
.355
102
156
.654
47
129
176
6.3
42
0
90
69
1
62
887
31.7
22
Shannon, Erastus
28
20
330
11.8
120
209
.574
1
5
.200
89
132
.674
94
138
232
8.3
61
2
47
66
39
38
731
26.1
11
Lipka, Peter
28
28
317
11.3
115
226
.509
64
140
.457
23
31
.742
17
81
98
3.5
32
0
52
37
2
28
738
26.4
21
Phillips, Daniel
27
1
213
7.9
77
158
.487
23
59
.390
36
48
.750
31
22
53
2.0
34
0
19
20
7
14
400
14.8
35
McAllister, Warren
28
8
218
7.8
82
190
.432
23
53
.434
31
49
.633
48
73
121
4.3
67
0
22
34
17
23
434
15.5
24
Robinson, Brian
28
27
201
7.2
85
131
.649
0
1
.000
31
52
.596
65
128
193
6.9
62
0
30
43
14
20
649
23.2
23
Jackson, Davon
25
1
147
5.9
51
113
.451
18
44
.409
27
42
.643
28
79
107
4.3
52
0
24
27
8
19
340
13.6
12
Cammarata, Joe
21
1
123
5.9
42
90
.467
17
41
.415
22
27
.815
7
12
19
0.9
30
0
23
14
1
12
296
14.1
05
Denully, Shane
7
7
40
5.7
11
32
.344
2
7
.286
16
23
.696
4
13
17
2.4
15
0
30
22
0
8
157
22.4
30
Vasser, Charles
18
8
99
5.5
33
73
.452
10
30
.333
23
26
.885
4
36
40
2.2
29
0
36
41
1
6
280
15.6
13
Bass, Merlin
23
12
116
5.0
47
92
.511
0
2
.000
22
36
.611
19
44
63
2.7
41
1
59
36
4
44
476
20.7
33
Ahrens, Ryan
11
0
30
2.7
15
35
.429
0
1
.000
0
2
.000
7
7
14
1.3
9
0
1
4
2
1
57
5.2
10
Gary, Tremain
6
0
12
2.0
5
8
.625
0
1
.000
2
5
.400
1
1
2
0.3
1
0
0
1
1
2
33
5.5
20
Howard, Terrence
17
0
34
2.0
13
26
.500
2
8
.250
6
13
.462
8
10
18
1.1
7
0
9
9
1
6
117
6.9
25
Gener Jr., John
6
0
8
1.3
4
9
.444
0
0
.000
0
2
.000
5
4
9
1.5
6
0
1
6
2
2
48
8.0
04
Lee yaw, Brandon
1
0
0
0.0
0
1
.000
0
1
.000
0
0
.000
0
1
1
1.0
0
0
0
0
0
0
2
2.0
32
Merrill, James
1
0
0
0.0
0
2
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
1
0
0
0
5
5.0
Total..........
28
2488
88.9
913
1906
.479
232
596
.389
430
644
.668
422
823
1245
44.5
488
3
444
430
100
285
5650
Opponents......
28
2038
72.8
736
1810
.407
234
639
.366
332
466
.712
313
660
973
34.8
541
-
348
496
75
176
5650
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| Farmingdale State | 1162 | 1316 | 6 | 4 | 2488 |
| Opponents | 937 | 1077 | 6 | 18 | 2038 |