Farmingdale State
Season Statistics
Results/Schedule
Season Box Score
Season Schedule/Results & Leaders |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (27-4) | (12-1) | (11-3) | (4-0) |
CONFERENCE | (17-1) | (9-0) | (8-1) | (0-0) |
NON-CONFERENCE | (10-3) | (3-1) | (3-2) | (4-0) |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
11/18/08 | 7:00 PM | at Ramapo College of NJ | L | 70-80 | 150 | (24)Campbell, Mike | (8)Shannon, Erastus | |
11/21/08 | 6:00 pm | vs Montclair State | W | 72-60 | 75 | (16)Cammarata, Joe | (11)Jackson, Davon | |
11/22/08 | 8:00 pm | at Albright College | W | 77-62 | 982 | (28)Campbell, Mike | (14)Campbell, Mike | |
11/25/08 | 7:00 pm | at Baruch College | Wot | 79-72 | 375 | (21)Campbell, Mike | (8)Campbell, Mike | |
12/02/08 | 8PM | * | at Polytechnic Institute of NYU | W | 86-64 | (28)Santana, Damien | (14)Campbell, Mike | |
12/06/08 | 4:00 PM | * | at Maritime College | L | 73-84 | 375 | (15)Campbell, Mike | (9)Shannon, Erastus |
12/08/08 | 7:30 pm | at Staten Island | W | 81-58 | (29)Santana, Damien | (11)Gener Jr., John | ||
12/10/08 | 8:00pm | * | BARD COLLEGE | W | 80-52 | 175 | (17)Cammarata, Joe | (13)Howard, Terrence |
12/16/08 | 8:00pm | NEW JERSEY CITY | W | 104-60 | 225 | (28)Campbell, Mike | (15)Campbell, Mike | |
01/06/09 | 8:00 pm | * | OLD WESTBURY | W | 99-81 | 175 | (33)Santana, Damien | (8)Jackson, Davon |
01/08/09 | 8:00 pm | * | at St. Joseph's-LI | W | 84-67 | 250 | (23)Campbell, Mike | (15)Santana, Damien |
01/10/09 | 1:00 PM | * | at Mount Saint Mary College | W | 95-47 | 100 | (26)Santana, Damien | (12)Riley, John |
01/17/09 | 1:00 pm | * | MOUNT SAINT VINCENT | W | 113-71 | (26)Santana, Damien (26)Campbell, Mike |
(8)Campbell, Mike | |
01/20/09 | 8:00 p.m. | * | at Yeshiva University | W | 78-63 | 100 | (24)Campbell, Mike | (13)Campbell, Mike |
01/22/09 | 8:00pm | * | at Purchase | W | 91-80 | 178 | (20)Phillips, Daniel | (11)Campbell, Mike |
01/24/09 | 4:00 p.m. | * | at Old Westbury | W | 92-83 | 225 | (29)Campbell, Mike | (13)Campbell, Mike |
01/27/09 | 8:00 pm | * | POLYTECHNIC | W | 110-71 | 155 | (41)Campbell, Mike | (16)Campbell, Mike |
01/31/09 | 1:00pm | * | MARITIME COLLEGE | W | 91-57 | 225 | (23)Campbell, Mike | (15)Campbell, Mike |
02/02/09 | 7:00pm | CITY TECH | W | 77-62 | 225 | (19)Campbell, Mike | (15)Shannon, Erastus | |
02/04/09 | 8:00pm | * | at Bard College | W | 88-75 | 75 | (35)Campbell, Mike | (17)Campbell, Mike |
02/07/09 | 3:00 pm | * | MOUNT SAINT MARY COLLEGE | W | 88-60 | 231 | (23)Campbell, Mike | (9)Campbell, Mike (9)Jackson, Davon |
02/12/09 | 8:00pm | * | ST. JOSEPH'S-LI | W | 66-61 | 400 | (16)Campbell, Mike | (8)Campbell, Mike |
02/14/09 | 8:30pm | * | YESHIVA UNIVERSITY | W | 84-59 | 100 | (22)Santana, Damien | (10)Jackson, Davon |
02/18/09 | 8:00pm | * | PURCHASE | W | 87-81 | 192 | (23)Santana, Damien | (14)Jackson, Davon |
02/21/09 | 1:00 PM | * | at Mount Saint Vincent | W | 107-81 | (31)Campbell, Mike | (15)Campbell, Mike | |
02/26/09 | 8:00pm | S | OLD WESTBURY | W | 73-59 | 375 | (22)Campbell, Mike | (20)Campbell, Mike |
02/28/09 | 7:00pm | S | ST. JOSEPH'S-LI | L | 68-69 | 500 | (22)Santana, Damien | (14)Campbell, Mike |
03/06/09 | 8 p.m. | # | vs University of New En | W | 90-73 | 542 | (22)Campbell, Mike (22)Shannon, Erastus |
(13)Santana, Damien |
03/07/09 | 7 p.m. | # | vs MIT | W | 67-61 | 415 | (23)Santana, Damien | (7)Santana, Damien |
03/13/09 | 6:00pm | # | vs Bridgewater State | W | 84-64 | 200 | (24)Campbell, Mike | (9)Campbell, Mike |
03/14/09 | 7:00pm | # | at Richard Stockton | L | 60-103 | 575 | (17)Santana, Damien | (6)Shannon, Erastus (6)Santana, Damien |
ATTENDANCE | Games | Total | Avg/ game |
HOME | 13 | 2978 | 229 |
AWAY | 14 | 3385 | 242 |
NEUTRAL | 4 | 1232 | 308 |
TOTAL | 31 | 7595 | 245 |
Season Box Score |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (27-4) | (12-1) | (11-3) | (4-0) |
CONFERENCE | (17-1) | (9-0) | (8-1) | (0-0) |
NON-CONFERENCE | (10-3) | (3-1) | (3-2) | (4-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
24
Campbell, Mike
29
22
751
25.9
226
391
.578
14
40
.350
102
169
.604
83
193
276
9.5
86
0
33
75
9
43
568
19.6
03
Santana, Damien
31
30
1150
37.1
206
525
.392
74
212
.349
113
158
.715
26
182
208
6.7
44
0
118
98
2
73
599
19.3
22
Shannon, Erastus
31
30
929
30.0
157
263
.597
1
10
.100
95
154
.617
99
103
202
6.5
95
1
58
96
29
44
410
13.2
21
Phillips, Daniel
31
20
844
27.2
132
250
.528
36
92
.391
42
69
.609
38
84
122
3.9
82
4
50
64
12
31
342
11.0
12
Cammarata, Joe
31
31
924
29.8
100
259
.386
44
130
.338
58
71
.817
24
55
79
2.5
53
1
74
54
6
37
302
9.7
23
Jackson, Davon
30
10
661
22.0
70
189
.370
16
61
.262
41
66
.621
85
121
206
6.9
78
2
39
37
14
21
197
6.6
10
Gener Jr., John
7
3
70
10.0
7
14
.500
0
1
.000
5
14
.357
12
14
26
3.7
4
0
3
7
2
3
19
2.7
10
Riley, John
24
1
195
8.1
18
30
.600
0
0
.000
21
38
.553
21
39
60
2.5
35
0
7
20
18
12
57
2.4
20
Howard, Terrence
30
7
427
14.2
24
62
.387
2
17
.118
11
26
.423
41
56
97
3.2
29
0
27
23
7
17
61
2.0
14
Moss, Keith
14
0
59
4.2
5
23
.217
0
9
.000
7
15
.467
5
2
7
0.5
5
0
3
9
0
2
17
1.2
04
Lee Yaw, Brendan
9
0
27
3.0
3
17
.176
2
13
.154
0
0
.000
1
2
3
0.3
4
0
1
1
0
1
8
0.9
13
Ockimey, James
13
1
62
4.8
0
2
.000
0
1
.000
4
6
.667
3
6
9
0.7
10
0
3
7
1
4
4
0.3
Team
50
76
126
9
Total..........
31
6225
957
2048
.467
189
589
.321
511
804
.636
499
954
1453
46.9
547
9
426
512
101
292
2614
84.3
Opponents......
31
6225
779
1975
.394
215
694
.310
347
535
.649
327
739
1066
34.4
661
-
385
536
97
230
2120
68.4
Score by periods | 1st | 2nd | OT | Total |
Farmingdale State | 1190 | 1414 | 10 | 2614 |
Opponents | 959 | 1158 | 3 | 2120 |