Farmingdale State
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Ramapo College of NJ | 11/18/08 | 70-80 | L | 30-67 | .448 | 2-18 | .111 | 8-16 | .500 | 13 | 21 | 34 | 34.0 | 22 | 10 | 23 | 2 | 14 | 70 | 70.0 | |
| vs Montclair State | 11/21/08 | 72-60 | W | 24-56 | .429 | 6-16 | .375 | 18-23 | .783 | 10 | 30 | 40 | 37.0 | 20 | 13 | 21 | 0 | 9 | 72 | 71.0 | |
| at Albright College | 11/22/08 | 77-62 | W | 26-70 | .371 | 2-12 | .167 | 23-27 | .852 | 11 | 36 | 47 | 40.3 | 12 | 11 | 13 | 3 | 13 | 77 | 73.0 | |
| at Baruch College | 11/25/08 | 79-72 | Wot | 26-71 | .366 | 7-20 | .350 | 20-35 | .571 | 18 | 25 | 43 | 41.0 | 22 | 14 | 17 | 5 | 18 | 79 | 74.5 | |
| at Polytechnic Institute of NYU | 12/02/08 | 86-64 | W | 33-68 | .485 | 7-18 | .389 | 13-26 | .500 | 13 | 34 | 47 | 42.2 | 20 | 5 | 22 | 2 | 12 | 86 | 76.8 | |
| at Maritime College | 12/06/08 | 73-84 | L | 27-61 | .443 | 4-20 | .200 | 15-31 | .484 | 12 | 22 | 34 | 40.8 | 23 | 12 | 10 | 2 | 3 | 73 | 76.2 | |
| at Staten Island | 12/08/08 | 81-58 | W | 28-61 | .459 | 5-18 | .278 | 20-36 | .556 | 21 | 37 | 58 | 43.3 | 20 | 12 | 24 | 2 | 11 | 81 | 76.9 | |
| BARD COLLEGE | 12/10/08 | 80-52 | W | 32-78 | .410 | 4-24 | .167 | 12-19 | .632 | 26 | 24 | 50 | 44.1 | 14 | 11 | 8 | 2 | 13 | 80 | 77.2 | |
| NEW JERSEY CITY | 12/16/08 | 104-60 | W | 37-78 | .474 | 10-24 | .417 | 20-36 | .556 | 22 | 34 | 56 | 45.4 | 18 | 15 | 17 | 2 | 14 | 104 | 80.2 | |
| OLD WESTBURY | 01/06/09 | 99-81 | W | 37-70 | .529 | 10-22 | .455 | 15-25 | .600 | 13 | 26 | 39 | 44.8 | 17 | 20 | 12 | 2 | 10 | 99 | 82.1 | |
| at St. Joseph's-LI | 01/08/09 | 84-67 | W | 33-66 | .500 | 3-16 | .188 | 15-27 | .556 | 20 | 42 | 62 | 46.4 | 17 | 14 | 24 | 3 | 8 | 84 | 82.3 | |
| at Mount Saint Mary College | 01/10/09 | 95-47 | W | 36-74 | .486 | 12-27 | .444 | 11-20 | .550 | 19 | 39 | 58 | 47.3 | 18 | 17 | 16 | 8 | 11 | 95 | 83.3 | |
| MOUNT SAINT VINCENT | 01/17/09 | 113-71 | W | 41-65 | .631 | 12-21 | .571 | 19-30 | .633 | 9 | 32 | 41 | 46.8 | 18 | 23 | 17 | 9 | 10 | 113 | 85.6 | |
| at Yeshiva University | 01/20/09 | 78-63 | W | 30-60 | .500 | 4-16 | .250 | 14-24 | .583 | 10 | 29 | 39 | 46.3 | 18 | 16 | 11 | 3 | 10 | 78 | 85.1 | |
| at Purchase | 01/22/09 | 91-80 | W | 35-73 | .479 | 4-26 | .154 | 17-24 | .708 | 19 | 28 | 47 | 46.3 | 22 | 6 | 14 | 1 | 8 | 91 | 85.5 | |
| at Old Westbury | 01/24/09 | 92-83 | W | 28-57 | .491 | 7-17 | .412 | 29-35 | .829 | 15 | 35 | 50 | 46.6 | 19 | 15 | 25 | 5 | 7 | 92 | 85.9 | |
| POLYTECHNIC | 01/27/09 | 110-71 | W | 40-68 | .588 | 4-14 | .286 | 26-49 | .531 | 17 | 38 | 55 | 47.1 | 23 | 19 | 20 | 12 | 15 | 110 | 87.3 | |
| MARITIME COLLEGE | 01/31/09 | 91-57 | W | 34-76 | .447 | 10-25 | .400 | 13-17 | .765 | 22 | 39 | 61 | 47.8 | 19 | 17 | 14 | 4 | 6 | 91 | 87.5 | |
| CITY TECH | 02/02/09 | 77-62 | W | 30-65 | .462 | 5-15 | .333 | 12-18 | .667 | 18 | 27 | 45 | 47.7 | 15 | 16 | 13 | 1 | 8 | 77 | 86.9 | |
| at Bard College | 02/04/09 | 88-75 | W | 24-62 | .387 | 7-16 | .438 | 33-47 | .702 | 22 | 32 | 54 | 48.0 | 16 | 13 | 16 | 2 | 9 | 88 | 87.0 | |
| MOUNT SAINT MARY COLLEGE | 02/07/09 | 88-60 | W | 33-70 | .471 | 7-20 | .350 | 15-20 | .750 | 16 | 32 | 48 | 48.0 | 14 | 17 | 15 | 4 | 9 | 88 | 87.0 | |
| ST. JOSEPH'S-LI | 02/12/09 | 66-61 | W | 19-59 | .322 | 3-21 | .143 | 25-36 | .694 | 16 | 36 | 52 | 48.2 | 24 | 12 | 17 | 2 | 10 | 66 | 86.1 | |
| YESHIVA UNIVERSITY | 02/14/09 | 84-59 | W | 33-64 | .516 | 5-15 | .333 | 13-18 | .722 | 16 | 23 | 39 | 47.8 | 9 | 13 | 13 | 3 | 13 | 84 | 86.0 | |
| PURCHASE | 02/18/09 | 87-81 | W | 29-69 | .420 | 9-22 | .409 | 20-31 | .645 | 23 | 28 | 51 | 47.9 | 18 | 12 | 18 | 3 | 6 | 87 | 86.0 | |
| at Mount Saint Vincent | 02/21/09 | 107-81 | W | 41-73 | .562 | 7-19 | .368 | 18-25 | .720 | 18 | 30 | 48 | 47.9 | 15 | 19 | 18 | 1 | 13 | 107 | 86.9 | |
| OLD WESTBURY | 02/26/09 | 73-59 | W | 29-66 | .439 | 4-24 | .167 | 11-21 | .524 | 19 | 32 | 51 | 48.0 | 15 | 15 | 15 | 5 | 5 | 73 | 86.3 | |
| ST. JOSEPH'S-LI | 02/28/09 | 68-69 | L | 24-67 | .358 | 10-26 | .385 | 10-16 | .625 | 14 | 27 | 41 | 47.8 | 18 | 12 | 9 | 1 | 3 | 68 | 85.7 | |
| vs University of New En | 03/06/09 | 90-73 | W | 35-58 | .603 | 4-8 | .500 | 16-24 | .667 | 14 | 39 | 53 | 48.0 | 15 | 16 | 25 | 5 | 7 | 90 | 85.8 | |
| vs MIT | 03/07/09 | 67-61 | W | 26-50 | .520 | 7-14 | .500 | 8-11 | .727 | 7 | 25 | 32 | 47.4 | 9 | 13 | 15 | 4 | 8 | 67 | 85.2 | |
| vs Bridgewater State | 03/13/09 | 84-64 | W | 33-62 | .532 | 6-18 | .333 | 12-19 | .632 | 12 | 35 | 47 | 47.4 | 16 | 10 | 17 | 1 | 5 | 84 | 85.1 | |
| at Richard Stockton | 03/14/09 | 60-103 | L | 24-64 | .375 | 2-17 | .118 | 10-18 | .556 | 14 | 17 | 31 | 46.9 | 21 | 8 | 13 | 2 | 4 | 60 | 84.3 | |
| Farmingdale State | 2614 | 957-2048 | .467 | 189-589 | .321 | 511-804 | .636 | 499 | 954 | 1453 | 46.9 | 547 | 426 | 512 | 101 | 292 | 2614 | 84.3 | |||
| Opponents | 2120 | 779-1975 | .394 | 215-694 | .310 | 347-535 | .649 | 327 | 739 | 1066 | 34.4 | 661 | 385 | 536 | 97 | 230 | 2120 | 68.4 | |||
| Games played: 31 | Rebounds/game: 46.9 | |
| Points/game: 84.3 | Assists/game: 13.7 | |
| FG Pct: 46.7 | Turnovers/game: 16.5 | |
| 3FG Pct: 32.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 63.6 | Steals/game: 9.4 | |
| Blocks/game: 3.3 |


