Farmingdale State
Game Highs and Lows
Game Highs Summary
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ramapo College of NJ | 24-Campbell, Mik | 8-Shannon, Eras | 3-Santana, Dami | 4-Santana, Dami | 1-Phillips, Dan |
| 11/18/08 | Jackson, Davo | ||||
| L 70-80 | |||||
| vs Montclair State | 16-Cammarata, Jo | 11-Jackson, Davo | 6-Santana, Dami | 3-Shannon, Eras | None |
| 11/21/08 | |||||
| W 72-60 | |||||
| at Albright College | 28-Campbell, Mik | 14-Campbell, Mik | 5-Santana, Dami | 4-Shannon, Eras | 1-Jackson, Davo |
| 11/22/08 | Campbell, Mik | ||||
| W 77-62 | Cammarata, Jo | ||||
| at Baruch College | 21-Campbell, Mik | 8-Campbell, Mik | 3-Santana, Dami | 5-Shannon, Eras | 2-Campbell, Mik |
| 11/25/08 | Cammarata, Jo | ||||
| WO 79-72 | Jackson, Davo | ||||
| at Polytechnic Institute of NYU | 28-Santana, Dami | 14-Campbell, Mik | 1-Campbell, Mik | 2-Cammarata, Jo | 1-Gener Jr., Jo |
| 12/02/08 | Jackson, Davo | McGill, Torra | Campbell, Mik | ||
| W 86-64 | Cammarata, Jo | Phillips, Dan | |||
| Santana, Dami | Jackson, Davo | ||||
| Phillips, Dan | Campbell, Mik | ||||
| Santana, Dami | |||||
| at Maritime College | 15-Campbell, Mik | 9-Shannon, Eras | 5-Cammarata, Jo | 1-Cammarata, Jo | 1-Shannon, Eras |
| 12/06/08 | Shannon, Eras | Gener Jr., Jo | |||
| L 73-84 | Campbell, Mik | ||||
| at Staten Island | 29-Santana, Dami | 11-Gener Jr., Jo | 5-Santana, Dami | 4-Santana, Dami | 1-Cammarata, Jo |
| 12/08/08 | Riley, John | ||||
| W 81-58 | |||||
| BARD COLLEGE | 17-Cammarata, Jo | 13-Howard, Terre | 3-Santana, Dami | 6-Santana, Dami | 2-Shannon, Eras |
| 12/10/08 | Shannon, Eras | ||||
| W 80-52 | |||||
| NEW JERSEY CITY | 28-Campbell, Mik | 15-Campbell, Mik | 4-Santana, Dami | 4-Santana, Dami | 1-Phillips, Dan |
| 12/16/08 | Riley, John | ||||
| W 104-60 | |||||
| OLD WESTBURY | 33-Santana, Dami | 8-Jackson, Davo | 7-Shannon, Eras | 3-Cammarata, Jo | 1-Cammarata, Jo |
| 01/06/09 | Santana, Dami | Campbell, Mik | |||
| W 99-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Joseph's-LI | 23-Campbell, Mik | 15-Santana, Dami | 6-Santana, Dami | 2-Santana, Dami | 2-Shannon, Eras |
| 01/08/09 | Phillips, Dan | ||||
| W 84-67 | Howard, Terre | ||||
| at Mount Saint Mary College | 26-Santana, Dami | 12-Riley, John | 5-Santana, Dami | 4-Howard, Terre | 3-Shannon, Eras |
| 01/10/09 | |||||
| W 95-47 | |||||
| MOUNT SAINT VINCENT | 26-Campbell, Mik | 8-Campbell, Mik | 6-Phillips, Dan | 3-Campbell, Mik | 3-Riley, John |
| 01/17/09 | Santana, Dami | Santana, Dami | Howard, Terre | ||
| W 113-71 | |||||
| at Yeshiva University | 24-Campbell, Mik | 13-Campbell, Mik | 6-Cammarata, Jo | 5-Santana, Dami | 2-Phillips, Dan |
| 01/20/09 | |||||
| W 78-63 | |||||
| at Purchase | 20-Phillips, Dan | 11-Campbell, Mik | 2-Santana, Dami | 4-Shannon, Eras | 1-Riley, John |
| 01/22/09 | Cammarata, Jo | ||||
| W 91-80 | Phillips, Dan | ||||
| at Old Westbury | 29-Campbell, Mik | 13-Campbell, Mik | 5-Santana, Dami | 3-Campbell, Mik | 1-Santana, Dami |
| 01/24/09 | Shannon, Eras | ||||
| W 92-83 | Phillips, Dan | ||||
| Jackson, Davo | |||||
| Campbell, Mik | |||||
| POLYTECHNIC | 41-Campbell, Mik | 16-Campbell, Mik | 8-Santana, Dami | 5-Campbell, Mik | 3-Jackson, Davo |
| 01/27/09 | Riley, John | ||||
| W 110-71 | |||||
| MARITIME COLLEGE | 23-Campbell, Mik | 15-Campbell, Mik | 7-Santana, Dami | 1-Campbell, Mik | 1-Phillips, Dan |
| 01/31/09 | Santana, Dami | Riley, John | |||
| W 91-57 | Howard, Terre | Cammarata, Jo | |||
| Phillips, Dan | Shannon, Eras | ||||
| Shannon, Eras | |||||
| Riley, John | |||||
| CITY TECH | 19-Campbell, Mik | 15-Shannon, Eras | 4-Jackson, Davo | 2-Cammarata, Jo | 1-Shannon, Eras |
| 02/02/09 | Campbell, Mik | ||||
| W 77-62 | Santana, Dami | ||||
| at Bard College | 35-Campbell, Mik | 17-Campbell, Mik | 4-Cammarata, Jo | 5-Santana, Dami | 1-Jackson, Davo |
| 02/04/09 | Shannon, Eras | ||||
| W 88-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT SAINT MARY COLLEGE | 23-Campbell, Mik | 9-Jackson, Davo | 6-Santana, Dami | 3-Shannon, Eras | 2-Riley, John |
| 02/07/09 | Campbell, Mik | Campbell, Mik | |||
| W 88-60 | |||||
| ST. JOSEPH'S-LI | 16-Campbell, Mik | 8-Campbell, Mik | 5-Santana, Dami | 4-Campbell, Mik | 1-Riley, John |
| 02/12/09 | Shannon, Eras | Shannon, Eras | |||
| W 66-61 | |||||
| YESHIVA UNIVERSITY | 22-Santana, Dami | 10-Jackson, Davo | 5-Santana, Dami | 4-Santana, Dami | 2-Riley, John |
| 02/14/09 | |||||
| W 84-59 | |||||
| PURCHASE | 23-Santana, Dami | 14-Jackson, Davo | 4-Jackson, Davo | 3-Cammarata, Jo | 2-Shannon, Eras |
| 02/18/09 | |||||
| W 87-81 | |||||
| at Mount Saint Vincent | 31-Campbell, Mik | 15-Campbell, Mik | 6-Santana, Dami | 4-Santana, Dami | 1-Shannon, Eras |
| 02/21/09 | |||||
| W 107-81 | |||||
| OLD WESTBURY | 22-Campbell, Mik | 20-Campbell, Mik | 4-Howard, Terre | 1-Jackson, Davo | 1-Santana, Dami |
| 02/26/09 | Phillips, Dan | Shannon, Eras | Shannon, Eras | ||
| W 73-59 | Santana, Dami | Campbell, Mik | Jackson, Davo | ||
| Phillips, Dan | Phillips, Dan | ||||
| Santana, Dami | Campbell, Mik | ||||
| ST. JOSEPH'S-LI | 22-Santana, Dami | 14-Campbell, Mik | 4-Jackson, Davo | 2-Santana, Dami | 1-Howard, Terre |
| 02/28/09 | |||||
| L 68-69 | |||||
| vs University of New En | 22-Shannon, Eras | 13-Santana, Dami | 5-Phillips, Dan | 3-Campbell, Mik | 2-Jackson, Davo |
| 03/06/09 | Campbell, Mik | Santana, Dami | |||
| W 90-73 | |||||
| vs MIT | 23-Santana, Dami | 7-Santana, Dami | 5-Shannon, Eras | 3-Santana, Dami | 3-Shannon, Eras |
| 03/07/09 | |||||
| W 67-61 | |||||
| vs Bridgewater State | 24-Campbell, Mik | 9-Campbell, Mik | 3-Santana, Dami | 2-Phillips, Dan | 1-Shannon, Eras |
| 03/13/09 | Cammarata, Jo | ||||
| W 84-64 | Shannon, Eras | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Richard Stockton | 17-Santana, Dami | 6-Santana, Dami | 3-Campbell, Mik | 1-Shannon, Eras | 1-Howard, Terre |
| 03/14/09 | Shannon, Eras | Campbell, Mik | Shannon, Eras | ||
| L 60-103 | Phillips, Dan | ||||
| Santana, Dami | |||||


