Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 1910 | Damien Santana (115 games) - 2005-09 | |
| 2. 1773 | Kenny McMillan (105 games) - 2002-06 | |
| 3. 1349 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 4. 1169 | AJ Matthews (52 games) - 2011-13 | |
| 5. 1066 | Peter Lipka (111 games) - 2004-08 | |
| 6. 837 | Josh Smith (55 games) - 2010-12 | |
| 7. 740 | Erastus Shannon (59 games) - 2007-09 | |
| 8. 726 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 9. 680 | Dashawn Warren (55 games) - 2004-06 | |
| 10. 575 | Mike Campbell (30 games) - 2008-10 | |
| Scoring average (minimum 25 games) | ||
| 1. 22.5 | AJ Matthews (52 games) - 2011-13 | |
| 2. 19.2 | Mike Campbell (30 games) - 2008-10 | |
| 3. 16.9 | Kenny McMillan (105 games) - 2002-06 | |
| 4. 16.7 | Shahee Martin (26 games) - 2009-11 | |
| 5. 16.6 | Damien Santana (115 games) - 2005-09 | |
| 6. 15.5 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 7. 15.2 | Josh Smith (55 games) - 2010-12 | |
| 8. 14.0 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 9. 12.8 | MD Mazique (26 games) - 2005-06 | |
| 10. 12.5 | Erastus Shannon (59 games) - 2007-09 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 674 | Kenny McMillan (105 games) - 2002-06 | |
| 2. 652 | Damien Santana (115 games) - 2005-09 | |
| 3. 437 | AJ Matthews (52 games) - 2011-13 | |
| 4. 402 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 5. 375 | Peter Lipka (111 games) - 2004-08 | |
| 6. 313 | Josh Smith (55 games) - 2010-12 | |
| 7. 277 | Erastus Shannon (59 games) - 2007-09 | |
| 8. 247 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 9. 232 | Dashawn Warren (55 games) - 2004-06 | |
| 10. 228 | Mike Campbell (30 games) - 2008-10 | |
| Field goals attempted | ||
| 1. 1623 | Damien Santana (115 games) - 2005-09 | |
| 2. 1267 | Kenny McMillan (105 games) - 2002-06 | |
| 3. 800 | Peter Lipka (111 games) - 2004-08 | |
| 4. 747 | AJ Matthews (52 games) - 2011-13 | |
| 5. 741 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 6. 655 | Josh Smith (55 games) - 2010-12 | |
| 7. 636 | Dashawn Warren (55 games) - 2004-06 | |
| 8. 627 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 9. 552 | Ryan Davis (55 games) - 2011-13 | |
| 10. 472 | Erastus Shannon (59 games) - 2007-09 | |
| Field goal percentage (minimum 50 made) | ||
| 1. .639 | Ibrahim Johnson (99-155) - 2011-12 | |
| 2. .587 | Erastus Shannon (277-472) - 2007-09 | |
| 3. .585 | AJ Matthews (437-747) - 2011-13 | |
| 4. .575 | Jermaine Abraham (122-212) - 2010-11 | |
| 5. .574 | Dan Cowans (78-136) - 2001-02 | |
| 6. .566 | Mike Campbell (228-403) - 2008-10 | |
| 7. .563 | John Antoine (94-167) - 2003-04 | |
| 8. .558 | Tom Canning (87-156) - 2006-07 | |
| 9. .552 | Brian Robinson (174-315) - 2005-08 | |
| 10. .543 | Damian McKenzie (402-741) - 2000-03,04-05 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 252 | Damien Santana (115 games) - 2005-09 | |
| 2. 235 | Peter Lipka (111 games) - 2004-08 | |
| 3. 117 | Dashawn Warren (55 games) - 2004-06 | |
| 4. 111 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 5. 98 | Ryan Davis (55 games) - 2011-13 | |
| 6. 79 | Shawn Campbell (39 games) - 2002-04 | |
| 7. 71 | Joe Cammarata (77 games) - 2005-09 | |
| 8. 68 | Mike Kerrigan (29 games) - 2003-05 | |
| 9. 59 | Daniel Phillips (58 games) - 2007-09 | |
| 10. 58 | MD Mazique (26 games) - 2005-06 | |
| 3-point field goals attempted | ||
| 1. 705 | Damien Santana (115 games) - 2005-09 | |
| 2. 498 | Peter Lipka (111 games) - 2004-08 | |
| 3. 362 | Dashawn Warren (55 games) - 2004-06 | |
| 4. 341 | Ryan Davis (55 games) - 2011-13 | |
| 5. 326 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 6. 189 | Joe Cammarata (77 games) - 2005-09 | |
| 7. 187 | Shawn Campbell (39 games) - 2002-04 | |
| 8. 178 | Mike Kerrigan (29 games) - 2003-05 | |
| 9. 177 | Josh Smith (55 games) - 2010-12 | |
| 10. 159 | Ricco Oliver (31 games) - 2009-12 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .527 | MD Mazique (58-110) - 2005-06 | |
| 2. .472 | Peter Lipka (235-498) - 2004-08 | |
| 3. .424 | Warren McAllister (53-125) - 2004-06,07-08 | |
| 4. .422 | Shawn Campbell (79-187) - 2002-04 | |
| 5. .391 | Daniel Phillips (59-151) - 2007-09 | |
| 6. .382 | Mike Kerrigan (68-178) - 2003-05 | |
| 7. .376 | Joe Cammarata (71-189) - 2005-09 | |
| 8. .357 | Damien Santana (252-705) - 2005-09 | |
| 9. .340 | Dyshaun Flournoy (111-326) - 2010-12 | |
| 10. .340 | Ricco Oliver (54-159) - 2009-12 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 423 | Kenny McMillan (105 games) - 2002-06 | |
| 2. 354 | Damien Santana (115 games) - 2005-09 | |
| 3. 295 | AJ Matthews (52 games) - 2011-13 | |
| 4. 184 | Erastus Shannon (59 games) - 2007-09 | |
| 5. 165 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 6. 157 | Josh Smith (55 games) - 2010-12 | |
| 7. 121 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 8. 109 | Christian Nunez (93 games) - 2009-13 | |
| 9. 105 | Mike Campbell (30 games) - 2008-10 | |
| 10. 99 | Dashawn Warren (55 games) - 2004-06 | |
| Free throws attempted | ||
| 1. 748 | Kenny McMillan (105 games) - 2002-06 | |
| 2. 521 | Damien Santana (115 games) - 2005-09 | |
| 3. 455 | AJ Matthews (52 games) - 2011-13 | |
| 4. 296 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 5. 286 | Erastus Shannon (59 games) - 2007-09 | |
| 6. 256 | Josh Smith (55 games) - 2010-12 | |
| 7. 181 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 8. 174 | Mike Campbell (30 games) - 2008-10 | |
| 9. 153 | Christian Nunez (93 games) - 2009-13 | |
| 10. 140 | Ryan Davis (55 games) - 2011-13 | |
| Free throw percentage (minimum 50 made) | ||
| 1. .862 | MD Mazique (56-65) - 2005-06 | |
| 2. .814 | Shahee Martin (83-102) - 2009-11 | |
| 3. .813 | John Dabney (52-64) - 2010-11 | |
| 4. .804 | Joe Cammarata (90-112) - 2005-09 | |
| 5. .743 | Donald Medley (55-74) - 2001-03 | |
| 6. .723 | Peter Lipka (81-112) - 2004-08 | |
| 7. .719 | Terry Menefee (92-128) - 2005-07 | |
| 8. .712 | Christian Nunez (109-153) - 2009-13 | |
| 9. .712 | Dashawn Warren (99-139) - 2004-06 | |
| 10. .704 | John Antoine (57-81) - 2003-04 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 1017 | Kenny McMillan (446o-571d) - 2002-06 | |
| 2. 806 | AJ Matthews (260o-546d) - 2011-13 | |
| 3. 619 | Damien Santana (127o-492d) - 2005-09 | |
| 4. 471 | Brian Robinson (156o-315d) - 2005-08 | |
| 5. 449 | Damian McKenzie (218o-231d) - 2000-03,04-05 | |
| 6. 434 | Erastus Shannon (193o-241d) - 2007-09 | |
| 7. 371 | Davon Jackson (126o-245d) - 2006-09 | |
| 8. 355 | Dashawn Warren (37o-318d) - 2004-06 | |
| 9. 301 | Sean McCabe (102o-199d) - 2004-07 | |
| 10. 289 | Terrence Howard (116o-173d) - 2006-10 | |
| Rebounding average (minimum 25 games) | ||
| 1. 15.5 | AJ Matthews (52 games) - 2011-13 | |
| 2. 9.7 | Kenny McMillan (105 games) - 2002-06 | |
| 3. 9.3 | Mike Campbell (30 games) - 2008-10 | |
| 4. 7.9 | John Antoine (26 games) - 2003-04 | |
| 5. 7.6 | Jermaine Abraham (26 games) - 2010-11 | |
| 6. 7.4 | Erastus Shannon (59 games) - 2007-09 | |
| 7. 7.0 | Shahee Martin (26 games) - 2009-11 | |
| 8. 6.5 | Dashawn Warren (55 games) - 2004-06 | |
| 9. 5.9 | Ibrahim Johnson (29 games) - 2011-12 | |
| 10. 5.7 | Brian Robinson (82 games) - 2005-08 | |
| Defensive rebounds | ||
| 1. 571 | Kenny McMillan (446o-571d) - 2002-06 | |
| 2. 546 | AJ Matthews (260o-546d) - 2011-13 | |
| 3. 492 | Damien Santana (127o-492d) - 2005-09 | |
| 4. 318 | Dashawn Warren (37o-318d) - 2004-06 | |
| 5. 315 | Brian Robinson (156o-315d) - 2005-08 | |
| 6. 245 | Davon Jackson (126o-245d) - 2006-09 | |
| 7. 241 | Erastus Shannon (193o-241d) - 2007-09 | |
| 8. 231 | Damian McKenzie (218o-231d) - 2000-03,04-05 | |
| 9. 216 | Peter Lipka (58o-216d) - 2004-08 | |
| 10. 199 | Sean McCabe (102o-199d) - 2004-07 | |
| Defense rebound avg (minimum 25 games) | ||
| 1. 10.5 | AJ Matthews (52 games) - 2011-13 | |
| 2. 6.5 | Mike Campbell (30 games) - 2008-10 | |
| 3. 5.8 | Dashawn Warren (55 games) - 2004-06 | |
| 4. 5.7 | Shahee Martin (26 games) - 2009-11 | |
| 5. 5.4 | Kenny McMillan (105 games) - 2002-06 | |
| 6. 5.2 | John Antoine (26 games) - 2003-04 | |
| 7. 4.3 | Damien Santana (115 games) - 2005-09 | |
| 8. 4.2 | Ibrahim Johnson (29 games) - 2011-12 | |
| 9. 4.1 | Erastus Shannon (59 games) - 2007-09 | |
| 10. 4.1 | Jermaine Abraham (26 games) - 2010-11 | |
| Offensive rebounds | ||
| 1. 446 | Kenny McMillan (446o-571d) - 2002-06 | |
| 2. 260 | AJ Matthews (260o-546d) - 2011-13 | |
| 3. 218 | Damian McKenzie (218o-231d) - 2000-03,04-05 | |
| 4. 193 | Erastus Shannon (193o-241d) - 2007-09 | |
| 5. 156 | Brian Robinson (156o-315d) - 2005-08 | |
| 6. 127 | Damien Santana (127o-492d) - 2005-09 | |
| 7. 126 | Davon Jackson (126o-245d) - 2006-09 | |
| 8. 116 | Terrence Howard (116o-173d) - 2006-10 | |
| 9. 102 | Sean McCabe (102o-199d) - 2004-07 | |
| 10. 99 | Leo Esonwune (99o-116d) - 2011-13 | |
| Offense rebound avg (minimum 25 games) | ||
| 1. 5.0 | AJ Matthews (52 games) - 2011-13 | |
| 2. 4.2 | Kenny McMillan (105 games) - 2002-06 | |
| 3. 3.5 | Jermaine Abraham (26 games) - 2010-11 | |
| 4. 3.3 | Erastus Shannon (59 games) - 2007-09 | |
| 5. 2.8 | Mike Campbell (30 games) - 2008-10 | |
| 6. 2.7 | John Antoine (26 games) - 2003-04 | |
| 7. 2.5 | Damian McKenzie (87 games) - 2000-03,04-05 | |
| 8. 2.2 | Andre Martin (26 games) - 2009-10 | |
| 9. 2.1 | Dan Cowans (25 games) - 2001-02 | |
| 10. 2.0 | Leo Esonwune (50 games) - 2011-13 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 319 | Damien Santana - 2005-09 | |
| 2. 268 | Ryan Davis - 2011-13 | |
| 3. 243 | Dashawn Warren - 2004-06 | |
| 4. 205 | Peter Lipka - 2004-08 | |
| 5. 152 | Carlito Beach - 2001-02 | |
| 6. 144 | Josh Smith - 2010-12 | |
| 7. 142 | Kenny McMillan - 2002-06 | |
| 8. 123 | Shane Denully - 2006-08 | |
| 9. 117 | Joe Cammarata - 2005-09 | |
| 10. 109 | Arnold Jenkins - 2001-03 | |
| Assists average (minimum 25 games) | ||
| 1. 4.9 | Ryan Davis (55 games) - 2011-13 | |
| 2. 4.4 | Dashawn Warren (55 games) - 2004-06 | |
| 3. 3.5 | Mike Kerrigan (29 games) - 2003-05 | |
| 4. 3.5 | Shane Denully (35 games) - 2006-08 | |
| 5. 2.8 | Damien Santana (115 games) - 2005-09 | |
| 6. 2.6 | Keith Nandin (25 games) - 2010-11 | |
| 7. 2.6 | Josh Smith (55 games) - 2010-12 | |
| 8. 2.6 | Arnold Jenkins (42 games) - 2001-03 | |
| 9. 2.5 | Richard Payton (26 games) - 2010-11 | |
| 10. 2.5 | Kenny Cooper (35 games) - 2002-04 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 171 | AJ Matthews - 2011-13 | |
| 2. 69 | Kenny McMillan - 2002-06 | |
| 3. 68 | Erastus Shannon - 2007-09 | |
| 4. 49 | Damian McKenzie - 2000-03,04-05 | |
| 5. 43 | Brian Robinson - 2005-08 | |
| 6. 37 | Dyshaun Flournoy - 2010-12 | |
| 7. 36 | Warren McAllister - 2004-06,07-08 | |
| 8. 29 | Davon Jackson - 2006-09 | |
| 9. 27 | John Antoine - 2003-04 | |
| 10. 26 | Curtis Williams - 2012-13 | |
| Blocked shots average (minimum 25 games) | ||
| 1. 3.3 | AJ Matthews (52 games) - 2011-13 | |
| 2. 1.2 | Erastus Shannon (59 games) - 2007-09 | |
| 3. 1.0 | John Antoine (26 games) - 2003-04 | |
| 4. 0.8 | Jermaine Abraham (26 games) - 2010-11 | |
| 5. 0.8 | Shahee Martin (26 games) - 2009-11 | |
| 6. 0.7 | Bobby Seible (28 games) - 2006-07 | |
| 7. 0.7 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 8. 0.7 | Kenny McMillan (105 games) - 2002-06 | |
| 9. 0.6 | Andre Martin (26 games) - 2009-10 | |
| 0.6 | Davon Henry (26 games) - 2010-11 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 265 | Kenny McMillan - 2002-06 | |
| 2. 219 | Damien Santana - 2005-09 | |
| 3. 104 | Josh Smith - 2010-12 | |
| 4. 101 | Dashawn Warren - 2004-06 | |
| 5. 95 | Peter Lipka - 2004-08 | |
| 6. 93 | Ryan Davis - 2011-13 | |
| 7. 82 | Erastus Shannon - 2007-09 | |
| 8. 69 | Terry Menefee - 2005-07 | |
| 9. 66 | Damian McKenzie - 2000-03,04-05 | |
| 10. 65 | Dyshaun Flournoy - 2010-12 | |
| 65 | Merlin Bass - 2006-08 | |
| Steals average (minimum 25 games) | ||
| 1. 2.5 | Kenny McMillan (105 games) - 2002-06 | |
| 2. 1.9 | Damien Santana (115 games) - 2005-09 | |
| 3. 1.9 | Josh Smith (55 games) - 2010-12 | |
| 4. 1.8 | Dashawn Warren (55 games) - 2004-06 | |
| 5. 1.7 | Ryan Davis (55 games) - 2011-13 | |
| 6. 1.5 | Mike Campbell (30 games) - 2008-10 | |
| 7. 1.4 | Merlin Bass (46 games) - 2006-08 | |
| 8. 1.4 | Terry Menefee (49 games) - 2005-07 | |
| 9. 1.4 | Erastus Shannon (59 games) - 2007-09 | |
| 10. 1.3 | Brandon Nieves (29 games) - 2004-05 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 115 | Damien Santana - 2005-09 | |
| 2. 111 | Peter Lipka - 2004-08 | |
| 3. 105 | Kenny McMillan - 2002-06 | |
| 4. 93 | Christian Nunez - 2009-13 | |
| 5. 87 | Damian McKenzie - 2000-03,04-05 | |
| 6. 83 | Terrence Howard - 2006-10 | |
| 7. 82 | Sean McCabe - 2004-07 | |
| 82 | Brian Robinson - 2005-08 | |
| 9. 77 | Joe Cammarata - 2005-09 | |
| 77 | Warren McAllister - 2004-06,07-08 | |
| Games started | ||
| 1. 95 | Peter Lipka - 2004-08 | |
| 2. 93 | Kenny McMillan - 2002-06 | |
| 3. 71 | Damien Santana - 2005-09 | |
| 4. 57 | Damian McKenzie - 2000-03,04-05 | |
| 5. 55 | Ryan Davis - 2011-13 | |
| 6. 54 | Sean McCabe - 2004-07 | |
| 7. 52 | AJ Matthews - 2011-13 | |
| 52 | Josh Smith - 2010-12 | |
| 9. 51 | Dashawn Warren - 2004-06 | |
| 10. 50 | Erastus Shannon - 2007-09 | |
| Minutes | ||
| 1. 3333 | Damien Santana - 2005-09 | |
| 2. 3091 | Kenny McMillan - 2002-06 | |
| 3. 2639 | Peter Lipka - 2004-08 | |
| 4. 1970 | Ryan Davis - 2011-13 | |
| 5. 1850 | Dashawn Warren - 2004-06 | |
| 6. 1847 | Damian McKenzie - 2000-03,04-05 | |
| 7. 1769 | AJ Matthews - 2011-13 | |
| 8. 1660 | Erastus Shannon - 2007-09 | |
| 9. 1618 | Brian Robinson - 2005-08 | |
| 10. 1602 | Dyshaun Flournoy - 2010-12 | |
| Minutes average | ||
| 1. 35.8 | Ryan Davis (55 games) - 2011-13 | |
| 2. 35.0 | Carlito Beach (24 games) - 2001-02 | |
| 3. 34.3 | Mike Kerrigan (29 games) - 2003-05 | |
| 4. 34.0 | AJ Matthews (52 games) - 2011-13 | |
| 5. 33.6 | Dashawn Warren (55 games) - 2004-06 | |
| 6. 31.3 | Shahee Martin (26 games) - 2009-11 | |
| 7. 30.8 | Dyshaun Flournoy (52 games) - 2010-12 | |
| 8. 30.4 | Brandon Nieves (29 games) - 2004-05 | |
| 9. 29.7 | Willie Samuels (23 games) - 2003-04 | |
| 10. 29.5 | Jermaine Sapp (20 games) - 2001-02 | |
Individual Career Leaders |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Player | Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| Santana, Damien | 2008-09 | 115-71 | 3333 | 29.0 | 652 | 1623 | .402 | 252 | 705 | .357 | 354 | 521 | .679 | 127 | 492 | 619 | 5.4 | 157 | 0 | 319 | 283 | 5 | 219 | 1910 | 16.6 |
| McMillan, Kenny | 2005-06 | 105-93 | 3091 | 29.4 | 674 | 1267 | .532 | 2 | 5 | .400 | 423 | 748 | .566 | 446 | 571 | 1017 | 9.7 | 284 | 7 | 142 | 268 | 69 | 265 | 1773 | 16.9 |
| McKenzie, Damian | 2004-05 | 87-57 | 1847 | 21.2 | 402 | 741 | .543 | 4 | 12 | .333 | 165 | 296 | .557 | 218 | 231 | 449 | 5.2 | 172 | 4 | 66 | 152 | 49 | 66 | 1349 | 15.5 |
| Matthews, AJ | 2012-13 | 52-52 | 1769 | 34.0 | 437 | 747 | .585 | 0 | 0 | .000 | 295 | 455 | .648 | 260 | 546 | 806 | 15.5 | 164 | 6 | 41 | 163 | 171 | 50 | 1169 | 22.5 |
| Lipka, Peter | 2007-08 | 111-95 | 2639 | 23.8 | 375 | 800 | .469 | 235 | 498 | .472 | 81 | 112 | .723 | 58 | 216 | 274 | 2.5 | 124 | 1 | 205 | 135 | 4 | 95 | 1066 | 9.6 |