Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 605 | AJ Matthews (27 games) - 2011-12 | |
| 2. 600 | Damien Santana (28 games) - 2007-08 | |
| 3. 599 | Damien Santana (31 games) - 2008-09 | |
| 4. 568 | Mike Campbell (29 games) - 2008-09 | |
| 5. 564 | AJ Matthews (25 games) - 2012-13 | |
| Scoring average (minimum 10 games) | ||
| 1. 22.6 | AJ Matthews (25 games) - 2012-13 | |
| 2. 22.4 | AJ Matthews (27 games) - 2011-12 | |
| 3. 21.4 | Damien Santana (28 games) - 2007-08 | |
| 4. 20.7 | Damian McKenzie (23 games) - 2001-02 | |
| 5. 19.6 | Mike Campbell (29 games) - 2008-09 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 239 | AJ Matthews (27 games) - 2011-12 | |
| 2. 226 | Mike Campbell (29 games) - 2008-09 | |
| 3. 213 | Damien Santana (28 games) - 2007-08 | |
| 4. 208 | Kenny McMillan (29 games) - 2005-06 | |
| 5. 206 | Damien Santana (31 games) - 2008-09 | |
| Field goals attempted | ||
| 1. 525 | Damien Santana (31 games) - 2008-09 | |
| 2. 511 | Damien Santana (28 games) - 2007-08 | |
| 3. 405 | Kenny McMillan (29 games) - 2005-06 | |
| 4. 391 | Mike Campbell (29 games) - 2008-09 | |
| 5. 389 | AJ Matthews (27 games) - 2011-12 | |
| Field goal percentage (minimum 10 made) | ||
| 1. .655 | Tremain Gary (19-29) - 2006-07 | |
| 2. .649 | Brian Robinson (85-131) - 2007-08 | |
| 3. .639 | Ibrahim Johnson (99-155) - 2011-12 | |
| 4. .619 | Jackie Elrod (13-21) - 2001-02 | |
| 5. .614 | AJ Matthews (239-389) - 2011-12 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 74 | Damien Santana (31 games) - 2008-09 | |
| 2. 72 | Damien Santana (28 games) - 2007-08 | |
| 3. 71 | Damien Santana (28 games) - 2006-07 | |
| 4. 68 | Peter Lipka (28 games) - 2006-07 | |
| 5. 67 | Peter Lipka (26 games) - 2005-06 | |
| 3-point field goals attempted | ||
| 1. 216 | Ryan Davis (26 games) - 2012-13 | |
| 2. 212 | Damien Santana (31 games) - 2008-09 | |
| 3. 203 | Damien Santana (28 games) - 2007-08 | |
| 4. 187 | Dashawn Warren (29 games) - 2004-05 | |
| 5. 180 | Damien Santana (28 games) - 2006-07 | |
| 3-point FG percentage (minimum 10 made) | ||
| 1. .554 | Peter Lipka (67-121) - 2005-06 | |
| 2. .527 | MD Mazique (58-110) - 2005-06 | |
| 3. .476 | Warren McAllister (20-42) - 2004-05 | |
| 4. .472 | Peter Lipka (68-144) - 2006-07 | |
| 5. .462 | Davon Jackson (12-26) - 2006-07 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 168 | AJ Matthews (25 games) - 2012-13 | |
| 2. 139 | Kenny McMillan (29 games) - 2004-05 | |
| 3. 127 | AJ Matthews (27 games) - 2011-12 | |
| 4. 125 | Kenny McMillan (29 games) - 2005-06 | |
| 5. 113 | Damien Santana (31 games) - 2008-09 | |
| Free throws attempted | ||
| 1. 255 | AJ Matthews (25 games) - 2012-13 | |
| 2. 252 | Kenny McMillan (29 games) - 2005-06 | |
| 3. 226 | Kenny McMillan (29 games) - 2004-05 | |
| 4. 200 | AJ Matthews (27 games) - 2011-12 | |
| 5. 169 | Mike Campbell (29 games) - 2008-09 | |
| Free throw percentage (minimum 10 made) | ||
| 1. .885 | Charles Vasser (23-26) - 2007-08 | |
| 2. .862 | MD Mazique (56-65) - 2005-06 | |
| 3. .848 | Keith Nandin (28-33) - 2010-11 | |
| 4. .839 | Robert Adon (26-31) - 2011-12 | |
| 5. .817 | Joe Cammarata (58-71) - 2008-09 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 439 | AJ Matthews (130o-309d) - 2011-12 | |
| 2. 367 | AJ Matthews (130o-237d) - 2012-13 | |
| 3. 329 | Kenny McMillan (134o-195d) - 2005-06 | |
| 4. 316 | Kenny McMillan (136o-180d) - 2004-05 | |
| 5. 276 | Mike Campbell (83o-193d) - 2008-09 | |
| Rebounding average (minimum 10 games) | ||
| 1. 16.3 | AJ Matthews (27 games) - 2011-12 | |
| 2. 14.7 | AJ Matthews (25 games) - 2012-13 | |
| 3. 11.3 | Kenny McMillan (29 games) - 2005-06 | |
| 4. 10.9 | Kenny McMillan (29 games) - 2004-05 | |
| 5. 9.5 | Mike Campbell (29 games) - 2008-09 | |
| Defensive rebounds | ||
| 1. 309 | AJ Matthews (130o-309d) - 2011-12 | |
| 2. 237 | AJ Matthews (130o-237d) - 2012-13 | |
| 3. 195 | Kenny McMillan (134o-195d) - 2005-06 | |
| 4. 193 | Mike Campbell (83o-193d) - 2008-09 | |
| 5. 182 | Damien Santana (26o-182d) - 2008-09 | |
| Defense rebound avg (minimum 10 games) | ||
| 1. 11.4 | AJ Matthews (27 games) - 2011-12 | |
| 2. 9.5 | AJ Matthews (25 games) - 2012-13 | |
| 3. 6.7 | Kenny McMillan (29 games) - 2005-06 | |
| 4. 6.7 | Mike Campbell (29 games) - 2008-09 | |
| 5. 6.2 | Kenny McMillan (29 games) - 2004-05 | |
| Offensive rebounds | ||
| 1. 136 | Kenny McMillan (136o-180d) - 2004-05 | |
| 2. 134 | Kenny McMillan (134o-195d) - 2005-06 | |
| 3. 130 | AJ Matthews (130o-237d) - 2012-13 | |
| 130 | AJ Matthews (130o-309d) - 2011-12 | |
| 5. 116 | Kenny McMillan (116o-121d) - 2003-04 | |
| Offense rebound avg (minimum 10 games) | ||
| 1. 5.2 | AJ Matthews (25 games) - 2012-13 | |
| 2. 4.8 | AJ Matthews (27 games) - 2011-12 | |
| 3. 4.7 | Kenny McMillan (29 games) - 2004-05 | |
| 4. 4.6 | Kenny McMillan (29 games) - 2005-06 | |
| 5. 4.5 | Kenny McMillan (26 games) - 2003-04 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 155 | Ryan Davis - 2011-12 | |
| 2. 152 | Carlito Beach - 2001-02 | |
| 3. 129 | Dashawn Warren - 2004-05 | |
| 4. 118 | Damien Santana - 2008-09 | |
| 5. 114 | Dashawn Warren - 2005-06 | |
| Assists average (minimum 10 games) | ||
| 1. 6.3 | Carlito Beach (24 games) - 2001-02 | |
| 2. 5.3 | Ryan Davis (29 games) - 2011-12 | |
| 3. 4.4 | Dashawn Warren (29 games) - 2004-05 | |
| 4. 4.4 | Dashawn Warren (26 games) - 2005-06 | |
| 5. 4.3 | Ryan Davis (26 games) - 2012-13 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 99 | AJ Matthews - 2011-12 | |
| 2. 72 | AJ Matthews - 2012-13 | |
| 3. 39 | Erastus Shannon - 2007-08 | |
| 4. 29 | Erastus Shannon - 2008-09 | |
| 5. 28 | Kenny McMillan - 2004-05 | |
| Blocked shots average (minimum 10 games) | ||
| 1. 3.7 | AJ Matthews (27 games) - 2011-12 | |
| 2. 2.9 | AJ Matthews (25 games) - 2012-13 | |
| 3. 1.4 | Erastus Shannon (28 games) - 2007-08 | |
| 4. 1.4 | P.J. Page (18 games) - 2012-13 | |
| 5. 1.3 | Curtis Williams (20 games) - 2012-13 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 95 | Kenny McMillan - 2004-05 | |
| 2. 78 | Kenny McMillan - 2005-06 | |
| 3. 73 | Damien Santana - 2008-09 | |
| 4. 62 | Damien Santana - 2007-08 | |
| 5. 61 | Josh Smith - 2011-12 | |
| Steals average (minimum 10 games) | ||
| 1. 3.3 | Kenny McMillan (29 games) - 2004-05 | |
| 2. 2.7 | Kenny McMillan (29 games) - 2005-06 | |
| 3. 2.4 | Damien Santana (31 games) - 2008-09 | |
| 4. 2.2 | Damien Santana (28 games) - 2007-08 | |
| 5. 2.2 | Kenny McMillan (26 games) - 2003-04 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 31 | Damien Santana - 2008-09 | |
| 31 | Daniel Phillips - 2008-09 | |
| 31 | Erastus Shannon - 2008-09 | |
| 31 | Joe Cammarata - 2008-09 | |
| 5. 30 | Davon Jackson - 2008-09 | |
| 30 | Terrence Howard - 2008-09 | |
| Games started | ||
| 1. 31 | Joe Cammarata - 2008-09 | |
| 2. 30 | Erastus Shannon - 2008-09 | |
| 30 | Damien Santana - 2008-09 | |
| 4. 29 | Ryan Davis - 2011-12 | |
| 29 | Sean McCabe - 2005-06 | |
| 29 | Kenny McMillan - 2005-06 | |
| Minutes | ||
| 1. 1150 | Damien Santana - 2008-09 | |
| 2. 1028 | Ryan Davis - 2011-12 | |
| 3. 982 | Dashawn Warren - 2004-05 | |
| 4. 957 | Kenny McMillan - 2005-06 | |
| 5. 942 | Ryan Davis - 2012-13 | |
| Minutes average | ||
| 1. 37.1 | Damien Santana (31 games) - 2008-09 | |
| 2. 36.2 | Ryan Davis (26 games) - 2012-13 | |
| 3. 35.4 | Ryan Davis (29 games) - 2011-12 | |
| 4. 35.4 | Mike Kerrigan (26 games) - 2003-04 | |
| 5. 35.0 | Carlito Beach (24 games) - 2001-02 | |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 2614 | - 2008-09 | |
| 2. 2488 | - 2007-08 | |
| 3. 2368 | - 2005-06 | |
| 4. 2255 | - 2011-12 | |
| 5. 2188 | - 2004-05 | |
| Scoring average | ||
| 1. 88.9 | 2007-08 | |
| 2. 84.3 | 2008-09 | |
| 3. 81.7 | 2005-06 | |
| 4. 79.5 | 2010-11 | |
| 5. 79.4 | 2001-02 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 957 | - 2008-09 | |
| 2. 913 | - 2007-08 | |
| 3. 857 | - 2011-12 | |
| 4. 841 | - 2005-06 | |
| 5. 813 | - 2004-05 | |
| Field goals attempted | ||
| 1. 2048 | - 2008-09 | |
| 2. 1906 | - 2007-08 | |
| 3. 1864 | - 2004-05 | |
| 4. 1852 | - 2005-06 | |
| 5. 1826 | - 2011-12 | |
| Field goal percentage | ||
| 1. .479 | 2001-02 | |
| 2. .479 | 2007-08 | |
| 3. .469 | 2011-12 | |
| 4. .467 | 2008-09 | |
| 5. .459 | 2006-07 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 260 | - 2005-06 | |
| 2. 232 | - 2007-08 | |
| 3. 219 | - 2006-07 | |
| 4. 189 | - 2004-05 | |
| 189 | - 2008-09 | |
| 3-point field goals attempted | ||
| 1. 612 | - 2005-06 | |
| 2. 596 | - 2007-08 | |
| 3. 589 | - 2008-09 | |
| 4. 564 | - 2006-07 | |
| 5. 560 | - 2004-05 | |
| 3-point FG percentage | ||
| 1. .425 | 2005-06 | |
| 2. .389 | 2007-08 | |
| 3. .388 | 2006-07 | |
| 4. .352 | 2003-04 | |
| 5. .352 | 2002-03 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 511 | - 2008-09 | |
| 2. 430 | - 2007-08 | |
| 3. 426 | - 2005-06 | |
| 4. 407 | - 2012-13 | |
| 5. 393 | - 2011-12 | |
| Free throws attempted | ||
| 1. 804 | - 2008-09 | |
| 2. 693 | - 2005-06 | |
| 3. 679 | - 2012-13 | |
| 4. 644 | - 2007-08 | |
| 5. 642 | - 2011-12 | |
| Free throw percentage | ||
| 1. .668 | 2007-08 | |
| 2. .645 | 2010-11 | |
| 3. .636 | 2003-04 | |
| 4. .636 | 2008-09 | |
| 5. .615 | 2005-06 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 1453 | - 2008-09 | |
| 2. 1305 | - 2012-13 | |
| 3. 1275 | - 2005-06 | |
| 4. 1274 | - 2011-12 | |
| 5. 1245 | - 2007-08 | |
| Rebounding average | ||
| 1. 46.9 | 2008-09 | |
| 2. 46.6 | 2012-13 | |
| 3. 44.5 | 2007-08 | |
| 4. 44.0 | 2005-06 | |
| 5. 43.9 | 2011-12 | |
| Defensive rebounds | ||
| 1. 954 | - 2008-09 | |
| 2. 866 | - 2005-06 | |
| 3. 858 | - 2011-12 | |
| 4. 842 | - 2012-13 | |
| 5. 823 | - 2007-08 | |
| Defense rebound avg | ||
| 1. 30.8 | 2008-09 | |
| 2. 30.1 | 2012-13 | |
| 3. 29.9 | 2005-06 | |
| 4. 29.6 | 2011-12 | |
| 5. 29.4 | 2007-08 | |
| Offensive rebounds | ||
| 1. 499 | - 2008-09 | |
| 2. 463 | - 2012-13 | |
| 3. 440 | - 2004-05 | |
| 4. 422 | - 2007-08 | |
| 5. 416 | - 2011-12 | |
| Offense rebound avg | ||
| 1. 16.5 | 2012-13 | |
| 2. 16.1 | 2008-09 | |
| 3. 15.2 | 2004-05 | |
| 4. 15.1 | 2010-11 | |
| 15.1 | 2003-04 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 464 | - 2005-06 | |
| 2. 444 | - 2007-08 | |
| 3. 430 | - 2006-07 | |
| 4. 426 | - 2008-09 | |
| 5. 415 | - 2004-05 | |
| Assists average | ||
| 1. 16.0 | 2005-06 | |
| 2. 15.9 | 2007-08 | |
| 3. 15.4 | 2006-07 | |
| 4. 15.0 | 2002-03 | |
| 5. 14.9 | 2001-02 | |
| BLOCKED SHOTS (SEASON) |
| Blocked shots | ||
| 1. 160 | - 2012-13 | |
| 2. 158 | - 2011-12 | |
| 3. 101 | - 2008-09 | |
| 4. 100 | - 2007-08 | |
| 5. 93 | - 2004-05 | |
| Blocked shots average | ||
| 1. 5.7 | 2012-13 | |
| 2. 5.4 | 2011-12 | |
| 3. 3.6 | 2007-08 | |
| 4. 3.3 | 2008-09 | |
| 5. 3.2 | 2004-05 | |
| STEALS (SEASON) |
| Steals | ||
| 1. 317 | - 2005-06 | |
| 2. 292 | - 2008-09 | |
| 3. 288 | - 2004-05 | |
| 4. 285 | - 2007-08 | |
| 5. 237 | - 2011-12 | |
| Steals average | ||
| 1. 10.9 | 2005-06 | |
| 2. 10.2 | 2007-08 | |
| 3. 10.1 | 2002-03 | |
| 4. 9.9 | 2004-05 | |
| 5. 9.4 | 2008-09 | |
| Scoring defense | ||
| 1. 63.6 | 2012-13 | |
| 2. 67.8 | 2011-12 | |
| 3. 68.3 | 2003-04 | |
| 4. 68.4 | 2008-09 | |
| 5. 69.0 | 2002-03 | |
| Scoring margin | ||
| 1. 16.1 | 2007-08 | |
| 2. 15.9 | 2008-09 | |
| 3. 11.6 | 2005-06 | |
| 4. 10.0 | 2011-12 | |
| 5. 8.4 | 2006-07 | |
| Field goal pct defense | ||
| 1. .357 | 2012-13 | |
| 2. .379 | 2011-12 | |
| 3. .388 | 2006-07 | |
| 4. .394 | 2008-09 | |
| 5. .400 | 2005-06 | |
| 3-point FG pct defense | ||
| 1. .292 | 2001-02 | |
| 2. .295 | 2011-12 | |
| 3. .310 | 2008-09 | |
| 4. .311 | 2012-13 | |
| 5. .320 | 2005-06 | |
| Rebounding defense | ||
| 1. 34.4 | 2008-09 | |
| 2. 34.7 | 2002-03 | |
| 3. 34.8 | 2007-08 | |
| 4. 34.8 | 2012-13 | |
| 5. 35.4 | 2006-07 | |
| Rebounding margin | ||
| 1. 12.5 | 2008-09 | |
| 2. 11.8 | 2012-13 | |
| 3. 9.7 | 2007-08 | |
| 4. 7.8 | 2006-07 | |
| 5. 7.7 | 2005-06 | |
| PARTICIPATION (SEASON) |
| Games played | ||
| 1. 31 | - 2008-09 | |
| 2. 29 | - 2011-12 | |
| 29 | - 2005-06 | |
| 29 | - 2004-05 | |
| 5. 28 | - 2006-07 | |
| 28 | - 2012-13 | |
| 28 | - 2007-08 | |
| Games started |
| Minutes | ||
| 1. 6225 | - 2008-09 | |
| 2. 5900 | - 2004-05 | |
| 5900 | - 2005-06 | |
| 4. 5875 | - 2011-12 | |
| 5. 5650 | - 2012-13 | |
| 5650 | - 2007-08 | |
| Minutes average | ||
| 1. 203.4 | 2004-05 | |
| 203.4 | 2005-06 | |
| 3. 202.9 | 2010-11 | |
| 4. 202.6 | 2011-12 | |
| 5. 201.9 | 2009-10 | |