Farmingdale State vs Maritime (N.Y.) (Mar 31, 2010)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Men's Lacrosse
Farmingdale State vs Maritime (N.Y.) (Mar 31, 2010 at Throggs Neck, N.Y.)
| Summary |
|
Farmingdale State (7-3, 1-0) vs. Maritime (N.Y.) (2-6, 0-1) Date: Mar 31, 2010 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 1 | 3 | 5 | 5 | 14 |
| Maritime (N.Y.) | 1 | 2 | 3 | 6 | 12 |
|
Farmingdale State SCORING: GOALS: Nosworthy, Rob 5; Hubschmitt, Wes 3; Thomson,
Erick 3; Maxwell, Sean 2; Owsinski, Jimmy 1.
ASSISTS: Hubschmitt, Wes 5; Nosworthy, Rob 3; Thomson, Erick 3; Maxwell, Sean 1;
Siemsen, Pete 1.
Maritime (N.Y.) SCORING: GOALS: Korb, Alexander 4; Collins, Seth 3; Doherty, Stephen 2; Messina, Matthew 2; de Boer, Jesse 1. ASSISTS: Doherty, Stephen 3; Korb, Alexander 3; Collins, Seth 2; de Boer, Jesse 2; Mendez, Anthony 1. Penalties - Farmingdale State 9/8:00; Maritime (N.Y.) 8/6:00. Officials: Steven Murray; Chris Schmidt; Mike McCloskey. Scorer: Joe Guster. |
| Maritime (N.Y.) |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 13 | Doherty, Stephen | 2 | 3 | 5 | 2 | 3 | 1 | 0-0 | 1-0:30 |
| A | 24 | Collins, Seth | 3 | 2 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 44 | Korb, Alexander | 4 | 3 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Korb, Ryan | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | 1-0:30 |
| M | 31 | de Boer, Jesse | 1 | 2 | 4 | 4 | 0 | 0 | 0-0 | - |
| M | 45 | Messina, Matthew | 2 | 0 | 9 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| D | 28 | Arnold, Mark | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| D | 40 | Tonn, Steven | 0 | 0 | 0 | 5 | 5 | 1 | 0-0 | - |
| D | 49 | Miracolo, Jonathan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| G | 14 | Gallagher, Colin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 2 | Fitzsimons, TJ | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Mendez, Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Driscoll, John | 0 | 0 | 0 | 3 | 2 | 0 | 9-27 | 2-1:30 | |
| 22 | Mangum, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 23 | Beaudette, T.J. | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
| 32 | Keith, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Andrews, Greg | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 34 | Mullady, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Pearce, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Bonanza, Michael | 0 | 0 | 1 | 2 | 0 | 0 | 0-1 | - | |
| 47 | Duda, Nicholas | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 12 | 11 | 38 | 28 | 22 | 5 | 9-28 | 8-6:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 14 | Gallagher, Colin | 60:00 | 14 | L | 10 |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Hubschmitt, Wes | 3 | 5 | 6 | 0 | 5 | 0 | 0-0 | 1-0:30 |
| A | 5 | Maxwell, Sean | 2 | 1 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 44 | Thomson, Erick | 3 | 3 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 9 | Nosworthy, Rob | 5 | 3 | 13 | 0 | 2 | 0 | 0-0 | - |
| M | 19 | Nacarlo, Joe | 0 | 0 | 2 | 11 | 1 | 0 | 19-27 | 1-1:00 |
| M | 28 | Morales, Ricky | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| D | 23 | Lazos, Bobby | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 32 | Jap Ngie, Chris | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 2-2:00 |
| D | 42 | Ciaravino, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| G | 20 | Delventhal, Patrick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 2 | Siemsen, Pete | 0 | 1 | 0 | 3 | 6 | 1 | 0-0 | 1-1:00 | |
| 4 | Radin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 6 | Hartman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Gelwicks, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Radin, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | O'Brien, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 1-0:30 | |
| 26 | Loria, Joe | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 13 | 39 | 28 | 24 | 5 | 19-28 | 9-8:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 60:00 | 12 | W | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 8 | 9 | 12 | 10 | 39 |
| Maritime (N.Y.) | 6 | 9 | 10 | 13 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 3 | 2 | 3 | 2 | 10 |
| Maritime (N.Y.) | 4 | 1 | 4 | 1 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 6 | 8 | 4 | 10 | 28 |
| Maritime (N.Y.) | 8 | 6 | 4 | 10 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 5 | 8 | 3 | 8 | 24 |
| Maritime (N.Y.) | 9 | 5 | 2 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 2-3 | 5-5 | 7-9 | 5-11 | 19-28 |
| Maritime (N.Y.) | 1-3 | 0-5 | 2-9 | 6-11 | 9-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 5-6 | 3-4 | 3-3 | 3-4 | 14-17 |
| Maritime (N.Y.) | 6-8 | 4-5 | 2-2 | 4-5 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Farmingdale State | 0-1 | 0-1 | 2-3 | 0-3 | 2-8 |
| Maritime (N.Y.) | 1-3 | 1-2 | 1-1 | 2-3 | 5-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:50 | MTIME | UP | Collins, Seth | Korb, Alexander | 1-0 |
| 2. | 8:05 | FSCM | EVEN | Maxwell, Sean | Hubschmitt, Wes | 1-1 | |
| 3. | 2nd | 11:36 | FSCM | EVEN | Maxwell, Sean | Thomson, Erick | 1-2 |
| 4. | 10:55 | FSCM | EVEN | Owsinski, Jimmy | Maxwell, Sean | 1-3 | |
| 5. | 9:50 | MTIME | UP | Doherty, Stephen | de Boer, Jesse | 2-3 | |
| 6. | 9:30 | MTIME | DN | Collins, Seth | Doherty, Stephen | 3-3 | |
| 7. | 4:57 | FSCM | EVEN | Hubschmitt, Wes | Thomson, Erick | 3-4 | |
| 8. | 3rd | 11:48 | FSCM | EVEN | Hubschmitt, Wes | Nosworthy, Rob | 3-5 |
| 9. | 11:13 | FSCM | UP | Nosworthy, Rob | Hubschmitt, Wes | 3-6 | |
| 10. | 10:18 | FSCM | EVEN | Nosworthy, Rob | Hubschmitt, Wes | 3-7 | |
| 11. | 7:40 | MTIME | UP | Messina, Matthew | Doherty, Stephen | 4-7 | |
| 12. | 4:32 | MTIME | EVEN | Korb, Alexander | Mendez, Anthony | 5-7 | |
| 13. | 4:08 | FSCM | UP | Thomson, Erick | Nosworthy, Rob | 5-8 | |
| 14. | 2:18 | MTIME | EVEN | de Boer, Jesse | Collins, Seth | 6-8 | |
| 15. | 1:12 | FSCM | EVEN | Nosworthy, Rob | Hubschmitt, Wes | 6-9 | |
| 16. | 4th | 14:15 | FSCM | EVEN | Hubschmitt, Wes | Unassisted | 6-10 |
| 17. | 13:20 | MTIME | UP | Korb, Alexander | Collins, Seth | 7-10 | |
| 18. | 13:10 | FSCM | EVEN | Nosworthy, Rob | Thomson, Erick | 7-11 | |
| 19. | 11:34 | MTIME | EVEN | Korb, Alexander | de Boer, Jesse | 8-11 | |
| 20. | 10:22 | FSCM | EVEN | Nosworthy, Rob | Hubschmitt, Wes | 8-12 | |
| 21. | 8:59 | FSCM | EVEN | Thomson, Erick | Nosworthy, Rob | 8-13 | |
| 22. | 7:23 | MTIME | UP | Collins, Seth | Korb, Alexander | 9-13 | |
| 23. | 6:04 | MTIME | EVEN | Messina, Matthew | Korb, Alexander | 10-13 | |
| 24. | 3:46 | MTIME | EVEN | Korb, Alexander | Doherty, Stephen | 11-13 | |
| 25. | 0:58 | FSCM | EVEN | Thomson, Erick | Siemsen, Pete | 11-14 | |
| 26. | 0:45 | MTIME | EVEN | Doherty, Stephen | Unassisted | 12-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:17 | FSCM | 3 | Hubschmitt, Wes | 0:30 | X | PUSHING |
| 06:10 | MTIME | 16 | Korb, Ryan | 0:30 | X | PUSHING | |
| 03:36 | FSCM | 2 | Siemsen, Pete | 1:00 | X | PUSHING | |
| 00:17 | FSCM | 32 | Jap Ngie, Chris | 1:00 | X | SLASHING | |
| 2nd | 13:56 | FSCM | 24 | Zuar, Adam | 0:30 | X | PUSHING |
| 10:25 | FSCM | 42 | Ciaravino, Joe | 1:00 | X | SLASHING | |
| 09:44 | MTIME | 34 | Mullady, Thomas | 1:00 | X | TRIPPING | |
| 3rd | 11:36 | MTIME | 15 | Driscoll, John | 0:30 | X | ILLEGAL PROCEDURE |
| 08:21 | FSCM | 4 | Radin, Jack | 1:00 | X | SLASHING | |
| 04:28 | MTIME | 15 | Driscoll, John | 1:00 | X | TRIPPING | |
| 00:18 | MTIME | 22 | Mangum, Patrick | 1:00 | X | CROSS-CHECK | |
| 4th | 13:49 | FSCM | 28 | Morales, Ricky | 1:00 | X | UNNECESSARY ROUGHNESS |
| 10:22 | MTIME | 28 | Arnold, Mark | 1:00 | X | ILLEGAL BODY CHECK | |
| 09:54 | MTIME | 13 | Doherty, Stephen | 0:30 | X | OFFSIDE | |
| 07:47 | FSCM | 32 | Jap Ngie, Chris | 1:00 | X | SLASHING | |
| 06:52 | MTIME | 45 | Messina, Matthew | 0:30 | X | PUSHING | |
| 00:45 | FSCM | 19 | Nacarlo, Joe | 1:00 | X | SLASHING |


