Lacrosse Box Score |
| Summary |
|
Penn State Abington (0-8) vs. Farmingdale State (8-3) Date: Apr 03, 2010 Attendance: 65 Weather: 65, Sunny, Breezy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 0 | 0 | 0 | 1 | 1 |
| Farmingdale State | 11 | 5 | 10 | 1 | 27 |
|
Penn State Abington SCORING: GOALS: Craig Lynd 1.
ASSISTS: None.
Farmingdale State SCORING: GOALS: McGarvey, Bill 5; Maxwell, Sean 3; O'Brien, Mike 3; Williams, Jordan 3; Hubschmitt, Wes 2; Thomson, Erick 2; Nosworthy, Rob 2; Siemsen, Pete 2; Kurzyp, Dan 2; Loria, Joe 1; Opitz, Jason 1; Owsinski, Jimmy 1. ASSISTS: Hubschmitt, Wes 7; Maxwell, Sean 4; Hartman, Tom 1; Loria, Joe 1; McGarvey, Bill 1; Nacarlo, Joe 1; Nosworthy, Rob 1; O'Brien, Mike 1; Siemsen, Pete 1; Thomson, Erick 1. Penalties - Penn State Abington 3/2:30; Farmingdale State 4/3:30. Officials:. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | Hubschmitt, Wes | 2 | 7 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 5 | Maxwell, Sean | 3 | 4 | 4 | 4 | 3 | 0 | 0-0 | - |
| A | 9 | Nosworthy, Rob | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | - |
| M | 19 | Nacarlo, Joe | 0 | 1 | 0 | 11 | 0 | 0 | 13-14 | - |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 23 | Lazos, Bobby | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | 1-1:00 |
| M | 28 | Morales, Ricky | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 32 | Jap Ngie, Chris | 0 | 0 | 1 | 4 | 0 | 6 | 0-0 | 1-1:00 |
| D | 42 | Ciaravino, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 44 | Thomson, Erick | 2 | 1 | 7 | 1 | 3 | 0 | 0-0 | - |
| 2 | Siemsen, Pete | 2 | 1 | 4 | 5 | 1 | 0 | 0-0 | 1-1:00 | |
| 4 | Radin, Jack | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
| 6 | Hartman, Tom | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 8 | McGarvey, Bill | 5 | 1 | 6 | 3 | 2 | 2 | 0-0 | - | |
| 10 | Tennyson, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Gelwicks, Julian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Radin, Kyle | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 15 | O'Brien, Mike | 3 | 1 | 5 | 7 | 2 | 3 | 0-0 | - | |
| 16 | Tennyson, Pete | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Martin, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 1 | 0 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 7 | 0 | 0 | 12-13 | - | |
| 26 | Loria, Joe | 1 | 1 | 5 | 7 | 2 | 1 | 4-5 | - | |
| 27 | Kurzyp, Dan | 2 | 0 | 2 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 33 | Marsenat, Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Sanchez, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Williams, Jordan | 3 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 27 | 19 | 57 | 73 | 22 | 21 | 29-32 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 30:00 | 0 | W | 4 |
| 21 | Martin, Sean | 30:00 | 1 | 0 |
| Penn State Abington |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 5 | John Barrett | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - |
| GK | 8 | Ron Rossi | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 11 | Dan Prior | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 15 | Ryan Mawhinney | 0 | 0 | 2 | 12 | 6 | 8 | 0-0 | - |
| M | 16 | Brian Schwitters | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - |
| M | 18 | Pat Gillespie | 0 | 0 | 0 | 3 | 1 | 0 | 1-17 | - |
| M | 22 | Andrew Hannigan | 0 | 0 | 2 | 1 | 6 | 0 | 0-0 | 1-0:30 |
| D | 24 | Craig Lynd | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
| D | 30 | Ryan Young | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
| A | 34 | Chris Bracht | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| 1 | Matthew Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Brian Condran | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Chris Morrin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Christopher Calhoun | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mike Caccavo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Jason Thibodeau | 0 | 0 | 2 | 1 | 3 | 0 | 2-15 | - | |
| 20 | Emmanuel Collazo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Jordan Dipentino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Richard Bumm | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Dominic Colarusso | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 1 | 0 | 10 | 34 | 30 | 15 | 3-32 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Ron Rossi | 28:52 | 15 | L | 3 |
| 27 | Dominic Colarusso | 31:08 | 12 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 0 | 5 | 0 | 5 | 10 |
| Farmingdale State | 21 | 14 | 14 | 8 | 57 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 4 | 4 | 1 | 3 | 12 |
| Farmingdale State | 0 | 4 | 0 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 9 | 12 | 2 | 11 | 34 |
| Farmingdale State | 24 | 16 | 21 | 12 | 73 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 12 | 6 | 4 | 8 | 30 |
| Farmingdale State | 6 | 6 | 3 | 7 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 2-12 | 1-6 | 0-11 | 0-3 | 3-32 |
| Farmingdale State | 10-12 | 5-6 | 11-11 | 3-3 | 29-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 3-9 | 5-6 | 2-4 | 3-6 | 13-25 |
| Farmingdale State | 4-4 | 6-7 | 1-1 | 3-6 | 14-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Penn State Abington | 0-0 | 0-1 | 0-0 | 1-3 | 1-4 |
| Farmingdale State | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:53 | FSCM | EVEN | Maxwell, Sean | Nacarlo, Joe | 1-0 |
| 2. | 14:05 | FSCM | EVEN | Maxwell, Sean | Hubschmitt, Wes | 2-0 | |
| 3. | 13:05 | FSCM | EVEN | Thomson, Erick | O'Brien, Mike | 3-0 | |
| 4. | 10:55 | FSCM | EVEN | Nosworthy, Rob | Maxwell, Sean | 4-0 | |
| 5. | 10:20 | FSCM | EVEN | O'Brien, Mike | Loria, Joe | 5-0 | |
| 6. | 9:09 | FSCM | EVEN | Kurzyp, Dan | Hubschmitt, Wes | 6-0 | |
| 7. | 7:59 | FSCM | EVEN | Nosworthy, Rob | Hubschmitt, Wes | 7-0 | |
| 8. | 6:04 | FSCM | EVEN | Siemsen, Pete | Unassisted | 8-0 | |
| 9. | 1:28 | FSCM | EVEN | Maxwell, Sean | Siemsen, Pete | 9-0 | |
| 10. | 1:05 | FSCM | EVEN | McGarvey, Bill | Hubschmitt, Wes | 10-0 | |
| 11. | 0:39 | FSCM | EVEN | Owsinski, Jimmy | Hubschmitt, Wes | 11-0 | |
| 12. | 2nd | 12:01 | FSCM | EVEN | Thomson, Erick | Unassisted | 12-0 |
| 13. | 10:21 | FSCM | EVEN | McGarvey, Bill | Maxwell, Sean | 13-0 | |
| 14. | 8:46 | FSCM | EVEN | O'Brien, Mike | Unassisted | 14-0 | |
| 15. | 8:07 | FSCM | EVEN | Williams, Jordan | Maxwell, Sean | 15-0 | |
| 16. | 4:50 | FSCM | EVEN | McGarvey, Bill | Hartman, Tom | 16-0 | |
| 17. | 3rd | 14:35 | FSCM | EVEN | Siemsen, Pete | Hubschmitt, Wes | 17-0 |
| 18. | 13:30 | FSCM | EVEN | Kurzyp, Dan | Thomson, Erick | 18-0 | |
| 19. | 12:28 | FSCM | EVEN | Hubschmitt, Wes | Unassisted | 19-0 | |
| 20. | 11:07 | FSCM | EVEN | Williams, Jordan | Unassisted | 20-0 | |
| 21. | 10:51 | FSCM | EVEN | McGarvey, Bill | Maxwell, Sean | 21-0 | |
| 22. | 8:33 | FSCM | EVEN | Loria, Joe | McGarvey, Bill | 22-0 | |
| 23. | 2:40 | FSCM | EVEN | Opitz, Jason | Unassisted | 23-0 | |
| 24. | 2:32 | FSCM | EVEN | McGarvey, Bill | Hubschmitt, Wes | 24-0 | |
| 25. | 1:29 | FSCM | EVEN | Hubschmitt, Wes | Unassisted | 25-0 | |
| 26. | 1:11 | FSCM | EVEN | Williams, Jordan | Unassisted | 26-0 | |
| 27. | 4th | 13:36 | FSCM | EVEN | O'Brien, Mike | Nosworthy, Rob | 27-0 |
| 28. | 9:52 | PSAM2010 | UP | Craig Lynd | Unassisted | 27-1 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:44 | PSAM2010 | 22 | Andrew Hannigan | 0:30 | X | OFFSIDE |
| 2nd | 13:48 | FSCM | 23 | Lazos, Bobby | 1:00 | X | SLASHING |
| 4th | 11:00 | PSAM2010 | 34 | Chris Bracht | 1:00 | X | CROSS-CHECK |
| 10:23 | FSCM | 2 | Siemsen, Pete | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:26 | PSAM2010 | 8 | Ron Rossi | 1:00 | X | SLASHING | |
| 04:04 | FSCM | 27 | Kurzyp, Dan | 0:30 | X | ILLEGAL PROCEDURE | |
| 03:14 | FSCM | 32 | Jap Ngie, Chris | 1:00 | X | ILLEGAL BODY CHECK |