Lacrosse Box Score |
| Summary |
|
Richard Stockton (4-4, 0-2 Skyline) vs. Farmingdale State (10-3, 3-0 Skyline) Date: Apr 10, 2010 Attendance: 150 Weather: Windy, 55 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 1 | 1 | 2 | 3 | 7 |
| Farmingdale State | 1 | 5 | 6 | 5 | 17 |
|
Richard Stockton SCORING: GOALS: Matt Bell 2; Brent Effenberger 1; Matt Bologno
1; Sean Haugh 1; Brendan McCarthy 1; Mike Velez 1.
ASSISTS: Matt Bell 3; Brent Effenberger 1.
Farmingdale State SCORING: GOALS: Thomson, Erick 6; Hubschmitt, Wes 4; Nosworthy, Rob 3; Maxwell, Sean 2; Owsinski, Jimmy 2. ASSISTS: Hubschmitt, Wes 3; Siemsen, Pete 2; Jap Ngie, Chris 1; Lazos, Bobby 1; Maxwell, Sean 1; Nosworthy, Rob 1; Owsinski, Jimmy 1; Thomson, Erick 1. Penalties - Richard Stockton 8/6:30; Farmingdale State 11/11:00. Officials:. Scorer: Ward/Rokee. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 2 | Siemsen, Pete | 0 | 2 | 4 | 7 | 5 | 0 | 0-0 | 1-0:30 | |
| 3 | Hubschmitt, Wes | 4 | 3 | 9 | 7 | 3 | 0 | 0-0 | - | |
| 5 | Maxwell, Sean | 2 | 1 | 11 | 6 | 3 | 0 | 0-0 | - | |
| 19 | Nacarlo, Joe | 0 | 0 | 0 | 12 | 0 | 1 | 11-18 | 2-1:00 | |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 23 | Lazos, Bobby | 0 | 1 | 0 | 8 | 1 | 5 | 0-0 | 2-4:00 | |
| 28 | Morales, Ricky | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 32 | Jap Ngie, Chris | 0 | 1 | 0 | 3 | 1 | 2 | 0-0 | 1-1:00 | |
| 42 | Ciaravino, Joe | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
| 44 | Thomson, Erick | 6 | 1 | 7 | 4 | 3 | 1 | 0-0 | 1-1:00 | |
| 4 | Radin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hartman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | McGarvey, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Nosworthy, Rob | 3 | 1 | 14 | 3 | 1 | 1 | 0-0 | - | |
| 11 | Gelwicks, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 13 | Owsinski, Jimmy | 2 | 1 | 6 | 4 | 1 | 1 | 0-0 | - | |
| 15 | O'Brien, Mike | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 0 | 3 | 1 | 1 | 6-10 | 1-1:00 | |
| 26 | Loria, Joe | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 27 | Kurzyp, Dan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 11 | 54 | 66 | 24 | 15 | 17-28 | 11-11:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 60:00 | 7 | W | 12 |
| Richard Stockton |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | Matt Bell | 2 | 3 | 11 | 5 | 2 | 0 | 2-2 | 1-1:00 | |
| 8 | Zac Carson | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 10 | Mike Velez | 1 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 14 | Josh Dybus | 0 | 0 | 6 | 1 | 4 | 0 | 0-0 | - | |
| 17 | Chris Thomas | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 20 | Brendan McCarthy | 1 | 0 | 3 | 4 | 1 | 2 | 0-0 | 1-1:00 | |
| 21 | Alec Chisholm | 0 | 0 | 2 | 7 | 6 | 7 | 0-0 | 1-0:30 | |
| 22 | Sean Haugh | 1 | 0 | 5 | 6 | 4 | 0 | 7-20 | - | |
| GK | 36 | Pete Marcelliano | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| 44 | Eric Singleton | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 2 | Alex Kasprowicz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Kyle Marlborough | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 11 | Wade Veselka | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Adam Harran | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Taylor Monticelli | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | - | |
| 23 | Brent Effenberger | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Matt Heidkamp | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Danny Haviland | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 26 | Tim Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Matt Bologno | 1 | 0 | 10 | 8 | 3 | 1 | 2-4 | 2-1:30 | |
| 28 | Chris Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Nick Lotierzo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 7 | 4 | 42 | 52 | 29 | 14 | 11-28 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | Pete Marcelliano | 60:00 | 17 | L | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 7 | 6 | 13 | 16 | 42 |
| Farmingdale State | 13 | 13 | 16 | 12 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 4 | 4 | 6 | 4 | 18 |
| Farmingdale State | 2 | 2 | 4 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 8 | 14 | 10 | 20 | 52 |
| Farmingdale State | 15 | 17 | 18 | 16 | 66 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 8 | 6 | 8 | 7 | 29 |
| Farmingdale State | 7 | 3 | 6 | 8 | 24 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 2-3 | 2-7 | 3-9 | 4-9 | 11-28 |
| Farmingdale State | 1-3 | 5-7 | 6-9 | 5-9 | 17-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 6-9 | 7-8 | 2-5 | 4-5 | 19-27 |
| Farmingdale State | 6-8 | 6-7 | 1-2 | 4-4 | 17-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Richard Stockton | 1-3 | 0-0 | 1-3 | 3-5 | 5-11 |
| Farmingdale State | 0-2 | 0-1 | 0-2 | 0-3 | 0-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:58 | FSCM | EVEN | Nosworthy, Rob | Owsinski, Jimmy | 1-0 |
| 2. | 4:15 | STOCK | UP | Brendan McCarthy | Matt Bell | 1-1 | |
| 3. | 2nd | 12:39 | STOCK | EVEN | Sean Haugh | Matt Bell | 1-2 |
| 4. | 9:37 | FSCM | EVEN | Thomson, Erick | Lazos, Bobby | 2-2 | |
| 5. | 7:41 | FSCM | EVEN | Maxwell, Sean | Hubschmitt, Wes | 3-2 | |
| 6. | 2:46 | FSCM | EVEN | Thomson, Erick | Hubschmitt, Wes | 4-2 | |
| 7. | 0:52 | FSCM | EVEN | Maxwell, Sean | Nosworthy, Rob | 5-2 | |
| 8. | 0:09 | FSCM | EVEN | Hubschmitt, Wes | Thomson, Erick | 6-2 | |
| 9. | 3rd | 13:45 | FSCM | EVEN | Hubschmitt, Wes | Siemsen, Pete | 7-2 |
| 10. | 12:47 | FSCM | EVEN | Hubschmitt, Wes | Jap Ngie, Chris | 8-2 | |
| 11. | 11:43 | FSCM | EVEN | Owsinski, Jimmy | Hubschmitt, Wes | 9-2 | |
| 12. | 10:17 | STOCK | EVEN | Mike Velez | Matt Bell | 9-3 | |
| 13. | 8:55 | FSCM | EVEN | Thomson, Erick | Unassisted | 10-3 | |
| 14. | 7:03 | STOCK | UP | Brent Effenberger | Unassisted | 10-4 | |
| 15. | 6:20 | FSCM | EVEN | Hubschmitt, Wes | Maxwell, Sean | 11-4 | |
| 16. | 6:11 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 12-4 | |
| 17. | 4th | 14:28 | FSCM | EVEN | Owsinski, Jimmy | Siemsen, Pete | 13-4 |
| 18. | 13:44 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 14-4 | |
| 19. | 9:36 | FSCM | EVEN | Thomson, Erick | Unassisted | 15-4 | |
| 20. | 8:34 | STOCK | UP | Matt Bell | Brent Effenberger | 15-5 | |
| 21. | 7:00 | STOCK | UP | Matt Bell | Unassisted | 15-6 | |
| 22. | 6:48 | FSCM | DN | Thomson, Erick | Unassisted | 16-6 | |
| 23. | 4:13 | FSCM | EVEN | Thomson, Erick | Unassisted | 17-6 | |
| 24. | 0:44 | STOCK | UP | Matt Bologno | Unassisted | 17-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:13 | FSCM | 42 | Ciaravino, Joe | 1:00 | X | SLASHING |
| 05:46 | FSCM | 11 | Gelwicks, Julian | 0:30 | X | TOO MANY PLAYERS | |
| 05:33 | STOCK | 23 | Brent Effenberger | 0:30 | X | TOO MANY PLAYERS | |
| 04:38 | FSCM | 19 | Nacarlo, Joe | 0:30 | X | PUSHING | |
| 02:11 | STOCK | 27 | Matt Bologno | 1:00 | X | SLASHING | |
| 2nd | 06:00 | STOCK | 44 | Eric Singleton | 1:00 | X | SLASHING |
| 3rd | 09:58 | STOCK | 27 | Matt Bologno | 0:30 | X | HOLDING |
| 08:36 | STOCK | 21 | Alec Chisholm | 0:30 | X | HOLDING | |
| 07:20 | FSCM | 32 | Jap Ngie, Chris | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:33 | FSCM | 23 | Lazos, Bobby | 1:00 | X | SLASHING | |
| 00:18 | FSCM | 44 | Thomson, Erick | 1:00 | X | SLASHING | |
| 4th | 14:47 | STOCK | 4 | Matt Bell | 1:00 | X | CROSS-CHECK |
| 13:02 | STOCK | TM | TEAM | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:41 | FSCM | 24 | Zuar, Adam | 1:00 | X | ILLEGAL BODY CHECK | |
| 08:41 | STOCK | 20 | Brendan McCarthy | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:41 | FSCM | 23 | Lazos, Bobby | 3:00 | X | UNNECESSARY ROUGHNESS | |
| 07:55 | FSCM | 19 | Nacarlo, Joe | 0:30 | X | TOO MANY PLAYERS | |
| 01:19 | FSCM | 2 | Siemsen, Pete | 0:30 | X | HOLDING | |
| 01:00 | FSCM | 28 | Morales, Ricky | 1:00 | X | SLASHING |