Lacrosse Box Score |
| Summary |
|
Bard (0-11, 0-6 Skyline) vs. Farmingdale State (11-5, 4-2 Skyline) Date: Apr 24, 2010 Attendance: 125 Weather: 65, Sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard | 0 | 0 | 0 | 0 | 0 |
| Farmingdale State | 9 | 6 | 6 | 5 | 26 |
|
Bard SCORING: GOALS: None.
ASSISTS: None.
Farmingdale State SCORING: GOALS: Loria, Joe 4; McGarvey, Bill 3; O'Brien, Mike 3; Nosworthy, Rob 2; Opitz, Jason 2; Thomson, Erick 2; Gelwicks, Julian 2; Maxwell, Sean 1; Williams, Jordan 1; Kurzyp, Dan 1; Siemsen, Pete 1; Hubschmitt, Wes 1; Tennyson, Pete 1; Marsenat, Gibson 1; Owsinski, Jimmy 1. ASSISTS: Maxwell, Sean 2; Nosworthy, Rob 2; Hubschmitt, Wes 1; Kurzyp, Dan 1; McGarvey, Bill 1; Opitz, Jason 1; Siemsen, Pete 1; Thomson, Erick 1; Williams, Jordan 1. Penalties - Bard 1/1:00; Farmingdale State 5/3:00. Officials:. Scorer: Williams/Ward. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Siemsen, Pete | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 3 | Hubschmitt, Wes | 1 | 1 | 1 | 1 | 2 | 0 | 0-0 | - |
| A | 5 | Maxwell, Sean | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| M | 19 | Nacarlo, Joe | 0 | 0 | 0 | 11 | 0 | 3 | 9-10 | - |
| GK | 20 | Delventhal, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 28 | Morales, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | Jap Ngie, Chris | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 34 | Sanchez, Gary | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| D | 42 | Ciaravino, Joe | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| A | 44 | Thomson, Erick | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
| 4 | Radin, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Hartman, Tom | 0 | 0 | 4 | 5 | 1 | 0 | 6-6 | - | |
| 8 | McGarvey, Bill | 3 | 1 | 7 | 5 | 3 | 2 | 0-0 | 1-1:00 | |
| 9 | Nosworthy, Rob | 2 | 2 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 10 | Tennyson, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Gelwicks, Julian | 2 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 13 | Owsinski, Jimmy | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Radin, Kyle | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 15 | O'Brien, Mike | 3 | 0 | 7 | 5 | 1 | 3 | 0-0 | - | |
| 16 | Tennyson, Pete | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Martin, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Opitz, Jason | 2 | 1 | 3 | 5 | 0 | 0 | 0-0 | - | |
| 23 | Lazos, Bobby | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 24 | Zuar, Adam | 0 | 0 | 1 | 2 | 2 | 0 | 8-10 | - | |
| 26 | Loria, Joe | 4 | 0 | 4 | 5 | 0 | 0 | 4-4 | - | |
| 27 | Kurzyp, Dan | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Marsenat, Gibson | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 43 | Williams, Jordan | 1 | 1 | 8 | 4 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 26 | 11 | 62 | 67 | 14 | 14 | 27-30 | 5-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Delventhal, Patrick | 16:54 | 0 | W | 0 |
| 21 | Martin, Sean | 43:06 | 0 | 2 |
| Bard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | Needleman, Matt | 0 | 0 | 2 | 3 | 3 | 1 | 0-0 | 1-1:00 |
| D | 5 | Whittaker, Brendan | 0 | 0 | 0 | 3 | 2 | 0 | 3-26 | - |
| M | 6 | Powsner, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 9 | Stebbins, Houston | 0 | 0 | 1 | 2 | 4 | 0 | 0-0 | - |
| A | 10 | Aberle, Rich | 0 | 0 | 4 | 2 | 2 | 1 | 0-4 | - |
| D | 12 | Wendel, Sam | 0 | 0 | 0 | 2 | 4 | 3 | 0-0 | - |
| M | 14 | Gookin, Dave | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 16 | Coburn, Dylan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | Ehrlich, Kye | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| GK | 18 | Luxemburg, Michael | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | - |
| 15 | Fallon, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 7 | 17 | 27 | 5 | 3-30 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Luxemburg, Michael | 60:00 | 26 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard | 0 | 2 | 4 | 1 | 7 |
| Farmingdale State | 19 | 13 | 18 | 12 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard | 8 | 2 | 8 | 5 | 23 |
| Farmingdale State | 0 | 1 | 1 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard | 6 | 4 | 4 | 3 | 17 |
| Farmingdale State | 22 | 13 | 18 | 14 | 67 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard | 9 | 4 | 10 | 4 | 27 |
| Farmingdale State | 4 | 2 | 5 | 3 | 14 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Bard | 0-10 | 2-7 | 1-7 | 0-6 | 3-30 |
| Farmingdale State | 10-10 | 5-7 | 6-7 | 6-6 | 27-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Bard | 4-6 | 2-3 | 2-6 | 0-3 | 8-18 |
| Farmingdale State | 4-5 | 4-4 | 3-3 | 1-1 | 12-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Bard | 0-2 | 0-2 | 0-1 | 0-0 | 0-5 |
| Farmingdale State | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:30 | FSCM | EVEN | Maxwell, Sean | Nosworthy, Rob | 1-0 |
| 2. | 12:09 | FSCM | EVEN | Hubschmitt, Wes | Thomson, Erick | 2-0 | |
| 3. | 11:46 | FSCM | EVEN | Thomson, Erick | Unassisted | 3-0 | |
| 4. | 8:47 | FSCM | EVEN | Loria, Joe | Williams, Jordan | 4-0 | |
| 5. | 6:31 | FSCM | EVEN | Tennyson, Pete | Unassisted | 5-0 | |
| 6. | 4:24 | FSCM | EVEN | Owsinski, Jimmy | Unassisted | 6-0 | |
| 7. | 0:59 | FSCM | EVEN | Thomson, Erick | Unassisted | 7-0 | |
| 8. | 0:43 | FSCM | EVEN | Opitz, Jason | Maxwell, Sean | 8-0 | |
| 9. | 0:01 | FSCM | EVEN | Opitz, Jason | Unassisted | 9-0 | |
| 10. | 2nd | 14:21 | FSCM | EVEN | Siemsen, Pete | Nosworthy, Rob | 10-0 |
| 11. | 12:47 | FSCM | EVEN | O'Brien, Mike | Unassisted | 11-0 | |
| 12. | 8:58 | FSCM | EVEN | Nosworthy, Rob | Unassisted | 12-0 | |
| 13. | 8:51 | FSCM | EVEN | McGarvey, Bill | Hubschmitt, Wes | 13-0 | |
| 14. | 6:39 | FSCM | EVEN | Loria, Joe | Kurzyp, Dan | 14-0 | |
| 15. | 2:16 | FSCM | EVEN | McGarvey, Bill | Maxwell, Sean | 15-0 | |
| 16. | 3rd | 12:41 | FSCM | EVEN | Kurzyp, Dan | McGarvey, Bill | 16-0 |
| 17. | 11:55 | FSCM | EVEN | McGarvey, Bill | Unassisted | 17-0 | |
| 18. | 5:24 | FSCM | EVEN | Loria, Joe | Opitz, Jason | 18-0 | |
| 19. | 4:21 | FSCM | EVEN | Gelwicks, Julian | Unassisted | 19-0 | |
| 20. | 4:13 | FSCM | EVEN | Loria, Joe | Unassisted | 20-0 | |
| 21. | 3:57 | FSCM | EVEN | Williams, Jordan | Unassisted | 21-0 | |
| 22. | 4th | 13:33 | FSCM | EVEN | Gelwicks, Julian | Unassisted | 22-0 |
| 23. | 13:03 | FSCM | EVEN | O'Brien, Mike | Unassisted | 23-0 | |
| 24. | 5:54 | FSCM | EVEN | O'Brien, Mike | Unassisted | 24-0 | |
| 25. | 4:06 | FSCM | EVEN | Marsenat, Gibson | Unassisted | 25-0 | |
| 26. | 3:10 | FSCM | UP | Nosworthy, Rob | Siemsen, Pete | 26-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:07 | FSCM | 5 | Maxwell, Sean | 0:30 | X | PUSHING |
| 05:11 | FSCM | 2 | Siemsen, Pete | 0:30 | X | HOLDING | |
| 2nd | 04:17 | FSCM | 8 | McGarvey, Bill | 1:00 | X | TRIPPING |
| 01:28 | FSCM | 14 | Radin, Kyle | 0:30 | X | HOLDING | |
| 3rd | 02:38 | FSCM | 33 | Marsenat, Gibson | 0:30 | X | PUSHING |
| 4th | 03:49 | BARD-MLX | 2 | Needleman, Matt | 1:00 | X | SLASHING |