Farmingdale State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 11-7 Conf: 4-2 Home: 9-2 Away: 2-4 Neut: 0-1 |
| TEAM STATISTICS | FSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 268-669 | 191-604 |
| Goals scored per game | 14.89 | 10.61 |
| Shot pct. | .401 | .316 |
| Shots on goal-Attempts | 466-669 | 371-604 |
| SOG pct. | .697 | .614 |
| Shots/Game | 37.2 | 33.6 |
| Assists | 183 | 102 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 18-74 | 30-101 |
| Conversion Percent | .243 | .297 |
| GOAL BREAKDOWN | ||
| Total Goals | 268 | 191 |
| Man-up | 18 | 30 |
| Man-down | 1 | 1 |
| Unassisted | 85 | 89 |
| Overtime | 0 | 1 |
| Goals scored average | 14.84 | 10.58 |
| GROUND BALLS | 785 | 690 |
| TURNOVERS | 404 | 424 |
| CAUSED TURNOVERS | 206 | 188 |
| FACEOFFS (W-L) | 302-518 | 216-518 |
| Faceoff W-L Pct. | .583 | .417 |
| CLEARS | 265-359 | 269-385 |
| Clear Pct. | .738 | .699 |
| PENALTIES | ||
| Number | 102 | 76 |
| Minutes | 85:30 | 64:00 |
| ATTENDANCE | ||
| Total | 1305 | 983 |
| Dates/Avg Per Date | 11/119 | 6/164 |
| Neutral Site #/Avg | 1/156 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 4-2 Home: 9-2 Away: 2-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 44 | Thomson, Erick | 18-18 | 56 | 23 | 79 | 123 | .455 | 87 | .707 | 9 | 1 | 33 | 38 | 5 | 0-0 | .000 | 2-2.0 | |
| 3 | Hubschmitt, Wes | 18-18 | 32 | 47 | 79 | 66 | .485 | 57 | .864 | 2 | 0 | 38 | 42 | 5 | 0-0 | .000 | 6-4.0 | |
| 2 | Siemsen, Pete | 18-12 | 21 | 50 | 71 | 53 | .396 | 39 | .736 | 0 | 0 | 66 | 50 | 18 | 0-0 | .000 | 13-10.5 | |
| 5 | Maxwell, Sean | 18-18 | 37 | 19 | 56 | 82 | .451 | 52 | .634 | 2 | 0 | 30 | 14 | 8 | 0-0 | .000 | 6-4.0 | |
| 9 | Nosworthy, Rob | 16-6 | 33 | 20 | 53 | 106 | .311 | 69 | .651 | 4 | 0 | 36 | 33 | 9 | 0-0 | .000 | 3-3.5 | |
| 13 | Owsinski, Jimmy | 18-0 | 34 | 5 | 39 | 72 | .472 | 51 | .708 | 1 | 0 | 27 | 16 | 7 | 0-0 | .000 | 3-2.0 | |
| 8 | McGarvey, Bill | 9-0 | 12 | 3 | 15 | 22 | .545 | 18 | .818 | 0 | 0 | 9 | 6 | 4 | 0-0 | .000 | 1-1.0 | |
| 15 | O'Brien, Mike | 13-0 | 10 | 2 | 12 | 27 | .370 | 17 | .630 | 0 | 0 | 21 | 12 | 11 | 0-0 | .000 | 2-2.0 | |
| 22 | Opitz, Jason | 9-0 | 6 | 3 | 9 | 11 | .545 | 8 | .727 | 0 | 0 | 15 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
| 26 | Loria, Joe | 14-0 | 7 | 1 | 8 | 21 | .333 | 13 | .619 | 0 | 0 | 38 | 12 | 8 | 13-16 | .812 | 1-1.0 | |
| 43 | Williams, Jordan | 5-0 | 5 | 1 | 6 | 20 | .250 | 12 | .600 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 27 | Kurzyp, Dan | 12-0 | 4 | 2 | 6 | 12 | .333 | 10 | .833 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 1-0.5 | |
| 14 | Radin, Kyle | 10-0 | 3 | 1 | 4 | 10 | .300 | 6 | .600 | 0 | 0 | 13 | 5 | 2 | 0-0 | .000 | 1-0.5 | |
| 16 | Tennyson, Pete | 4-0 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Gelwicks, Julian | 14-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 10 | 1 | 1 | 0-0 | .000 | 2-1.0 | |
| 6 | Hartman, Tom | 14-0 | 1 | 1 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 12 | 1 | 2 | 6-6 | 1.000 | 0-0.0 | |
| 32 | Jap Ngie, Chris | 18-18 | 1 | 1 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 58 | 22 | 32 | 0-1 | .000 | 11-10.5 | |
| 19 | Nacarlo, Joe | 18-15 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 130 | 10 | 9 | 183-304 | .602 | 8-6.0 | |
| 24 | Zuar, Adam | 18-3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 54 | 13 | 9 | 100-191 | .524 | 3-2.5 | |
| 33 | Marsenat, Gibson | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 23 | Lazos, Bobby | 17-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 39 | 11 | 24 | 0-0 | .000 | 8-8.5 | |
| 12 | Gerardi, Larry | 9-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 7 | 5 | 2 | 0-0 | .000 | 1-1.0 | |
| 4 | Radin, Jack | 16-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 21 | 7 | 15 | 0-0 | .000 | 5-4.0 | |
| 34 | Sanchez, Gary | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 4 | 2 | 4 | 0-0 | .000 | 0-0.0 | |
| 28 | Morales, Ricky | 17-14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 36 | 9 | 10 | 0-0 | .000 | 7-5.5 | |
| 42 | Ciaravino, Joe | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 26 | 7 | 13 | 0-0 | .000 | 7-6.0 | |
| 29 | Grauwiler, Tom | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0-0 | .000 | 6-5.0 | |
| 21 | Martin, Sean | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | Delventhal, Patrick | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 14 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Tennyson, Conor | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 7 | Inkles, Kevin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | 268 | 183 | 451 | 669 | .401 | 466 | .697 | 18 | 1 | 785 | 404 | 206 | 302-518 | .583 | 102-85.5 | ||
| Opponents........... | 18 | 191 | 102 | 293 | 604 | .316 | 371 | .614 | 30 | 1 | 690 | 424 | 188 | 216-518 | .417 | 76-64.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Martin, Sean | 11-0 | 263:24 | 28 | 6.38 | 28 | .500 | 1 | 1 | 0 | 96 |
| 20 | Delventhal, Patrick | 18-18 | 819:52 | 163 | 11.93 | 152 | .483 | 10 | 6 | 0 | 509 |
| Total............... | 18 | 1083:16 | 191 | 10.58 | 180 | .485 | 11 | 7 | 0 | 605 | |
| Opponents........... | 18 | 1083:16 | 268 | 14.84 | 198 | .425 | 7 | 11 | 0 | 669 | |
| Team Statistics |
|
|
|
|
|


