Montclair State vs Farmingdale State (Apr 06, 2011)
Box Score
Lacrosse Box Score |
Automated ScoreBook for Men's Lacrosse
Montclair State vs Farmingdale State (Apr 06, 2011 at Farmingdale, N.Y.)
Summary |
Montclair State (3-6, 0-1 Skyline) vs. Farmingdale State (5-4, 2-0 Skyline) Date: Apr 06, 2011 Attendance: 120 Weather: 50, Cloudy, Breezy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Montclair State | 2 | 2 | 1 | 1 | 6 |
Farmingdale State | 2 | 3 | 1 | 3 | 9 |
Montclair State SCORING: GOALS: Robert Sinicola 2; Matthew Prongay 2; Tyler Meth
1; Jack Skeels 1.
ASSISTS: Douglas Kennedy 1; Tyler Meth 1; Robert Sinicola 1.
Farmingdale State SCORING: GOALS: Oswald, Ryan 3; Caden, Tim 2; Owsinski, Jimmy 2; Hubschmitt, Wes 1; Thomas, Bobby 1. ASSISTS: Caden, Tim 2; Hubschmitt, Wes 2; Owsinski, Jimmy 1; Thomas, Bobby 1. Penalties - Montclair State 6/5:00; Farmingdale State 1/0:30. Officials:. Scorer: Ryan Williams. |
Farmingdale State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 2 | Nerney, Brian | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
A | 3 | Hubschmitt, Wes | 1 | 2 | 3 | 3 | 2 | 1 | 0-0 | - |
D | 4 | Radin, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
M | 9 | Thomas, Bobby | 1 | 1 | 3 | 4 | 3 | 1 | 0-0 | - |
M | 18 | Caden, Tim | 2 | 2 | 6 | 4 | 2 | 0 | 0-0 | - |
A | 19 | Oswald, Ryan | 3 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M | 24 | Rocco, Al | 0 | 0 | 0 | 4 | 0 | 0 | 13-19 | - |
D | 28 | Morales, Ricky | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | - |
D | 34 | Deignan, Peter | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
D | 38 | Galante, Joe | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
8 | McGarvey, Bill | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Bonaguro, Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
12 | Gerardi, Larry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
13 | Owsinski, Jimmy | 2 | 1 | 2 | 1 | 3 | 1 | 0-0 | - | |
22 | Opitz, Jason | 0 | 0 | 2 | 0 | 4 | 0 | 0-0 | - | |
25 | Robinson, Shannon | 0 | 0 | 8 | 5 | 0 | 0 | 0-0 | - | |
29 | Aniano, Vincent | 0 | 0 | 1 | 5 | 1 | 0 | 0-0 | - | |
33 | Radin, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 30 | 38 | 22 | 9 | 13-19 | 1-0:30 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Nerney, Brian | 60:00 | 6 | W | 10 |
Montclair State |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 4 | Tyler Meth | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
A | 6 | Jack Skeels | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
M | 7 | Michael Chiavetta | 0 | 0 | 1 | 4 | 1 | 0 | 0-0 | - |
M | 10 | Thomas Ring | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
M | 24 | Robert Sinicola | 2 | 1 | 8 | 3 | 1 | 1 | 0-0 | - |
GK | 28 | Mark Glander | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
A | 34 | Matthew Prongay | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
D | 40 | Dustin Malaszuk | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | - |
D | 41 | Mike Lade | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 43 | Anthony Dzienkiewicz | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 1-1:00 |
1 | Douglas Kennedy | 0 | 1 | 0 | 0 | 4 | 2 | 0-0 | 2-1:30 | |
2 | Sean Gilmore | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
8 | Robert Glander | 0 | 0 | 2 | 4 | 0 | 0 | 4-13 | - | |
14 | Michael Dorn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
16 | Greg Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
17 | Marc Guido | 0 | 0 | 1 | 1 | 0 | 0 | 1-3 | - | |
19 | Trevor Teel | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
21 | Kyle Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Anthony Rybek | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
26 | Sean Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Scott Livingstone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
36 | Robbie Smith | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-0:30 | |
Totals......... | 6 | 3 | 29 | 31 | 19 | 11 | 6-19 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Mark Glander | 56:45 | 9 | L | 10 |
14 | Michael Dorn | 03:15 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Montclair State | 6 | 7 | 5 | 11 | 29 |
Farmingdale State | 7 | 7 | 11 | 5 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Montclair State | 3 | 3 | 4 | 1 | 11 |
Farmingdale State | 2 | 2 | 2 | 4 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Montclair State | 9 | 8 | 3 | 11 | 31 |
Farmingdale State | 10 | 6 | 12 | 10 | 38 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Montclair State | 3 | 4 | 6 | 6 | 19 |
Farmingdale State | 4 | 6 | 5 | 7 | 22 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Montclair State | 1-5 | 2-6 | 1-3 | 2-5 | 6-19 |
Farmingdale State | 4-5 | 4-6 | 2-3 | 3-5 | 13-19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Montclair State | 6-7 | 5-6 | 3-7 | 3-6 | 17-26 |
Farmingdale State | 3-3 | 2-4 | 3-4 | 4-5 | 12-16 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Montclair State | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Farmingdale State | 1-1 | 0-2 | 0-2 | 0-1 | 1-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:05 | MSU | EVEN | Robert Sinicola | Unassisted | 0-1 |
2. | 2:46 | FSCM | EVEN | Oswald, Ryan | Hubschmitt, Wes | 1-1 | |
3. | 1:37 | MSU | EVEN | Matthew Prongay | Unassisted | 1-2 | |
4. | 0:45 | FSCM | UP | Owsinski, Jimmy | Thomas, Bobby | 2-2 | |
5. | 2nd | 14:49 | MSU | EVEN | Matthew Prongay | Robert Sinicola | 2-3 |
6. | 10:41 | FSCM | EVEN | Hubschmitt, Wes | Unassisted | 3-3 | |
7. | 7:18 | FSCM | EVEN | Thomas, Bobby | Caden, Tim | 4-3 | |
8. | 6:21 | MSU | EVEN | Robert Sinicola | Tyler Meth | 4-4 | |
9. | 4:35 | FSCM | EVEN | Owsinski, Jimmy | Hubschmitt, Wes | 5-4 | |
10. | 3rd | 11:56 | FSCM | EVEN | Caden, Tim | Unassisted | 6-4 |
11. | 8:06 | MSU | EVEN | Tyler Meth | Douglas Kennedy | 6-5 | |
12. | 4th | 12:15 | FSCM | EVEN | Oswald, Ryan | Owsinski, Jimmy | 7-5 |
13. | 10:45 | FSCM | EVEN | Caden, Tim | Unassisted | 8-5 | |
14. | 9:02 | MSU | EVEN | Jack Skeels | Unassisted | 8-6 | |
15. | 4:54 | FSCM | EVEN | Oswald, Ryan | Caden, Tim | 9-6 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 01:03 | MSU | 36 | Robbie Smith | 0:30 | X | PUSHING |
2nd | 11:46 | MSU | 1 | Douglas Kennedy | 1:00 | X | UNNECESSARY ROUGHNESS |
04:16 | MSU | 43 | Anthony Dzienkiewicz | 1:00 | X | SLASHING | |
3rd | 05:29 | MSU | 2 | Sean Gilmore | 1:00 | X | CROSS-CHECK |
03:15 | MSU | 28 | Mark Glander | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 11:49 | MSU | 1 | Douglas Kennedy | 0:30 | X | PUSHING |
01:06 | FSCM | 4 | Radin, Jack | 0:30 | X | HOLDING |