Farmingdale State
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 10-5 Conf: 6-0 Home: 6-2 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | FSCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 174-512 | 131-516 |
| Goals scored per game | 11.60 | 8.73 |
| Shot pct. | .340 | .254 |
| Shots on goal-Attempts | 335-512 | 301-516 |
| SOG pct. | .654 | .583 |
| Shots/Game | 34.1 | 34.4 |
| Assists | 111 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-80 | 18-54 |
| Conversion Percent | .188 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 174 | 131 |
| Man-up | 15 | 18 |
| Man-down | 3 | 0 |
| Unassisted | 63 | 63 |
| Overtime | 0 | 0 |
| Goals scored average | 11.60 | 8.73 |
| GROUND BALLS | 528 | 500 |
| TURNOVERS | 294 | 261 |
| CAUSED TURNOVERS | 123 | 138 |
| FACEOFFS (W-L) | 189-351 | 162-351 |
| Faceoff W-L Pct. | .538 | .462 |
| CLEARS | 197-254 | 189-254 |
| Clear Pct. | .776 | .744 |
| PENALTIES | ||
| Number | 56 | 81 |
| Minutes | 45:30 | 70:30 |
| ATTENDANCE | ||
| Total | 1170 | 1133 |
| Dates/Avg Per Date | 8/146 | 7/162 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5 Conf: 6-0 Home: 6-2 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 3 | Hubschmitt, Wes | 15-15 | 24 | 35 | 59 | 56 | .429 | 44 | .786 | 2 | 2 | 0 | 49 | 39 | 18 | 0-0 | .000 | 5-4.5 |
| 19 | Oswald, Ryan | 14-11 | 35 | 3 | 38 | 84 | .417 | 62 | .738 | 4 | 1 | 0 | 10 | 9 | 0 | 0-0 | .000 | 1-1.0 |
| 13 | Owsinski, Jimmy | 15-1 | 28 | 10 | 38 | 65 | .431 | 45 | .692 | 0 | 6 | 0 | 26 | 21 | 4 | 0-0 | .000 | 5-3.5 |
| 9 | Thomas, Bobby | 15-9 | 17 | 19 | 36 | 40 | .425 | 30 | .750 | 1 | 1 | 0 | 27 | 21 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Caden, Tim | 15-15 | 15 | 15 | 30 | 74 | .203 | 41 | .554 | 0 | 2 | 1 | 46 | 15 | 5 | 0-1 | .000 | 0-0.0 |
| 25 | Robinson, Shannon | 15-0 | 13 | 9 | 22 | 63 | .206 | 31 | .492 | 0 | 1 | 0 | 37 | 33 | 7 | 0-0 | .000 | 1-1.0 |
| 8 | McGarvey, Bill | 14-4 | 11 | 1 | 12 | 18 | .611 | 16 | .889 | 2 | 0 | 0 | 10 | 8 | 4 | 0-0 | .000 | 0-0.0 |
| 22 | Opitz, Jason | 15-0 | 6 | 3 | 9 | 18 | .333 | 13 | .722 | 0 | 0 | 0 | 7 | 13 | 1 | 0-1 | .000 | 1-1.0 |
| 29 | Aniano, Vincent | 13-0 | 3 | 4 | 7 | 16 | .188 | 8 | .500 | 0 | 0 | 0 | 40 | 16 | 2 | 0-0 | .000 | 2-1.5 |
| 28 | Morales, Ricky | 15-14 | 0 | 4 | 4 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 38 | 8 | 25 | 0-1 | .000 | 7-5.5 |
| 12 | Gerardi, Larry | 14-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 1 | 12 | 8 | 1 | 0-0 | .000 | 4-3.5 |
| 24 | Rocco, Al | 14-8 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 33 | 2 | 0 | 109-181 | .602 | 0-0.0 |
| 38 | Galante, Joe | 15-15 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 26 | 11 | 15 | 1-6 | .167 | 6-5.0 |
| 33 | Radin, Kyle | 14-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 16 | 8 | 2 | 0-0 | .000 | 7-5.5 |
| 45 | Valle, James | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Hartmann, Tom | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Bonaguro, Scott | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 2 | 0-0 | .000 | 1-0.5 |
| 5 | Gelwicks, Julian | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 7-8 | .875 | 0-0.0 |
| 32 | Jap Ngie, Chris | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 34 | Deignan, Peter | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 8 | 0-0 | .000 | 2-1.5 |
| 30 | DeMott, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Blau, Nathaniel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Leonard, Chris | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | Schmidt, Patrick | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Radin, Jack | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 6 | 15 | 0-0 | .000 | 3-2.0 |
| 2 | Nerney, Brian | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 174 | 111 | 285 | 512 | .340 | 335 | .654 | 10 | 15 | 3 | 528 | 294 | 123 | 189-351 | .538 | 56-45.5 | |
| Opponents........... | 15 | 131 | 68 | 199 | 516 | .254 | 301 | .583 | 5 | 18 | 0 | 500 | 261 | 138 | 162-351 | .462 | 81-70.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Nerney, Brian | 9-7 | 424:37 | 39 | 5.51 | 72 | .649 | 7 | 1 | 0 | 205 |
| 16 | Schmidt, Patrick | 3-0 | 70:23 | 8 | 6.82 | 10 | .556 | 0 | 0 | 0 | 30 |
| Total............... | 15 | 900:00 | 131 | 8.73 | 178 | .576 | 10 | 5 | 0 | 533 | |
| Opponents........... | 15 | 900:00 | 174 | 11.60 | 169 | .493 | 5 | 10 | 0 | 511 | |
| Team Statistics |
|
|
|
|
|


