| Born: | 04/21/89 |
| Height: | 6'1" |
| Weight: | 190 |
| Year: | Sr. |
| Hometown: | Freeport, NY |
| High School: | Freeport/Nassau CC |
| Position: | M |
| Major: | Technology Studies |
Shannon is a 2007 graduate of Freeport High School, where he was named All-Conference his senior year. In 2006, Shannon was an All-County football player. He is the son of Stephanie Haigood.
Senior year...Named Second Team All-Skyline...Finished with 15 goals and 10 assists...Scored four man-up goals.
Junior year...Appeared in every game and scored 13 goals and added nine assists for 22 points...Picked up 37 ground balls, which was fifth most on the team.
Favorite Food: Raimos Pizza
Favorite Movie: Undefeated
Hobbies: Watching movies, Playing Madden
Robinson, Shannon - Career Statistics
| Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | GW | UP | DN | GB | DC | TO | CT | Faceoff | Pct. | Pen-Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011................ | 15 | 13 | 9 | 22 | 63 | .206 | 31 | .492 | 0 | 1 | 0 | 37 | 0 | 33 | 7 | 0-0 | .000 | 1-1.0 |
| 2012................ | 15 | 15 | 10 | 25 | 75 | .200 | 39 | .520 | 0 | 4 | 0 | 21 | 0 | 27 | 7 | 0-0 | .000 | 1-0.5 |
| TOTAL............... | 30 | 28 | 19 | 47 | 138 | .203 | 70 | .507 | 0 | 5 | 0 | 58 | 0 | 60 | 14 | 0-0 | .000 | 2-1.5 |
| SINGLE-GAME
HIGHS: Points: 5, at Mount Saint Vincent, Apr 20, 2011 Goals: 3, Hartwick, Mar 10, 2012 ; at Montclair State, Mar 24, 2012 Assists: 3, at Mount Saint Vincent, Apr 20, 2011 Shots: 9, Mount Saint Mary, Apr 02, 2011 ; at Kean University, Apr 25, 2012 Ground balls: 6, Maritime, Apr 16, 2011 Man-up goals: 2, at Maritime (N.Y.), Apr 21, 2012 Caused turnovers: 2, Stockton, Apr 14, 2012 ; at Christopher Newport, Mar 22, 2011 ALL-TIME RANKINGS: Turnovers per game: 4th (2.00) Turnovers: t-4th (60) |