| Born: | 01/23/91 |
| Height: | 6'2" |
| Weight: | 185 |
| Year: | Jr. |
| Hometown: | Massapequa, NY |
| High School: | Massapequa/Molloy |
| Position: | D |
| Major: | Business Management |
Peter is a 2009 graduate of Massapequa High School.
Junior year...Started 14 games...Caused 15 turnovers and grabbed 24 ground balls.
Sophomore year...Played in every game, while starting 13 on defense for the Rams...Caused eight turnovers.
Deignan, Peter - Career Statistics
| Season | GP | G | A | Pts | Shots | Shot% | SOG | SOG% | UP | DN | GB | TO | CT | Faceoff | Pct. | Pen-Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011................ | 15 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 8 | 2 | 8 | 0-0 | .000 | 2-1.5 |
| 2012................ | 14 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 24 | 8 | 15 | 0-0 | .000 | 3-2.5 |
| TOTAL............... | 29 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 32 | 10 | 23 | 0-0 | .000 | 5-4.0 |
| SINGLE-GAME
HIGHS: Ground balls: 3, Vassar College, Mar 07, 2012 ; Hartwick, Mar 10, 2012 ; at Kean University, Mar 28, 2012 Caused turnovers: 3, Stockton, Apr 14, 2012 |