Scranton at Farmingdale State
@ Farmingdale, N.Y.
2/25/2012 at 1:00pm
@ Farmingdale, N.Y.
2/25/2012 at 1:00pm
|
Scranton
11 |
Farmingdale State
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Scranton (1-0) | 1 | 3 | 4 | 3 | 11 |
| Farmingdale State (0-1) | 1 | 2 | 1 | 1 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Worthington at goalie for SCRMLX12. | ||
| 15:00 | Delventhal, Patrick at goalie for FSCM. | ||
| 15:00 | Faceoff Mike Deliberti vs Rocco, Al won by FSCM, [15:00] Ground ball pickup by FSCM Morales, Ricky. | ||
| Turnover by FSCM Radin, Jack. | |||
| 14:19 | Shot by SCRMLX12 Matt Tibbitts, SAVE Delventhal, Patrick. | ||
| 14:15 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 14:00 | Clear attempt by FSCM good. | ||
| 13:07 | Shot by FSCM Caden, Tim, SAVE Ben Worthington. | ||
| 13:02 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 12:34 | Ground ball pickup by FSCM Caden, Tim. | ||
| 12:10 | GOAL by FSCM Thomas, Bobby (FIRST GOAL), Assist by Nosworthy, Rob. | ||
| Score: Scranton 0 - Farmingdale State 1 | |||
| 12:10 | Faceoff Matt Finor vs Devaney, Donovan won by FSCM, [12:10] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Devaney, Donovan (caused by Dan Crawford). | |||
| 11:44 | Clear attempt by SCRMLX12 good. | ||
| 11:23 | Ground ball pickup by SCRMLX12 Matt Glenn. | ||
| 10:45 | Shot by SCRMLX12 Kyle Frank, SAVE Delventhal, Patrick. | ||
| 10:28 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| 10:26 | Clear attempt by FSCM good. | ||
| 09:38 | Shot by FSCM Opitz, Jason, SAVE Ben Worthington. | ||
| 09:30 | Ground ball pickup by SCRMLX12 John McShea. | ||
| Turnover by SCRMLX12 John McShea (caused by Thomas, Bobby). | |||
| 09:00 | Shot by FSCM Thomas, Bobby, SAVE Ben Worthington. | ||
| 08:24 | Clear attempt by FSCM good. | ||
| 07:42 | Shot by FSCM Robinson, Shannon WIDE. | ||
| Turnover by FSCM Owsinski, Jimmy (caused by Dan Crawford). | |||
| 06:46 | Ground ball pickup by SCRMLX12 Dan Crawford. | ||
| 06:43 | Clear attempt by SCRMLX12 good. | ||
| Turnover by SCRMLX12 Taylor Nelson (caused by Ciaravino, Joe). | |||
| 06:32 | Ground ball pickup by FSCM Ciaravino, Joe. | ||
| 06:23 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Ciaravino, Joe. | |||
| 05:57 | Shot by SCRMLX12 Taylor Nelson, SAVE Delventhal, Patrick. | ||
| 05:43 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Radin, Jack (caused by John Gregitis). | |||
| Turnover by SCRMLX12 Taylor Nelson. | |||
| 05:26 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| 05:20 | Clear attempt by FSCM good. | ||
| 04:37 | Ground ball pickup by FSCM Rapone, Brad. | ||
| Turnover by FSCM Opitz, Jason (caused by John Gregitis). | |||
| 04:08 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 04:05 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 Tim Cleary (caused by Opitz, Jason). | |||
| 03:57 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 03:42 | Ground ball pickup by SCRMLX12 Daniel Slade. | ||
| 03:40 | Ground ball pickup by SCRMLX12 Taylor Nelson. | ||
| 03:33 | Ground ball pickup by SCRMLX12 Taylor Nelson. | ||
| 03:32 | GOAL by SCRMLX12 Taylor Nelson, Assist by Matt Tibbitts. | ||
| Score: Scranton 1 - Farmingdale State 1 | |||
| 03:32 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [03:32] Ground ball pickup by FSCM Morales, Ricky. | ||
| 03:25 | Ground ball pickup by FSCM Robinson, Shannon. | ||
| 03:10 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Nosworthy, Rob. | |||
| 01:24 | Ground ball pickup by SCRMLX12 Dan Crawford. | ||
| 01:23 | Clear attempt by SCRMLX12 good. | ||
| 00:40 | Penalty on FSCM Radin, Jack (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by SCRMLX12 Gus Sturm. | |||
| 00:03 | Ground ball pickup by FSCM Deignan, Peter. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | GOAL by FSCM Caden, Tim (MAN-DOWN). | ||
| Score: Scranton 1 - Farmingdale State 2 | |||
| 14:49 | Faceoff Matt Finor vs Lamantia, Josh won by FSCM, [14:49] Ground ball pickup by FSCM Lamantia, Josh. | ||
| 14:08 | Ground ball pickup by FSCM Caden, Tim. | ||
| 14:02 | GOAL by FSCM Nosworthy, Rob, Assist by Caden, Tim. | ||
| Score: Scranton 1 - Farmingdale State 3 | |||
| 14:02 | Faceoff Mike Deliberti vs Devaney, Donovan won by SCRMLX12, [14:02] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 13:58 | Ground ball pickup by SCRMLX12 Taylor Nelson. | ||
| Turnover by SCRMLX12 Daniel Slade (caused by Radin, Jack). | |||
| 13:07 | Ground ball pickup by FSCM Radin, Jack. | ||
| 13:04 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Radin, Jack (caused by Daniel Slade). | |||
| 12:48 | GOAL by SCRMLX12 Mike Rufo, Assist by John Gregitis. | ||
| Score: Scranton 2 - Farmingdale State 3 | |||
| 12:46 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [12:46] Ground ball pickup by FSCM Rocco, Al. | ||
| 12:33 | Penalty on SCRMLX12 Tim Cleary (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by FSCM Oswald, Ryan (caused by Colin McPoyle). | |||
| 11:57 | Ground ball pickup by SCRMLX12 Colin McPoyle. | ||
| 11:52 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 John Gregitis. | |||
| Turnover by FSCM Oswald, Ryan (caused by Colin McPoyle). | |||
| 11:18 | Clear attempt by SCRMLX12 good. | ||
| 11:16 | Timeout by SCRMLX12. | ||
| 11:07 | Shot by SCRMLX12 Mike Rufo WIDE. | ||
| 10:54 | Shot by SCRMLX12 John Gregitis WIDE. | ||
| 10:40 | GOAL by SCRMLX12 Kyle Frank. | ||
| Score: Scranton 3 - Farmingdale State 3 | |||
| 10:40 | Faceoff Mike Deliberti vs Devaney, Donovan won by FSCM, [10:40] Ground ball pickup by FSCM Aniano, Vincent. | ||
| 09:14 | Shot by FSCM Rapone, Brad, SAVE Ben Worthington. | ||
| 08:51 | Clear attempt by SCRMLX12 good. | ||
| 08:24 | Shot by SCRMLX12 Kevin Brier WIDE. | ||
| 08:16 | Shot by SCRMLX12 Matt Glenn WIDE. | ||
| 08:14 | Penalty on FSCM Radin, Jack (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:52 | Shot by SCRMLX12 Mike Rufo, SAVE Delventhal, Patrick. | ||
| 07:30 | Clear attempt by FSCM good. | ||
| 06:23 | Shot by FSCM Robinson, Shannon WIDE. | ||
| 06:01 | Shot by FSCM Nosworthy, Rob, SAVE Ben Worthington. | ||
| 05:44 | Clear attempt by SCRMLX12 good. | ||
| 04:52 | Ground ball pickup by SCRMLX12 Matt Glenn. | ||
| 04:33 | Shot by SCRMLX12 Matt Glenn, SAVE Delventhal, Patrick. | ||
| Turnover by SCRMLX12 Daniel Slade. | |||
| 04:09 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Deignan, Peter (caused by Tim Cleary). | |||
| 04:02 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 03:50 | Penalty on FSCM Radin, Jack (SLASHING/1:00) Extra-man opportunity. | ||
| 03:25 | Shot by SCRMLX12 Gus Sturm, SAVE Delventhal, Patrick. | ||
| 03:21 | Shot by SCRMLX12 John Gregitis, SAVE Delventhal, Patrick. | ||
| 03:19 | Ground ball pickup by SCRMLX12 Matt Tibbitts. | ||
| 03:13 | GOAL by SCRMLX12 Taylor Nelson (MAN-UP), Assist by Matt Tibbitts. | ||
| Score: Scranton 4 - Farmingdale State 3 | |||
| 03:13 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [03:13] Ground ball pickup by FSCM Rocco, Al. | ||
| Turnover by FSCM Owsinski, Jimmy. | |||
| 02:17 | Clear attempt by SCRMLX12 good. | ||
| 01:41 | Shot by SCRMLX12 John Gregitis, SAVE Delventhal, Patrick. | ||
| 01:36 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Oswald, Ryan. | |||
| 00:05 | Clear attempt by SCRMLX12 good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Finor vs Devaney, Donovan won by SCRMLX12, [15:00] Ground ball pickup by SCRMLX12 Matt Finor. | ||
| 13:22 | Ground ball pickup by SCRMLX12 Matt Tibbitts. | ||
| Turnover by SCRMLX12 Matt Tibbitts. | |||
| 13:12 | Clear attempt by FSCM good. | ||
| 13:09 | GOAL by FSCM Caden, Tim. | ||
| Score: Scranton 4 - Farmingdale State 4 | |||
| 13:09 | Faceoff Matt Finor vs Rocco, Al won by SCRMLX12, [13:09] Ground ball pickup by SCRMLX12 John Gregitis. | ||
| 12:20 | Penalty on FSCM Scro, Matt (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:03 | GOAL by SCRMLX12 Mike Rufo (MAN-UP), Assist by John Gregitis. | ||
| Score: Scranton 5 - Farmingdale State 4 | |||
| 12:03 | Faceoff Matt Finor vs Devaney, Donovan won by SCRMLX12, [12:03] Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| 11:11 | Shot by SCRMLX12 Kyle Frank, SAVE Delventhal, Patrick. | ||
| 11:07 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Lamantia, Josh (caused by John Gregitis). | |||
| 10:37 | Ground ball pickup by SCRMLX12 Kyle Frank. | ||
| 09:13 | GOAL by SCRMLX12 Olaf Gilliam. | ||
| Score: Scranton 6 - Farmingdale State 4 | |||
| 09:13 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [09:13] Ground ball pickup by FSCM Bonaguro, Scott. | ||
| Turnover by FSCM Tiernan, Chris. | |||
| 08:31 | Ground ball pickup by SCRMLX12 Daniel Slade. | ||
| 08:24 | GOAL by SCRMLX12 Kyle Frank. | ||
| Score: Scranton 7 - Farmingdale State 4 | |||
| 08:24 | Penalty on FSCM Ciaravino, Joe (SLASHING/1:00) Extra-man opportunity. | ||
| 08:24 | Timeout by FSCM. | ||
| 08:24 | Faceoff Matt Finor vs Lamantia, Josh won by FSCM, [08:24] Ground ball pickup by FSCM Morales, Ricky. | ||
| 08:09 | Clear attempt by FSCM good. | ||
| Turnover by FSCM. | |||
| 05:47 | Ground ball pickup by SCRMLX12 Colin McPoyle. | ||
| 05:17 | Shot by SCRMLX12 Matt Glenn WIDE. | ||
| 05:05 | Ground ball pickup by SCRMLX12 Taylor Nelson. | ||
| 04:49 | Shot by SCRMLX12 Matt Glenn HIGH. | ||
| Turnover by SCRMLX12 Matt Glenn (caused by Caden, Tim). | |||
| 04:29 | Ground ball pickup by FSCM Caden, Tim. | ||
| Turnover by FSCM Thomas, Bobby (caused by Pat Farrell). | |||
| Turnover by SCRMLX12 Pat Farrell. | |||
| 04:23 | Timeout by SCRMLX12. | ||
| 03:53 | Ground ball pickup by FSCM Nosworthy, Rob. | ||
| 03:31 | Shot by FSCM Nosworthy, Rob, SAVE Ben Worthington. | ||
| Turnover by FSCM Nosworthy, Rob (caused by Tim Cleary). | |||
| 03:05 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 03:02 | Clear attempt by SCRMLX12 good. | ||
| 02:59 | Shot by SCRMLX12 Taylor Nelson WIDE. | ||
| 02:52 | GOAL by SCRMLX12 Taylor Nelson, Assist by Mike Deliberti. | ||
| Score: Scranton 8 - Farmingdale State 4 | |||
| 02:52 | Faceoff Matt Finor vs Devaney, Donovan won by FSCM, [02:52] Ground ball pickup by FSCM Morales, Ricky. | ||
| 02:43 | Ground ball pickup by FSCM Rapone, Brad. | ||
| 02:42 | Penalty on SCRMLX12 Dan Crawford (PUSHING/0:30) Extra-man opportunity. | ||
| 02:19 | Shot by FSCM Owsinski, Jimmy WIDE. | ||
| 02:02 | Clear attempt by SCRMLX12 good. | ||
| Turnover by SCRMLX12 Tim Cleary (caused by Lamantia, Josh). | |||
| 01:52 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| 01:42 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Deignan, Peter (caused by Ryan Saraceni). | |||
| 01:24 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 Mike Deliberti (caused by Nosworthy, Rob). | |||
| Turnover by FSCM Robinson, Shannon (caused by Ryan Saraceni). | |||
| 00:42 | Clear attempt by SCRMLX12 good. | ||
| 00:20 | Shot by SCRMLX12 Matt Tibbitts, SAVE Delventhal, Patrick. | ||
| 00:06 | Clear attempt by FSCM good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [15:00] Ground ball pickup by FSCM Caden, Tim. | ||
| 14:47 | Penalty on SCRMLX12 Matt Finor (PUSHING/0:30) Extra-man opportunity. | ||
| 14:23 | GOAL by FSCM Oswald, Ryan (MAN-UP), Assist by Caden, Tim. | ||
| Score: Scranton 8 - Farmingdale State 5 | |||
| 14:23 | Faceoff Matt Finor vs Devaney, Donovan won by SCRMLX12, [14:23] Ground ball pickup by SCRMLX12 John Gregitis. | ||
| Turnover by SCRMLX12 Mike Rufo. | |||
| 13:23 | Clear attempt by FSCM good. | ||
| 12:38 | Penalty on SCRMLX12 Mike Deliberti (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:53 | Shot by FSCM Oswald, Ryan, SAVE Ben Worthington. | ||
| 11:52 | Penalty on SCRMLX12 Tim Cleary (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:39 | Shot by FSCM Oswald, Ryan BLOCKED. | ||
| 11:33 | Ground ball pickup by SCRMLX12 Pat Farrell. | ||
| 11:31 | Clear attempt by SCRMLX12 good. | ||
| 10:55 | Timeout by SCRMLX12. | ||
| 10:19 | GOAL by SCRMLX12 Mike Rufo, Assist by John Gregitis. | ||
| Score: Scranton 9 - Farmingdale State 5 | |||
| 10:19 | Faceoff Matt Finor vs Rocco, Al won by FSCM, [10:19] Ground ball pickup by FSCM Rocco, Al. | ||
| Turnover by FSCM Devaney, Donovan (caused by Colin McPoyle). | |||
| 09:23 | Ground ball pickup by SCRMLX12 Pat Farrell. | ||
| 09:20 | Clear attempt by SCRMLX12 good. | ||
| 09:04 | Shot by SCRMLX12 Taylor Nelson, SAVE Delventhal, Patrick. | ||
| 09:01 | Ground ball pickup by SCRMLX12 Mike Deliberti. | ||
| Turnover by SCRMLX12 Mike Deliberti (caused by Ciaravino, Joe). | |||
| 08:36 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Thomas, Bobby. | |||
| 08:29 | Clear attempt by SCRMLX12 good. | ||
| Turnover by SCRMLX12 Matt Tibbitts (caused by Lamantia, Josh). | |||
| 07:32 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Caden, Tim (caused by Tim Cleary). | |||
| 07:19 | Ground ball pickup by SCRMLX12 Tim Cleary. | ||
| 07:16 | Shot by SCRMLX12 Kyle Frank, SAVE Delventhal, Patrick. | ||
| 07:14 | Ground ball pickup by FSCM Caden, Tim. | ||
| 07:11 | Clear attempt by FSCM good. | ||
| 06:20 | Shot by FSCM Robinson, Shannon WIDE. | ||
| 06:07 | Shot by FSCM Oswald, Ryan WIDE. | ||
| Turnover by FSCM Nosworthy, Rob (caused by Pat Farrell). | |||
| 05:46 | Clear attempt by SCRMLX12 good. | ||
| 05:27 | GOAL by SCRMLX12 Matt Glenn. | ||
| Score: Scranton 10 - Farmingdale State 5 | |||
| 05:27 | Faceoff Mike Deliberti vs Devaney, Donovan won by FSCM, [05:27] Ground ball pickup by FSCM Devaney, Donovan. | ||
| Turnover by FSCM Opitz, Jason (caused by Tim Cleary). | |||
| 04:11 | Clear attempt by SCRMLX12 good. | ||
| 03:28 | Ground ball pickup by SCRMLX12 Matt Tibbitts. | ||
| 02:33 | Shot by SCRMLX12 Kevin Brier WIDE. | ||
| 02:25 | GOAL by SCRMLX12 Kyle Frank. | ||
| Score: Scranton 11 - Farmingdale State 5 | |||
| 02:25 | Penalty on FSCM Ciaravino, Joe (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 02:07 | Shot by SCRMLX12 Taylor Nelson WIDE. | ||
| 01:51 | Shot by SCRMLX12 Taylor Nelson, SAVE Delventhal, Patrick. | ||
| Turnover by SCRMLX12 John Gregitis. | |||
| 01:20 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Caden, Tim (caused by John Gregitis). | |||
| 00:43 | Ground ball pickup by SCRMLX12 John Gregitis. | ||
| 00:39 | Clear attempt by SCRMLX12 failed. | ||
| Turnover by SCRMLX12 John Gregitis (caused by Radin, Jack). | |||
| 00:35 | Ground ball pickup by FSCM Radin, Jack. | ||
| 00:29 | Timeout by FSCM. | ||
| 00:18 | Shot by FSCM Robinson, Shannon WIDE. | ||
| 00:02 | Shot by FSCM Owsinski, Jimmy, SAVE Ben Worthington. | ||
| 00:00 | End-of-period. | ||
| Score: Scranton 11 - Farmingdale State 5 | |||


