|
Plattsburgh St.
10 |
Farmingdale State
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Plattsburgh St. (2-0) | 6 | 4 | 0 | 0 | 10 |
| Farmingdale State (0-2) | 3 | 3 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Plattsburgh St. | Farmingdale State | ||
| Farmingdale State | 13:25 | Thomas, Bobby (Caden, Tim) | 0 | 1 |
| Plattsburgh St. | 12:46 | Nick Travers (unassisted) | 1 | 1 |
| Farmingdale State | 11:28 | Nosworthy, Rob (Thomas, Bobby) | 1 | 2 |
| Plattsburgh St. | 09:09 | Brendan Damm (unassisted) | 2 | 2 |
| Farmingdale State | 06:24 | McGarvey, Bill (Nosworthy, Rob) | 2 | 3 |
| Plattsburgh St. | 02:39 | Brendan Damm (Joey Kramer) | 3 | 3 |
| Plattsburgh St. | 02:14 | Joey Kramer (Brendan Damm) | 4 | 3 |
| Plattsburgh St. | 01:37 | Nick Travers (Tommy Kilderry) | 5 | 3 |
| Plattsburgh St. | 01:20 | Mike Santisteban (unassisted) | 6 | 3 |
| -- 2nd -- | Plattsburgh St. | Farmingdale State | ||
| Farmingdale State | 14:07 | Lamantia, Josh (unassisted) | 6 | 4 |
| Farmingdale State | 10:15 | Oswald, Ryan (Caden, Tim) | 6 | 5 |
| Plattsburgh St. | 09:43 | Brett McClelland (unassisted) | 7 | 5 |
| Plattsburgh St. | 06:32 | Joey Kramer (Ryan Hastings) | 8 | 5 |
| Plattsburgh St. | 05:27 | Joey Kramer (unassisted) | 9 | 5 |
| Farmingdale State | 04:01 | UP - Thomas, Bobby (Robinson, Shannon) | 9 | 6 |
| Plattsburgh St. | 00:48 | Brett McClelland (unassisted) | 10 | 6 |
| -- 3rd -- | Plattsburgh St. | Farmingdale State | ||
| Farmingdale State | 13:41 | Caden, Tim (unassisted) | 10 | 7 |
| -- 4th -- | Plattsburgh St. | Farmingdale State | ||
| Farmingdale State | 10:21 | Robinson, Shannon (unassisted) | 10 | 8 |
Plattsburgh St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Lawrence * | a | 0 | 0 | 4 | 1 | 2 | 6 | 1 |
| 2 | James Reed | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | Brendan Cefalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Gordie Gehring * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Brendan Damm * | a | 2 | 1 | 7 | 3 | 0 | 0 | 0 |
| 10 | Will Hockenjos | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | John Olsen | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 12 | Mike Santisteban | 1 | 0 | 2 | 1 | 6 | 0 | 1 | |
| 14 | Tucker Glass * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 16 | Tommy Kilderry | 0 | 1 | 7 | 4 | 3 | 1 | 0 | |
| 17 | Joey Kramer * | a | 3 | 1 | 8 | 5 | 1 | 1 | 0 |
| 18 | Andrew Tralongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mike Lind * | m | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| 21 | Ryan Hastings | 0 | 1 | 4 | 1 | 3 | 2 | 3 | |
| 22 | Nick Parrella * | m | 0 | 0 | 0 | 0 | 9 | 1 | 10 |
| 23 | Brett McClelland * | a | 2 | 0 | 5 | 3 | 1 | 2 | 0 |
| 25 | Andy Krolczyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Ryan Phillips * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 29 | Mike Sapone | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 32 | Anthony Pafundi | 0 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 42 | Nick Travers * | m | 2 | 0 | 11 | 6 | 11 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 10 | 4 | 54 | 28 | 52 | 27 | 29 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Gordie Gehring (W, 2-0) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Santisteban 6-10; Nick Travers 7-12 | |||||||||
| PIM: James Reed 1-60; Tommy Kilderry 1-60; Mike Lind 1-60; Brett McClelland 1-30 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3 | Dan Cozier | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 5 | Julian Gelwicks | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 1 | 3 | 3 | 3 | 3 | 3 |
| 12 | Donovan Devaney | M | 0 | 0 | 2 | 2 | 3 | 2 | 0 |
| 18 | Tim Caden * | M | 1 | 2 | 2 | 1 | 3 | 0 | 1 |
| 19 | Ryan Oswald * | A | 1 | 0 | 2 | 1 | 1 | 2 | 1 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 | Stephen Casazza | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 25 | Shannon Robinson | M | 1 | 1 | 6 | 1 | 1 | 4 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Matt Scro | M | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 29 | Vincent Aniano | M | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 5 | 2 | 5 |
| 35 | Josh Lamantia | M | 1 | 0 | 2 | 1 | 5 | 1 | 1 |
| 41 | Rob Nosworthy * | M | 1 | 1 | 3 | 3 | 2 | 5 | 1 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8 | 5 | 24 | 14 | 40 | 35 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal (L, 0-2) | 10 | 60:00 | 18 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 2-11; Al Rocco 7-11 | |||||||||
| PIM: Jack Radin 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 1 | 3 | 0 | 2 | 6 |
| Farmingdale State | 5 | 4 | 4 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 15 | 14 | 10 | 13 | 52 |
| Farmingdale State | 14 | 9 | 6 | 11 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 6 | 5 | 7 | 9 | 27 |
| Farmingdale State | 10 | 5 | 9 | 11 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 8-10 | 4-4 | 6-8 | 7-11 | 25-33 |
| Farmingdale State | 7-9 | 4-4 | 8-10 | 8-10 | 27-33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 6-10 | 5-8 | 2-2 | 0-2 | 13-22 |
| Farmingdale State | 4-10 | 3-8 | 0-2 | 2-2 | 9-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 0-1 | 0-1 | 0-0 | 0-0 | 0-2 |
| Farmingdale State | 0-0 | 1-3 | 0-0 | 0-1 | 1-4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Plattsburgh St. | 20 | 14 | 9 | 11 | 54 |
| Farmingdale State | 5 | 9 | 3 | 7 | 24 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Farmingdale State | 60 seconds | 05:01 | Radin, Jack: - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Plattsburgh St. | 60 seconds | 14:07 | Tommy Kilderry: - SLASHING | ||
| Farmingdale State | 60 seconds | 12:16 | Radin, Jack: - SLASHING | ||
| Plattsburgh St. | 60 seconds | 04:37 | James Reed: - SLASHING | ||
| Plattsburgh St. | 60 seconds | 02:54 | Mike Lind: - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Plattsburgh St. | 30 seconds | 01:29 | Brett McClelland: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 272 Officials and game personnel: Brendan Wallace ; Jim Vignona ; Mike Herald ; John Michael Haining |
| Starter * |