|
Farmingdale State
5 |
Guilford
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (1-4) | 3 | 1 | 0 | 1 | 5 |
| Guilford (5-2) | 2 | 3 | 0 | 2 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Guilford | |||
| Guilford | 11:36 | UP - Taylor Teodosio (unassisted) | 0 | 1 | |
| Guilford | 11:26 | Sam Newland (Chris Ashcraft) | 0 | 2 | |
| Farmingdale State | 10:33 | Rapone, Brad (Thomas, Bobby) | 1 | 2 | |
| Farmingdale State | 05:44 | Caden, Tim (unassisted) | 2 | 2 | |
| Farmingdale State | 02:14 | Nosworthy, Rob (Thomas, Bobby) | 3 | 2 | |
| -- 2nd -- | Farmingdale State | Guilford | |||
| Guilford | 02:58 | Greg Nash (unassisted) | 3 | 3 | |
| Guilford | 02:01 | Nick Mann (unassisted) | 3 | 4 | |
| Farmingdale State | 00:47 | UP - Robinson, Shannon (Caden, Tim) | 4 | 4 | |
| Guilford | 00:02 | Taylor Teodosio (unassisted) | 4 | 5 | |
| -- 3rd -- | Farmingdale State | Guilford | |||
| (no scoring) | |||||
| -- 4th -- | Farmingdale State | Guilford | |||
| Farmingdale State | 09:48 | McGarvey, Bill (Thomas, Bobby) | 5 | 5 | |
| Guilford | 07:53 | Henry Farley (unassisted) | 5 | 6 | |
| Guilford | 01:46 | Chandler Zirkle (Nick Mann) | 5 | 7 | |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Dan Cozier | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 5 | Julian Gelwicks | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Schreier | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 0 | 3 | 3 | 2 | 1 | 3 | 2 |
| 12 | Donovan Devaney | M | 0 | 0 | 5 | 2 | 2 | 1 | 0 |
| 13 | Jimmy Owsinski | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Isaiah Jackson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tim Caden * | M | 1 | 1 | 5 | 1 | 0 | 1 | 0 |
| 19 | Ryan Oswald * | A | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shannon Robinson | M | 1 | 0 | 7 | 3 | 0 | 0 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Vincent Aniano | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kevin Schneider | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Lamantia * | M | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 41 | Rob Nosworthy * | M | 1 | 0 | 3 | 3 | 0 | 3 | 0 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 4 | 31 | 16 | 15 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal (L, 1-4) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 3-7; Al Rocco 2-7; Kevin Schneider 0-1 | |||||||||
| PIM: Dan Cozier 1-60; Josh Lamantia 1-60; Rob Nosworthy 1-60 |
Guilford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Deane * | g | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 3 | Kyle Smith | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | Chris Sisk | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 5 | Henry Farley * | a | 1 | 0 | 3 | 2 | 2 | 4 | 0 |
| 6 | Taylor Teodosio | 2 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 7 | Juquan Tellis * | m | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
| 8 | James Hulette * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Evan Sylvia * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Greg Nash * | a | 1 | 0 | 5 | 3 | 1 | 2 | 0 |
| 13 | Trent Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Austen West | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Sam Newland * | m | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 18 | Ian Parker | 0 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 20 | Chris Ashcraft * | a | 0 | 1 | 6 | 1 | 1 | 1 | 0 |
| 22 | Trey Atkinson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Chase Clausen | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 26 | Nick Mann | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 28 | Eric Parmelee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Jess Rogers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 40 | Chandler Zirkle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Duncan Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | A.J. Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Nick Huckins * | d | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 2 | 32 | 20 | 31 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Thomas Deane (W, 5-2) | 5 | 60:00 | 11 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Newland 9-14; Duncan Fitzgerald 1-1 | |||||||||
| PIM: Evan Sylvia 1-60; Greg Nash 1-60; Chris Ashcraft 1-60; Trey Atkinson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 2 | 6 | 3 | 2 | 13 |
| Guilford | 4 | 3 | 0 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4 | 3 | 2 | 6 | 15 |
| Guilford | 7 | 6 | 10 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5 | 5 | 6 | 3 | 19 |
| Guilford | 6 | 2 | 5 | 7 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6-7 | 2-5 | 3-6 | 1-3 | 12-21 |
| Guilford | 3-4 | 4-4 | 4-5 | 3-5 | 14-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 2-6 | 1-5 | 1-1 | 1-3 | 5-15 |
| Guilford | 4-6 | 4-5 | 0-1 | 2-3 | 10-15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-1 | 1-1 | 0-0 | 0-2 | 1-4 |
| Guilford | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 11 | 7 | 4 | 9 | 31 |
| Guilford | 7 | 15 | 6 | 4 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Farmingdale State | 60 seconds | 12:28 | Nosworthy, Rob: - SLASHING | ||
| Guilford | 60 seconds | 09:34 | Trey Atkinson: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Farmingdale State | 60 seconds | 11:44 | Lamantia, Josh: - HOLDING | ||
| Guilford | 60 seconds | 01:45 | Chris Ashcraft: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Farmingdale State | 60 seconds | 00:03 | Cozier, Dan: - SLASHING | ||
| -- 4th -- | |||||
| Guilford | 60 seconds | 14:02 | Greg Nash: - UNNECESSARY ROUGHNESS | ||
| Guilford | 60 seconds | 01:10 | Evan Sylvia: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 80 Officials and game personnel: Scott Smith ; Mike McLaughlin ; Ken Esposito ; Guilford Sports Info |
| Starter * |