Farmingdale State at Greensboro College
@ Greensboro, NC (Pride Field)
3/17/2012 at 1:00 PM
@ Greensboro, NC (Pride Field)
3/17/2012 at 1:00 PM
|
Farmingdale State
12 |
Greensboro
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State (2-4) | 4 | 3 | 4 | 0 | 0 | 1 | 12 |
| Greensboro (3-5) | 2 | 2 | 5 | 2 | 0 | 0 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Greensboro | |||
| Farmingdale State | 14:22 | Oswald, Ryan (Robinson, Shannon) | 1 | 0 | |
| Greensboro | 14:02 | AIKEN, Max (SHOWALTER, Scott) | 1 | 1 | |
| Farmingdale State | 10:37 | Morales, Ricky (Lamantia, Josh) | 2 | 1 | |
| Greensboro | 09:07 | BLAKELY, Bill (unassisted) | 2 | 2 | |
| Farmingdale State | 08:16 | Robinson, Shannon (unassisted) | 3 | 2 | |
| Farmingdale State | 05:13 | Caden, Tim (unassisted) | 4 | 2 | |
| -- 2nd -- | Farmingdale State | Greensboro | |||
| Greensboro | 14:09 | UP - SHOWALTER, Scott (BLAKELY, Bill) | 4 | 3 | |
| Greensboro | 09:14 | BLAKELY, Bill (SHOWALTER, Scott) | 4 | 4 | |
| Farmingdale State | 08:09 | UP - Thomas, Bobby (Nosworthy, Rob) | 5 | 4 | |
| Farmingdale State | 07:08 | Nosworthy, Rob (unassisted) | 6 | 4 | |
| Farmingdale State | 01:58 | Nosworthy, Rob (Robinson, Shannon) | 7 | 4 | |
| -- 3rd -- | Farmingdale State | Greensboro | |||
| Farmingdale State | 14:31 | Devaney, Donovan (Morales, Ricky) | 8 | 4 | |
| Greensboro | 13:55 | AIKEN, Max (unassisted) | 8 | 5 | |
| Farmingdale State | 13:12 | Oswald, Ryan (Thomas, Bobby) | 9 | 5 | |
| Farmingdale State | 12:29 | Thomas, Bobby (unassisted) | 10 | 5 | |
| Greensboro | 10:20 | DN - SHOWALTER, Scott (AIKEN, Max) | 10 | 6 | |
| Greensboro | 09:13 | BROOKS, Thomas (SHOWALTER, Scott) | 10 | 7 | |
| Greensboro | 08:03 | BLAKELY, Bill (unassisted) | 10 | 8 | |
| Greensboro | 07:57 | BROOKS, Thomas (JAKUPI, Skip) | 10 | 9 | |
| Farmingdale State | 00:04 | Oswald, Ryan (Thomas, Bobby) | 11 | 9 | |
| -- 4th -- | Farmingdale State | Greensboro | |||
| Greensboro | 03:48 | SHOWALTER, Scott (VANDERHOFF, Alex) | 11 | 10 | |
| Greensboro | 03:42 | JAKUPI, Skip (SHOWALTER, Scott) | 11 | 11 | |
| -- OT -- | Farmingdale State | Greensboro | |||
| (no scoring) | |||||
| -- 2OT -- | Farmingdale State | Greensboro | |||
| Farmingdale State | 03:49 | DN - Caden, Tim (unassisted) | 12 | 11 | |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Dan Cozier | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 7 | Andrew Schreier | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 2 | 3 | 3 | 2 | 1 | 0 |
| 12 | Donovan Devaney | M | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Jimmy Owsinski | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tim Caden * | M | 2 | 0 | 4 | 4 | 2 | 1 | 0 |
| 19 | Ryan Oswald * | A | 3 | 0 | 7 | 6 | 0 | 2 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shannon Robinson | M | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 29 | Vincent Aniano | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 31 | Joe Ciaravino | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Kevin Schneider | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Lamantia * | M | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 36 | Trace Agostino | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Rob Nosworthy * | M | 2 | 1 | 3 | 3 | 4 | 5 | 0 |
| 28 | Ricky Morales * | D/L | 1 | 1 | 1 | 1 | 6 | 1 | 2 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 12 | 7 | 30 | 21 | 34 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal (W, 2-4) | 11 | 70:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 4-11; Al Rocco 3-11; Kevin Schneider 0-2; Josh Lamantia 1-1; Ricky Morales 0-1; Scott Bonaguro 1-2 | |||||||||
| PIM: Jack Radin 1-60; Donovan Devaney 1-30; Vincent Aniano 1-30; Joe Ciaravino 1-60; Ricky Morales 2-90 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | BROOKS, Thomas * | 2 | 0 | 9 | 3 | 2 | 2 | 0 | |
| 3 | AIKEN, Max * | 2 | 1 | 5 | 2 | 3 | 2 | 2 | |
| 5 | FURLOW, James * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 6 | SHOWALTER, Scott * | 3 | 4 | 5 | 3 | 2 | 0 | 1 | |
| 8 | JAKUPI, Skip * | 1 | 1 | 5 | 2 | 11 | 2 | 0 | |
| 12 | BLAKELY, Bill * | 3 | 1 | 14 | 9 | 2 | 4 | 0 | |
| 13 | BAKER, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MCNAMARA, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | FROHNE, Zach | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 18 | CLAY, Wyatt * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 19 | SAGRAVES, Nick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | CARLYLE, Jaeger | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 22 | STIFFLER, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | BLEVINS, Tyler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | BURKE, Brian * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | LEARy, Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | HUGHES, Kyle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | VANDERHOFF, Alex | 0 | 1 | 8 | 1 | 2 | 0 | 0 | |
| 38 | JEFFRIES, Grant * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 42 | PEARSON, Justin | 0 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 44 | KANOWICZ, Mitchell * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 11 | 8 | 53 | 25 | 40 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | KANOWICZ, Mitchell (L, 3-5) | 12 | 70:00 | 9 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: JAKUPI, Skip 17-26; HUGHES, Kyle 2-2 | |||||||||
| PIM: BROOKS, Thomas 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 2 | 4 | 3 | 4 | 1 | 0 | 14 |
| Greensboro | 1 | 4 | 1 | 3 | 0 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 10 | 9 | 9 | 5 | 1 | 0 | 34 |
| Greensboro | 5 | 9 | 15 | 7 | 4 | 0 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 5 | 4 | 5 | 1 | 1 | 0 | 16 |
| Greensboro | 5 | 5 | 5 | 3 | 0 | 0 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 7-7 | 5-6 | 7-7 | 3-4 | 0-0 | 0-0 | 22-24 |
| Greensboro | 4-4 | 4-4 | 4-5 | 2-3 | 1-1 | 0-0 | 15-17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 3-7 | 3-6 | 1-10 | 0-3 | 2-2 | 0-0 | 9-28 |
| Greensboro | 4-7 | 3-6 | 9-10 | 3-3 | 0-2 | 0-0 | 19-28 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-2 |
| Greensboro | 0-0 | 1-3 | 0-1 | 0-0 | 0-1 | 0-0 | 1-5 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State | 6 | 9 | 10 | 4 | 0 | 1 | 30 |
| Greensboro | 11 | 16 | 14 | 10 | 2 | 0 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Farmingdale State | 60 seconds | 14:45 | Morales, Ricky: - SLAS | ||
| Greensboro | 60 seconds | 09:08 | BROOKS, Thomas: - CROSS-CHECK | ||
| Farmingdale State | 30 seconds | 09:08 | Devaney, Donovan: - PUSHING | ||
| Farmingdale State | 30 seconds | 05:50 | Morales, Ricky: - HOLDING | ||
| Farmingdale State | 60 seconds | 05:24 | Ciaravino, Joe: - UNEC | ||
| -- 3rd -- | |||||
| Greensboro | 30 seconds | 10:48 | BROOKS, Thomas: - OFFSIDE | ||
| Farmingdale State | 30 seconds | 10:15 | Aniano, Vincent: - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| Farmingdale State | 60 seconds | 00:24 | Radin, Jack: - SLAS | ||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 150 |
| Starter * |


