Farmingdale State at Greensboro College
@ Greensboro, NC (Pride Field)
3/17/2012 at 1:00 PM
@ Greensboro, NC (Pride Field)
3/17/2012 at 1:00 PM
|
Farmingdale State
12 |
Greensboro
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Farmingdale State (2-4) | 4 | 3 | 4 | 0 | 0 | 1 | 12 |
| Greensboro (3-5) | 2 | 2 | 5 | 2 | 0 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | 2OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Delventhal, Patrick at goalie for FSCM. | ||
| 15:00 | KANOWICZ, Mitchell at goalie for GCM. | ||
| 15:00 | Faceoff Rocco, Al vs JAKUPI, Skip won by FSCM. | ||
| 14:22 | GOAL by FSCM Oswald, Ryan (FIRST GOAL), Assist by Robinson, Shannon. | ||
| Score: Farmingdale State 1 - Greensboro 0 | |||
| 14:22 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| 14:18 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 14:16 | Shot by GCM JAKUPI, Skip WIDE. | ||
| 14:02 | GOAL by GCM AIKEN, Max, Assist by SHOWALTER, Scott. | ||
| Score: Farmingdale State 1 - Greensboro 1 | |||
| 14:02 | Faceoff Rocco, Al vs JAKUPI, Skip won by FSCM. | ||
| Foul on GCM. | |||
| Turnover by FSCM. | |||
| 13:08 | Ground ball pickup by GCM BLAKELY, Bill. | ||
| Turnover by GCM BLAKELY, Bill (caused by Deignan, Peter). | |||
| 12:51 | Ground ball pickup by FSCM Deignan, Peter. | ||
| 12:46 | Clear attempt by FSCM good. | ||
| 12:12 | Shot by FSCM Oswald, Ryan, SAVE KANOWICZ, Mitchell. | ||
| 11:40 | Ground ball pickup by FSCM Nosworthy, Rob. | ||
| Turnover by FSCM Nosworthy, Rob (caused by AIKEN, Max). | |||
| 11:32 | Ground ball pickup by GCM AIKEN, Max. | ||
| 11:28 | Clear attempt by GCM good. | ||
| Turnover by GCM BLAKELY, Bill (caused by TEAM). | |||
| 10:52 | Ground ball pickup by FSCM Scro, Matt. | ||
| 10:44 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| 10:40 | Clear attempt by FSCM good. | ||
| 10:37 | GOAL by FSCM Morales, Ricky, Assist by Lamantia, Josh. | ||
| Score: Farmingdale State 2 - Greensboro 1 | |||
| 10:37 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| 10:37 | Shot by GCM BLAKELY, Bill WIDE. | ||
| 10:19 | Shot by GCM JAKUPI, Skip, SAVE Delventhal, Patrick. | ||
| 10:10 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Caden, Tim (caused by TEAM). | |||
| 09:34 | Clear attempt by GCM good. | ||
| 09:07 | GOAL by GCM BLAKELY, Bill. | ||
| Score: Farmingdale State 2 - Greensboro 2 | |||
| 09:07 | Faceoff Rocco, Al vs JAKUPI, Skip won by FSCM. | ||
| 09:07 | Ground ball pickup by FSCM Bonaguro, Scott. | ||
| 08:16 | GOAL by FSCM Robinson, Shannon. | ||
| Score: Farmingdale State 3 - Greensboro 2 | |||
| 08:15 | Faceoff Devaney, Donovan vs HUGHES, Kyle won by GCM. | ||
| Turnover by GCM BLAKELY, Bill (caused by TEAM). | |||
| 07:09 | Ground ball pickup by FSCM Delventhal, Patrick. | ||
| 07:06 | Clear attempt by FSCM good. | ||
| 06:25 | Ground ball pickup by FSCM Aniano, Vincent. | ||
| Foul on GCM. | |||
| 05:47 | Timeout by FSCM. | ||
| 05:13 | GOAL by FSCM Caden, Tim. | ||
| Score: Farmingdale State 4 - Greensboro 2 | |||
| 05:13 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 05:08 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 04:13 | Shot by GCM AIKEN, Max HIT POST. | ||
| 04:05 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| 04:01 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Morales, Ricky (caused by TEAM). | |||
| 03:49 | Clear attempt by GCM good. | ||
| 03:13 | Shot by GCM BROOKS, Thomas HIT POST. | ||
| 02:35 | Shot by GCM SHOWALTER, Scott WIDE. | ||
| 02:25 | Shot by GCM BROOKS, Thomas WIDE. | ||
| 02:17 | Shot by GCM BLAKELY, Bill WIDE. | ||
| Turnover by GCM PEARSON, Justin (caused by TEAM). | |||
| 01:46 | Ground ball pickup by FSCM Radin, Jack. | ||
| 01:42 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Opitz, Jason (caused by JEFFRIES, Grant). | |||
| 00:51 | Ground ball pickup by GCM JEFFRIES, Grant. | ||
| Turnover by GCM HUGHES, Kyle (caused by TEAM). | |||
| 00:26 | Shot by FSCM Oswald, Ryan WIDE. | ||
| 00:21 | Clear attempt by GCM good. | ||
| 00:14 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| 00:14 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 00:14 | Clear attempt by FSCM good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 14:57 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 14:53 | Shot by GCM BROOKS, Thomas, SAVE Delventhal, Patrick. | ||
| 14:47 | Ground ball pickup by GCM FURLOW, James. | ||
| 14:43 | Shot by GCM FURLOW, James WIDE. | ||
| 14:45 | Penalty on FSCM Morales, Ricky (SLAS/1:00) Extra-man opportunity. | ||
| Foul on FSCM. | |||
| 14:09 | GOAL by GCM SHOWALTER, Scott (MAN-UP), Assist by BLAKELY, Bill. | ||
| Score: Farmingdale State 4 - Greensboro 3 | |||
| 14:09 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by FSCM. | ||
| 14:05 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| 13:37 | Ground ball pickup by FSCM Caden, Tim. | ||
| 13:30 | Shot by FSCM Opitz, Jason WIDE. | ||
| 13:26 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 13:03 | Shot by FSCM Robinson, Shannon, SAVE KANOWICZ, Mitchell. | ||
| 12:54 | Clear attempt by GCM good. | ||
| 12:37 | Shot by GCM AIKEN, Max WIDE. | ||
| 12:37 | Shot by GCM BROOKS, Thomas BLOCKED. | ||
| 12:37 | Ground ball pickup by FSCM Radin, Jack. | ||
| 12:37 | Clear attempt by FSCM good. | ||
| 12:19 | Shot by FSCM Robinson, Shannon WIDE. | ||
| 12:00 | Shot by FSCM Oswald, Ryan, SAVE KANOWICZ, Mitchell. | ||
| 11:54 | Clear attempt by GCM good. | ||
| 11:29 | Shot by GCM AIKEN, Max WIDE. | ||
| Turnover by GCM AIKEN, Max (caused by Deignan, Peter). | |||
| 10:48 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 10:35 | Clear attempt by FSCM good. | ||
| 10:10 | Shot by FSCM Rapone, Brad, SAVE KANOWICZ, Mitchell. | ||
| 10:05 | Clear attempt by GCM good. | ||
| 09:14 | GOAL by GCM BLAKELY, Bill, Assist by SHOWALTER, Scott. | ||
| Score: Farmingdale State 4 - Greensboro 4 | |||
| 09:14 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by FSCM. | ||
| 09:08 | Penalty on GCM BROOKS, Thomas (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:08 | Penalty on FSCM Devaney, Donovan (PUSHING/0:30). | ||
| 08:09 | GOAL by FSCM Thomas, Bobby (MAN-UP), Assist by Nosworthy, Rob. | ||
| Score: Farmingdale State 5 - Greensboro 4 | |||
| 08:09 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| Foul on FSCM. | |||
| Turnover by GCM BLAKELY, Bill (caused by TEAM). | |||
| 07:57 | Clear attempt by FSCM good. | ||
| 07:30 | Shot by FSCM Caden, Tim, SAVE KANOWICZ, Mitchell. | ||
| 07:26 | Ground ball pickup by FSCM Nosworthy, Rob. | ||
| 07:08 | GOAL by FSCM Nosworthy, Rob. | ||
| Score: Farmingdale State 6 - Greensboro 4 | |||
| 07:08 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by FSCM. | ||
| Turnover by FSCM Bonaguro, Scott. | |||
| 07:08 | Ground ball pickup by GCM SAGRAVES, Nick. | ||
| Turnover by GCM SAGRAVES, Nick. | |||
| 07:08 | Ground ball pickup by FSCM Bonaguro, Scott. | ||
| Turnover by FSCM Nosworthy, Rob (caused by AIKEN, Max). | |||
| 07:08 | Ground ball pickup by GCM AIKEN, Max. | ||
| 07:08 | Clear attempt by GCM good. | ||
| 05:50 | Penalty on FSCM Morales, Ricky (HOLDING/0:30) Extra-man opportunity. | ||
| 05:34 | Shot by GCM VANDERHOFF, Alex WIDE. | ||
| 05:31 | Ground ball pickup by GCM BROOKS, Thomas. | ||
| 05:27 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| 05:24 | Penalty on FSCM Ciaravino, Joe (UNEC/1:00) Extra-man opportunity. | ||
| 05:21 | Shot by GCM BROOKS, Thomas WIDE. | ||
| 04:54 | Shot by GCM BLAKELY, Bill HIGH. | ||
| Turnover by GCM PEARSON, Justin (caused by Radin, Jack). | |||
| 04:41 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM (caused by TEAM). | |||
| 04:09 | Shot by GCM VANDERHOFF, Alex HIGH. | ||
| 03:49 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| 02:56 | Shot by GCM BROOKS, Thomas WIDE. | ||
| 02:51 | Ground ball pickup by GCM SHOWALTER, Scott. | ||
| 02:49 | Shot by GCM CARLYLE, Jaeger, SAVE Delventhal, Patrick. | ||
| 02:47 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 02:44 | Clear attempt by FSCM good. | ||
| 01:58 | GOAL by FSCM Nosworthy, Rob, Assist by Robinson, Shannon. | ||
| Score: Farmingdale State 7 - Greensboro 4 | |||
| 01:58 | Faceoff Schneider, Kevin vs JAKUPI, Skip won by GCM. | ||
| 01:54 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 01:11 | Ground ball pickup by GCM BLAKELY, Bill. | ||
| 00:53 | Shot by GCM VANDERHOFF, Alex HIGH. | ||
| 00:24 | Ground ball pickup by FSCM Radin, Jack. | ||
| Turnover by GCM BROOKS, Thomas (caused by TEAM). | |||
| 00:09 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Oswald, Ryan (caused by CLAY, Wyatt). | |||
| 00:00 | Ground ball pickup by GCM CLAY, Wyatt. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by FSCM. | ||
| 15:00 | Ground ball pickup by FSCM Devaney, Donovan. | ||
| 14:40 | Clear attempt by FSCM good. | ||
| 14:31 | GOAL by FSCM Devaney, Donovan, Assist by Morales, Ricky. | ||
| Score: Farmingdale State 8 - Greensboro 4 | |||
| 14:31 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 14:31 | Ground ball pickup by GCM FURLOW, James. | ||
| 13:55 | GOAL by GCM AIKEN, Max. | ||
| Score: Farmingdale State 8 - Greensboro 5 | |||
| 13:55 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| Turnover by GCM JAKUPI, Skip. | |||
| 13:26 | Shot by FSCM Aniano, Vincent BLOCKED. | ||
| 13:12 | GOAL by FSCM Oswald, Ryan, Assist by Thomas, Bobby. | ||
| Score: Farmingdale State 9 - Greensboro 5 | |||
| 13:12 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 13:12 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 12:50 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| 12:45 | Ground ball pickup by GCM VANDERHOFF, Alex. | ||
| 12:42 | Shot by GCM VANDERHOFF, Alex BLOCKED. | ||
| 12:38 | Ground ball pickup by FSCM Radin, Jack. | ||
| 12:36 | Clear attempt by FSCM good. | ||
| 12:29 | GOAL by FSCM Thomas, Bobby. | ||
| Score: Farmingdale State 10 - Greensboro 5 | |||
| 12:20 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| 12:20 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| Turnover by GCM JAKUPI, Skip (caused by Robinson, Shannon). | |||
| 12:20 | Ground ball pickup by FSCM Robinson, Shannon. | ||
| 12:20 | Clear attempt by FSCM good. | ||
| 12:20 | Shot by FSCM Opitz, Jason WIDE. | ||
| 11:19 | Ground ball pickup by FSCM Robinson, Shannon. | ||
| 11:17 | Ground ball pickup by FSCM Caden, Tim. | ||
| 10:48 | Penalty on GCM BROOKS, Thomas (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:28 | Ground ball pickup by GCM AIKEN, Max. | ||
| Turnover by FSCM Oswald, Ryan. | |||
| 10:20 | GOAL by GCM SHOWALTER, Scott (MAN-DOWN), Assist by AIKEN, Max. | ||
| Score: Farmingdale State 10 - Greensboro 6 | |||
| 10:18 | Faceoff Rocco, Al vs HUGHES, Kyle won by GCM. | ||
| 10:18 | Ground ball pickup by GCM HUGHES, Kyle. | ||
| 10:15 | Penalty on FSCM Aniano, Vincent (PUSHING/0:30) Extra-man opportunity. | ||
| 09:54 | Shot by GCM VANDERHOFF, Alex WIDE. | ||
| 09:42 | Ground ball pickup by GCM VANDERHOFF, Alex. | ||
| 09:19 | Shot by GCM BROOKS, Thomas HIGH. | ||
| 09:13 | GOAL by GCM BROOKS, Thomas, Assist by SHOWALTER, Scott. | ||
| Score: Farmingdale State 10 - Greensboro 7 | |||
| 09:13 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| 09:13 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 09:01 | Clear attempt by GCM good. | ||
| 08:50 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 08:42 | Shot by GCM JAKUPI, Skip WIDE. | ||
| 08:03 | GOAL by GCM BLAKELY, Bill. | ||
| Score: Farmingdale State 10 - Greensboro 8 | |||
| 08:03 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 07:57 | GOAL by GCM BROOKS, Thomas, Assist by JAKUPI, Skip. | ||
| Score: Farmingdale State 10 - Greensboro 9 | |||
| 07:57 | Faceoff Devaney, Donovan vs JAKUPI, Skip won by GCM. | ||
| Turnover by GCM BROOKS, Thomas (caused by Morales, Ricky). | |||
| 07:34 | Ground ball pickup by FSCM Delventhal, Patrick. | ||
| 07:17 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Nosworthy, Rob. | |||
| 07:03 | Ground ball pickup by GCM KANOWICZ, Mitchell. | ||
| Turnover by GCM KANOWICZ, Mitchell. | |||
| 06:35 | Shot by FSCM Nosworthy, Rob, SAVE KANOWICZ, Mitchell. | ||
| 06:29 | Clear attempt by GCM failed. | ||
| 06:21 | Ground ball pickup by FSCM Nosworthy, Rob. | ||
| Turnover by FSCM Nosworthy, Rob (caused by JEFFRIES, Grant). | |||
| 05:58 | Clear attempt by GCM good. | ||
| 05:53 | Shot by GCM CARLYLE, Jaeger, SAVE Delventhal, Patrick. | ||
| 05:46 | Ground ball pickup by GCM CARLYLE, Jaeger. | ||
| Turnover by GCM CARLYLE, Jaeger (caused by Radin, Jack). | |||
| 05:40 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 05:37 | Clear attempt by FSCM good. | ||
| Turnover by FSCM Thomas, Bobby. | |||
| 05:18 | Clear attempt by GCM good. | ||
| 04:47 | Shot by FSCM Cozier, Dan BLOCKED. | ||
| 04:42 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 04:38 | Clear attempt by FSCM good. | ||
| 03:46 | Shot by FSCM Rapone, Brad WIDE. | ||
| Turnover by FSCM Nosworthy, Rob (caused by BURKE, Brian). | |||
| 03:13 | Ground ball pickup by GCM LEARy, Conor. | ||
| 03:10 | Clear attempt by GCM good. | ||
| 03:08 | Ground ball pickup by GCM PEARSON, Justin. | ||
| 02:56 | Timeout by GCM. | ||
| 01:42 | Shot by GCM SHOWALTER, Scott WIDE. | ||
| 01:40 | Ground ball pickup by GCM MCNAMARA, Ryan. | ||
| 01:34 | Shot by GCM VANDERHOFF, Alex, SAVE Delventhal, Patrick. | ||
| 01:30 | Clear attempt by FSCM good. | ||
| 00:24 | Shot by FSCM Opitz, Jason WIDE. | ||
| 00:04 | GOAL by FSCM Oswald, Ryan, Assist by Thomas, Bobby. | ||
| Score: Farmingdale State 11 - Greensboro 9 | |||
| 00:04 | Faceoff Schneider, Kevin vs JAKUPI, Skip won by GCM. | ||
| 00:04 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 00:04 | Shot by GCM JAKUPI, Skip HIGH. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Rocco, Al vs JAKUPI, Skip won by GCM. | ||
| 15:00 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 15:00 | Ground ball pickup by GCM FURLOW, James. | ||
| Foul on FSCM. | |||
| 13:19 | Shot by GCM BLAKELY, Bill WIDE. | ||
| Turnover by GCM AIKEN, Max (caused by Morales, Ricky). | |||
| 12:07 | Ground ball pickup by FSCM Morales, Ricky. | ||
| 12:04 | Clear attempt by FSCM good. | ||
| 10:49 | Shot by FSCM Caden, Tim, SAVE KANOWICZ, Mitchell. | ||
| 10:47 | Ground ball pickup by FSCM Nosworthy, Rob. | ||
| 10:42 | Shot by FSCM Oswald, Ryan, SAVE KANOWICZ, Mitchell. | ||
| Foul on FSCM. | |||
| 10:35 | Clear attempt by GCM failed. | ||
| Turnover by GCM CARLYLE, Jaeger (caused by Ciaravino, Joe). | |||
| 10:27 | Clear attempt by FSCM good. | ||
| 10:27 | Shot by FSCM Opitz, Jason WIDE. | ||
| 09:55 | Clear attempt by GCM good. | ||
| 09:15 | Ground ball pickup by GCM FROHNE, Zach. | ||
| 09:01 | Shot by GCM PEARSON, Justin, SAVE Delventhal, Patrick. | ||
| 08:54 | Ground ball pickup by FSCM Radin, Jack. | ||
| 08:53 | Clear attempt by FSCM good. | ||
| 08:45 | Ground ball pickup by FSCM Thomas, Bobby. | ||
| 07:49 | Shot by FSCM Thomas, Bobby, SAVE KANOWICZ, Mitchell. | ||
| 07:43 | Ground ball pickup by GCM BLEVINS, Tyler. | ||
| Foul on FSCM. | |||
| 07:35 | Clear attempt by GCM good. | ||
| 06:12 | Shot by GCM VANDERHOFF, Alex WIDE. | ||
| Foul on FSCM. | |||
| 05:32 | Ground ball pickup by GCM FROHNE, Zach. | ||
| 05:25 | Shot by GCM FROHNE, Zach, SAVE Delventhal, Patrick. | ||
| 05:23 | Ground ball pickup by FSCM Scro, Matt. | ||
| 05:19 | Clear attempt by FSCM failed. | ||
| Turnover by FSCM Scro, Matt (caused by SHOWALTER, Scott). | |||
| 05:01 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| 04:17 | Shot by GCM PEARSON, Justin WIDE. | ||
| 04:11 | Timeout by FSCM. | ||
| 03:48 | GOAL by GCM SHOWALTER, Scott, Assist by VANDERHOFF, Alex. | ||
| Score: Farmingdale State 11 - Greensboro 10 | |||
| 03:48 | Faceoff Morales, Ricky vs JAKUPI, Skip won by GCM. | ||
| 03:42 | GOAL by GCM JAKUPI, Skip, Assist by SHOWALTER, Scott. | ||
| Score: Farmingdale State 11 - Greensboro 11 | |||
| 03:42 | Faceoff Bonaguro, Scott vs JAKUPI, Skip won by GCM. | ||
| 03:42 | Ground ball pickup by GCM JAKUPI, Skip. | ||
| 03:42 | Ground ball pickup by GCM SHOWALTER, Scott. | ||
| 03:23 | Timeout by GCM. | ||
| 02:15 | Shot by GCM VANDERHOFF, Alex WIDE. | ||
| Turnover by GCM PEARSON, Justin. | |||
| 00:27 | Timeout by FSCM. | ||
| 00:21 | Shot by GCM CLAY, Wyatt, SAVE Delventhal, Patrick. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Bonaguro, Scott vs JAKUPI, Skip won by FSCM. | ||
| 04:00 | Faceoff Lamantia, Josh vs JAKUPI, Skip won by FSCM. | ||
| 04:00 | Ground ball pickup by FSCM Lamantia, Josh. | ||
| Turnover by FSCM Robinson, Shannon (caused by BURKE, Brian). | |||
| 03:08 | Ground ball pickup by GCM BLEVINS, Tyler. | ||
| 03:07 | Clear attempt by GCM good. | ||
| 03:00 | Timeout by GCM. | ||
| 01:43 | Ground ball pickup by GCM CARLYLE, Jaeger. | ||
| 00:34 | Shot by GCM BLAKELY, Bill HIT POST. | ||
| 00:31 | Ground ball pickup by GCM PEARSON, Justin. | ||
| 00:28 | Ground ball pickup by GCM BROOKS, Thomas. | ||
| 00:24 | Penalty on FSCM Radin, Jack (SLAS/1:00) Extra-man opportunity. | ||
| 00:24 | Shot by GCM BLAKELY, Bill, SAVE Delventhal, Patrick. | ||
| Time | Play | ||
| 04:00 | |||
| 03:49 | GOAL by FSCM Caden, Tim (MAN-DOWN). | ||
| Score: Farmingdale State 12 - Greensboro 11 | |||
| 00:00 | End-of-period. | ||
| Score: Farmingdale State 12 - Greensboro 11 | |||


