|
Farmingdale State
6 |
Montclair State
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (2-6, 0-1 Skyline) | 0 | 1 | 4 | 1 | 6 |
| Montclair State (2-5, 1-0 Skyline) | 4 | 4 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Montclair State | ||
| Montclair State | 12:51 | Tyler Meth (unassisted) | 0 | 1 |
| Montclair State | 05:24 | Kenneth Bogert (unassisted) | 0 | 2 |
| Montclair State | 02:21 | Joel Van Der Wal (John Barney) | 0 | 3 |
| Montclair State | 01:17 | Michael Schreck (John Barney) | 0 | 4 |
| -- 2nd -- | Farmingdale State | Montclair State | ||
| Montclair State | 14:51 | Matt Prongay (unassisted) | 0 | 5 |
| Montclair State | 12:49 | Jack Skeels (Tyler Meth) | 0 | 6 |
| Farmingdale State | 12:07 | Devaney, Donovan (unassisted) | 1 | 6 |
| Montclair State | 06:57 | Kevin Dyer (unassisted) | 1 | 7 |
| Montclair State | 05:50 | Jack Skeels (Tyler Meth) | 1 | 8 |
| -- 3rd -- | Farmingdale State | Montclair State | ||
| Montclair State | 14:46 | Jack Skeels (Tyler Meth) | 1 | 9 |
| Farmingdale State | 13:26 | Robinson, Shannon (Opitz, Jason) | 2 | 9 |
| Montclair State | 13:16 | Sean Gilmore (unassisted) | 2 | 10 |
| Montclair State | 10:28 | Tyler Meth (Joel Van Der Wal) | 2 | 11 |
| Farmingdale State | 07:07 | Robinson, Shannon (unassisted) | 3 | 11 |
| Farmingdale State | 06:19 | Aniano, Vincent (unassisted) | 4 | 11 |
| Montclair State | 06:11 | Jack Skeels (Tyler Meth) | 4 | 12 |
| Farmingdale State | 04:34 | Robinson, Shannon (unassisted) | 5 | 12 |
| Montclair State | 03:03 | Tyler Meth (Jack Skeels) | 5 | 13 |
| Montclair State | 00:21 | Tyler Meth (unassisted) | 5 | 14 |
| -- 4th -- | Farmingdale State | Montclair State | ||
| Montclair State | 14:43 | UP - John Barney (Tyler Meth) | 5 | 15 |
| Farmingdale State | 04:09 | Caden, Tim (Opitz, Jason) | 6 | 15 |
| Montclair State | 00:59 | Chris Bachman (Nate Merino) | 6 | 16 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Dan Cozier | A | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 12 | Donovan Devaney | M | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Tim Caden * | M | 1 | 0 | 9 | 6 | 1 | 1 | 1 |
| 19 | Ryan Oswald * | A | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 22 | Jason Opitz | M | 0 | 2 | 3 | 3 | 2 | 0 | 0 |
| 24 | Al Rocco * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Shannon Robinson | M | 3 | 0 | 6 | 5 | 2 | 4 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 27 | Matt Scro | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 29 | Vincent Aniano | M | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Kevin Schneider | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 35 | Josh Lamantia | M | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 41 | Rob Nosworthy * | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 2 | 30 | 24 | 25 | 18 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal | 16 | 60:00 | 11 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 3-4; Al Rocco 4-11; Kevin Schneider 5-7; Josh Lamantia 0-1; Scott Bonaguro 0-2 | |||||||||
| PIM: Brad Rapone 1-60; Tim Caden 1-30; Al Rocco 1-30 |
Montclair State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Dyer | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Sean Gilmore * | m | 1 | 0 | 1 | 1 | 4 | 0 | 1 |
| 3 | Kenneth Bogert * | m | 1 | 0 | 3 | 1 | 7 | 1 | 0 |
| 4 | Nate Merino | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Joe Cacciavillano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jack Skeels * | a | 4 | 1 | 6 | 5 | 1 | 1 | 0 |
| 7 | Mike Chiavetta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 9 | Ryan Magner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Thomas Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Blake Vernam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dylan Gatzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Jevic | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Michael Schreck | 1 | 0 | 4 | 4 | 0 | 1 | 1 | |
| 17 | Kiel Deitrich * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 19 | Matt Goble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mike Corsetto * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyle Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Affilito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Meth * | a | 4 | 5 | 7 | 6 | 1 | 1 | 0 |
| 25 | Ryan Macejka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Evan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mark Glander * | gk | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| 29 | Peter Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Joel Van Der Wal | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 32 | Chris Bachman | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Ryan Worrall | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Matt Prongay * | a | 1 | 0 | 5 | 4 | 3 | 2 | 1 |
| 35 | John Barney | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 38 | Brian Jernick * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | John Demkovitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Robert Snow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Mike Lade * | d | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 42 | Mike Grisanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Colton Schenck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 39 | 27 | 31 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mark Glander | 5 | 55:34 | 17 | 22 |
| 23 | Ryan Affilito | 1 | 4:26 | 1 | 2 |
| Totals | 6 | 60:00 | 18 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kenneth Bogert 12-24; Joe Cacciavillano 1-1 | |||||||||
| PIM: Mike Lade 1-60; Colton Schenck 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4 | 3 | 2 | 2 | 11 |
| Montclair State | 5 | 4 | 4 | 5 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 6 | 10 | 3 | 25 |
| Montclair State | 6 | 8 | 12 | 5 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 5 | 3 | 4 | 18 |
| Montclair State | 3 | 3 | 7 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6-7 | 3-5 | 4-5 | 6-6 | 19-23 |
| Montclair State | 6-8 | 5-7 | 3-5 | 6-6 | 20-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 2-5 | 4-6 | 4-11 | 2-3 | 12-25 |
| Montclair State | 3-5 | 2-6 | 7-11 | 1-3 | 13-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Montclair State | 0-0 | 0-0 | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 5 | 11 | 8 | 30 |
| Montclair State | 11 | 12 | 10 | 6 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Montclair State | 60 seconds | 12:43 | Mike Lade: - SLASHING | ||
| Farmingdale State | 30 seconds | 00:06 | Rocco, Al: - TRIPPING | ||
| -- 4th -- | |||||
| Farmingdale State | 30 seconds | 13:18 | Caden, Tim: - OFFSIDE | ||
| Farmingdale State | 60 seconds | 05:53 | Rapone, Brad: - ILLEGAL BODY CHECK | ||
| Montclair State | 30 seconds | 05:15 | Colton Schenck: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 203 Officials and game personnel: Dennis Sayer ; Patrick Kenny ; John Laney |
| Starter * |