|
Farmingdale State
6 |
Kean
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (2-7, 0-2 Skyline) | 1 | 3 | 0 | 2 | 6 |
| Kean (7-3, 1-0 Skyline) | 4 | 1 | 2 | 3 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Kean | ||
| Kean | 12:20 | Richard Cheifitz (unassisted) | 0 | 1 |
| Kean | 09:12 | Sean Bobal (Mike Sheehan) | 0 | 2 |
| Kean | 08:27 | Sean Bobal (Ryan Buerkle) | 0 | 3 |
| Kean | 03:22 | Nick Angrisani (unassisted) | 0 | 4 |
| Farmingdale State | 01:03 | UP - Thomas, Bobby (Robinson, Shannon) | 1 | 4 |
| -- 2nd -- | Farmingdale State | Kean | ||
| Farmingdale State | 13:19 | Cozier, Dan (unassisted) | 2 | 4 |
| Farmingdale State | 12:10 | Oswald, Ryan (Thomas, Bobby) | 3 | 4 |
| Kean | 11:10 | Nick Angrisani (unassisted) | 3 | 5 |
| Farmingdale State | 07:01 | Thomas, Bobby (Aniano, Vincent) | 4 | 5 |
| -- 3rd -- | Farmingdale State | Kean | ||
| Kean | 11:07 | John Marcelli (unassisted) | 4 | 6 |
| Kean | 08:54 | Mike Sheehan (unassisted) | 4 | 7 |
| -- 4th -- | Farmingdale State | Kean | ||
| Kean | 13:31 | Richard Cheifitz (unassisted) | 4 | 8 |
| Kean | 06:55 | Richard Cheifitz (unassisted) | 4 | 9 |
| Farmingdale State | 02:34 | Rapone, Brad (Caden, Tim) | 5 | 9 |
| Farmingdale State | 01:38 | Caden, Tim (unassisted) | 6 | 9 |
| Kean | 00:39 | Jonathan Foss (unassisted) | 6 | 10 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Rapone | A | 1 | 0 | 3 | 2 | 1 | 2 | 0 |
| 3 | Dan Cozier * | A | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 4 | Jack Radin * | D/L | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 5 | Julian Gelwicks | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bill McGarvey | A | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| 18 | Tim Caden * | M | 1 | 1 | 5 | 2 | 1 | 2 | 0 |
| 19 | Ryan Oswald * | A | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
| 20 | Patrick Delventhal * | GK | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | Jason Opitz | M | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 24 | Al Rocco | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shannon Robinson | M | 0 | 1 | 6 | 2 | 0 | 1 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 27 | Matt Scro | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Vincent Aniano | M | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 31 | Joe Ciaravino * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Kevin Schneider * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Josh Lamantia | M | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
| 44 | Scott Bonaguro | D/M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 29 | 15 | 23 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Delventhal | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Al Rocco 0-1; Kevin Schneider 2-9; Josh Lamantia 5-10 | |||||||||
| PIM: Ryan Oswald 3-90; Matt Scro 1-30; Ricky Morales 2-120 |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Child * | 0 | 0 | 1 | 1 | 5 | 0 | 2 | |
| 2 | Richard Cheifitz * | 3 | 0 | 8 | 4 | 2 | 5 | 0 | |
| 4 | Mike Copelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matt Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Michael Cascone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian Maggi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Sean Bobal * | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 9 | Dylan Conte * | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 11 | Russell King | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Mike Sheehan | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Scott Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Amalfe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lane Zierten * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Zach Williams * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Tom Clifford | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 21 | Ben Prakopcyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Nicholas Cestaro | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 24 | Mike Antonicello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Collin Harrity | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 28 | Matt Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Zingone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brian McCormick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Nick Angrisani * | 2 | 0 | 8 | 3 | 5 | 1 | 2 | |
| 34 | Jonathan Foss * | 1 | 0 | 2 | 1 | 8 | 1 | 0 | |
| 36 | Marc Zolchonock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Dave Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Ryan Buerkle | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Dan Nesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Brad Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Bo Scavone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | John Marcelli | 1 | 0 | 8 | 5 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 39 | 19 | 37 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Lane Zierten | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Buchanan 1-1; Collin Harrity 3-5; Jonathan Foss 9-14 | |||||||||
| PIM: Rob Child 1-60; Nick Angrisani 1-60; Brad Mills 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3 | 0 | 3 | 3 | 9 |
| Kean | 3 | 3 | 2 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5 | 5 | 5 | 8 | 23 |
| Kean | 12 | 8 | 8 | 9 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3 | 2 | 5 | 7 | 17 |
| Kean | 3 | 4 | 2 | 6 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 5-6 | 2-2 | 4-4 | 4-5 | 15-17 |
| Kean | 3-3 | 5-5 | 4-4 | 3-3 | 15-15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 0-6 | 3-5 | 1-3 | 3-6 | 7-20 |
| Kean | 6-6 | 2-5 | 2-3 | 3-6 | 13-20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-2 | 0-0 | 0-1 | 0-0 | 1-3 |
| Kean | 0-1 | 0-0 | 0-3 | 0-2 | 0-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 7 | 9 | 4 | 9 | 29 |
| Kean | 13 | 3 | 11 | 12 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Farmingdale State | 30 seconds | 03:59 | Oswald, Ryan: - PUSHING | ||
| Kean | 60 seconds | 02:03 | Brad Mills: - UNNECESSARY ROUGHNESS | ||
| Kean | 60 seconds | 01:14 | Nick Angrisani: - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Farmingdale State | 60 seconds | 04:14 | Morales, Ricky: - SLASHING | ||
| Farmingdale State | 60 seconds | 04:14 | Morales, Ricky: - CONDUCT FOUL | ||
| Farmingdale State | 30 seconds | 04:14 | Oswald, Ryan: - CONDUCT FOUL | ||
| Kean | 60 seconds | 03:20 | Rob Child: - SLASHING | ||
| -- 4th -- | |||||
| Farmingdale State | 30 seconds | 12:43 | Scro, Matt: - OFFSIDE | ||
| Farmingdale State | 30 seconds | 03:56 | Oswald, Ryan: - TOO MANY PLAYERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 264 |
| Starter * |