Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 143 | 85 | 9.53 | 32.2 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Patrick Delventhal | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Patrick Schmidt | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 17 | Tom McDevitt | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 6 | - | 68 | 41 | 109 | 7 | 0 | 206 | 105 | 59 | 68-127 | 225 | 30.2 | 158 | 70.2 | ||||
| Opponent | 6 | 6 | 40 | 18 | 58 | 2 | 0 | 176 | 135 | 48 | 59-127 | 167 | 24.0 | 90 | 53.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Patrick Delventhal | Sr | GK | 6 | 6 | 298:20 | 36 | 7.24 | 41 | 53.2 | 4 | 2 | 0 | 66.7 | |
| 16 | Patrick Schmidt | Sr | GK | 3 | 0 | 47:17 | 3 | 3.81 | 5 | 62.5 | 0 | 0 | 0 | 0.0 | |
| 17 | Tom McDevitt | Fr | GK | 3 | 0 | 14:23 | 1 | 4.17 | 4 | 80.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 6 | 6 | 360:00 | 40 | 6.67 | 50 | 55.6 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 68 | 11.33 | 90 | 57.0 | - | - | - | - | ||||


