Farmingdale State
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 143 | 85 | 9.53 | 32.2 | 29.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tom McDevitt | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 16 | Patrick Schmidt | Sr | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 20 | Patrick Delventhal | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0-0 | 0 | - | 0 | - | |
| 36 | Trace Agostino | Fr | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 29 | Vincent Aniano | So | M | 6 | - | 4 | 3 | 7 | 0 | 0 | 14 | 3 | 4 | 0-0 | 11 | 36.4 | 7 | 63.6 | |
| 15 | Eric Benish | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 44 | Scott Bonaguro | Jr | D/M | 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-2 | 1 | 0.0 | 1 | 100.0 | |
| 18 | Tim Caden | Sr | M | 6 | 6 | 9 | 5 | 14 | 0 | 0 | 12 | 8 | 6 | 0-0 | 35 | 25.7 | 23 | 65.7 | |
| 21 | Stephen Casazza | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 31 | Joe Ciaravino | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 0 | - | 0 | - | |
| 3 | Dan Cozier | Fr | A | 5 | 4 | 5 | 6 | 11 | 0 | 0 | 4 | 11 | 1 | 0-0 | 17 | 29.4 | 9 | 52.9 | |
| 26 | Peter Deignan | Jr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 0-0 | 0 | - | 0 | - | |
| 12 | Donovan Devaney | Fr | M | 4 | - | 6 | 0 | 6 | 0 | 0 | 14 | 3 | 0 | 19-28 | 12 | 50.0 | 10 | 83.3 | |
| 5 | Julian Gelwicks | Jr | D/M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 6 | Tom Hartmann | Sr | A | 5 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 14 | Isaiah Jackson | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 11 | Kevin Johnson | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 42 | Tim Kelly | Fr | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 35 | Josh Lamantia | Jr | M | 6 | - | 0 | 1 | 1 | 0 | 0 | 9 | 6 | 4 | 5-13 | 3 | 0.0 | 3 | 100.0 | |
| 8 | Bill McGarvey | Sr | A | 6 | - | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0-0 | 10 | 20.0 | 7 | 70.0 | |
| 28 | Ricky Morales | Jr | D/L | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 19 | 2 | 7 | 0-1 | 3 | 0.0 | 2 | 66.7 | |
| 41 | Rob Nosworthy | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 22 | Jason Opitz | Sr | M | 6 | - | 9 | 5 | 14 | 0 | 0 | 8 | 4 | 3 | 0-0 | 31 | 29.0 | 22 | 71.0 | |
| 19 | Ryan Oswald | Sr | A | 6 | 6 | 9 | 3 | 12 | 1 | 0 | 6 | 9 | 1 | 0-0 | 28 | 32.1 | 18 | 64.3 | |
| 13 | Jimmy Owsinski | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 45 | Matt Polizzano | Fr | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
| 4 | Jack Radin | Jr | D/L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 1 | Brad Rapone | Fr | A | 6 | 1 | 7 | 5 | 12 | 0 | 0 | 5 | 7 | 0 | 0-0 | 19 | 36.8 | 15 | 78.9 | |
| 25 | Shannon Robinson | Sr | M | 6 | 1 | 5 | 4 | 9 | 2 | 0 | 10 | 9 | 4 | 0-0 | 31 | 16.1 | 22 | 71.0 | |
| 24 | Al Rocco | So | M | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 25-49 | 0 | - | 0 | - | |
| 33 | Kevin Schneider | Fr | M | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17-30 | 0 | - | 0 | - | |
| 7 | Andrew Schreier | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | - | 0 | - | |
| 27 | Matt Scro | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
| 10 | Steven Suris | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 9 | Bobby Thomas | Jr | M | 6 | 6 | 10 | 6 | 16 | 4 | 0 | 22 | 13 | 3 | 0-0 | 17 | 58.8 | 15 | 88.2 | |
| 23 | Chris Tiernan | Jr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 6 | - | 68 | 41 | 109 | 7 | 0 | 206 | 105 | 59 | 68-127 | 225 | 30.2 | 158 | 70.2 | ||||
| Opponent | 6 | 6 | 40 | 18 | 58 | 2 | 0 | 176 | 135 | 48 | 59-127 | 167 | 24.0 | 90 | 53.9 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Tom McDevitt | Fr | GK | 3 | 0 | 14:23 | 1 | 4.17 | 4 | 80.0 | 0 | 0 | 0 | 0.0 | |
| 16 | Patrick Schmidt | Sr | GK | 3 | 0 | 47:17 | 3 | 3.81 | 5 | 62.5 | 0 | 0 | 0 | 0.0 | |
| 20 | Patrick Delventhal | Sr | GK | 6 | 6 | 298:20 | 36 | 7.24 | 41 | 53.2 | 4 | 2 | 0 | 66.7 | |
| Totals | 6 | 6 | 360:00 | 40 | 6.67 | 50 | 55.6 | - | - | - | - | ||||
| Opponent | 6 | 6 | 360:00 | 68 | 11.33 | 90 | 57.0 | - | - | - | - | ||||


