|
Farmingdale State
3 |
Scranton
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Farmingdale State (0-1) | 1 | 0 | 1 | 1 | 3 |
| Scranton (1-0) | 1 | 3 | 4 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Scranton | ||
| Scranton | 11:54 | John Gregitis (unassisted) | 0 | 1 |
| Farmingdale State | 07:34 | UP - Opitz, Jason (Thomas, Bobby) | 1 | 1 |
| -- 2nd -- | Farmingdale State | Scranton | ||
| Scranton | 09:48 | Dillon McInerney (unassisted) | 1 | 2 |
| Scranton | 08:19 | Dillon McInerney (unassisted) | 1 | 3 |
| Scranton | 04:12 | Dillon McInerney (unassisted) | 1 | 4 |
| -- 3rd -- | Farmingdale State | Scranton | ||
| Scranton | 12:42 | Joe Johnson (unassisted) | 1 | 5 |
| Scranton | 08:17 | DN - Dillon McInerney (unassisted) | 1 | 6 |
| Scranton | 06:31 | Dillon McInerney (unassisted) | 1 | 7 |
| Scranton | 00:35 | John Gregitis (unassisted) | 1 | 8 |
| Farmingdale State | 00:11 | Aniano, Vincent (unassisted) | 2 | 8 |
| -- 4th -- | Farmingdale State | Scranton | ||
| Farmingdale State | 08:51 | UP - Visintin, Matthew (Suris, Steven) | 3 | 8 |
| Scranton | 03:26 | Dillon McInerney (Brendan Synan) | 3 | 9 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Fallon * | GK | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 4 | Ryan Corbett | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Tom Hartmann | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | John Stevens | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Bobby Thomas * | M | 0 | 1 | 5 | 4 | 3 | 1 | 1 |
| 10 | Steven Suris * | A | 0 | 1 | 2 | 1 | 1 | 4 | 0 |
| 8 | Donovan Devaney * | M | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 15 | Mike Strebel * | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 19 | Nicholas Mattei | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Al Rocco | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jason Opitz | M | 1 | 0 | 4 | 3 | 2 | 4 | 0 |
| 25 | Justin Carere | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Peter Deignan * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 27 | Matthew Scro * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 28 | Ricky Morales | D/L | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 29 | Vincent Aniano * | M | 1 | 0 | 3 | 2 | 1 | 1 | 1 |
| 34 | Andrew Incantalupo | M | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 35 | Josh Lamantia | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 42 | Tim Kelly * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 44 | Matthew Visintin | A | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 45 | Matthew Finn * | A | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals | 3 | 2 | 29 | 16 | 27 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Thomas Fallon (L, 0-1) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 2-8; Al Rocco 3-7 | |||||||||
| PIM: Bobby Thomas 1-30; Mike Strebel 1-30; Ricky Morales 2-180; Josh Lamantia 1-60; Tim Kelly 1-60 |
Scranton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Nelson * | a | 0 | 0 | 8 | 3 | 0 | 2 | 0 |
| 2 | Brendan Synan * | d | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 3 | Kevin Brier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | David Magrini | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | John Gregitis * | m | 2 | 0 | 7 | 4 | 4 | 1 | 0 |
| 7 | Tim Cleary * | d | 0 | 0 | 1 | 0 | 5 | 1 | 3 |
| 8 | Joe Johnson * | a | 1 | 0 | 5 | 3 | 1 | 1 | 1 |
| 9 | Mike Deliberti | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 13 | Alec Mikrut | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Ben Worthington * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Gus Sturm * | a | 0 | 0 | 3 | 2 | 1 | 3 | 0 |
| 19 | Colin Panayi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Matt Finor | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 23 | Michael Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Dillon McInerney * | m | 6 | 0 | 9 | 8 | 3 | 3 | 1 |
| 27 | Peter Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brad Elkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan Millard * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 34 | Ryan Saraceni * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Kurt Abitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tyler Bliss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Olaf Gilliam | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 9 | 1 | 37 | 22 | 38 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ben Worthington (W, 1-0) | 3 | 60:00 | 13 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Finor 10-15 | |||||||||
| PIM: Brendan Synan 1-60; Tim Cleary 1-60; Mike Deliberti 1-60; Alec Mikrut 1-60; Gus Sturm 1-30; Matt Finor 1-30; Michael Bernier 1-60; Dillon McInerney 1-30; Ryan Millard 1-60; Ryan Saraceni 1-60; Kurt Abitz 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 3 | 2 | 2 | 13 |
| Scranton | 1 | 4 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 3 | 8 | 10 | 27 |
| Scranton | 11 | 13 | 9 | 5 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 6 | 4 | 6 | 3 | 19 |
| Scranton | 5 | 5 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 3-5 | 5-5 | 5-6 | 5-5 | 18-21 |
| Scranton | 4-5 | 5-6 | 6-6 | 7-7 | 22-24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-3 | 0-3 | 2-6 | 2-3 | 5-15 |
| Scranton | 2-3 | 3-3 | 4-6 | 1-3 | 10-15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 1-2 | 0-4 | 0-2 | 1-3 | 2-11 |
| Scranton | 0-3 | 0-1 | 0-2 | 0-0 | 0-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Farmingdale State | 4 | 6 | 7 | 12 | 29 |
| Scranton | 11 | 10 | 10 | 6 | 37 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Scranton | 60 seconds | 08:11 | Alec Mikrut: - CROSS-CHECK | ||
| Farmingdale State | 30 seconds | 06:30 | Thomas, Bobby: - OFFSIDE | ||
| Farmingdale State | 60 seconds | 04:15 | LaMantia, Josh: - SLASHING | ||
| Scranton | 30 seconds | 03:29 | Dillon McInerney: - DELAY OF GAME | ||
| Farmingdale State | 120 seconds | 00:15 | Morales, Ricky: - SLASHING | ||
| -- 2nd -- | |||||
| Scranton | 60 seconds | 12:51 | Ryan Saraceni: - ILLEGAL BODY CHECK | ||
| Scranton | 60 seconds | 12:04 | Ryan Millard: - ILLEGAL BODY CHECK | ||
| Farmingdale State | 30 seconds | 11:24 | Strebel, Mike: - PUSHING | ||
| Scranton | 30 seconds | 05:45 | Gus Sturm: - DELAY OF GAME | ||
| Scranton | 60 seconds | 05:45 | Brendan Synan: - SLASHING | ||
| -- 3rd -- | |||||
| Scranton | 60 seconds | 08:55 | Kurt Abitz: - ILLEGAL BODY CHECK | ||
| Farmingdale State | 60 seconds | 08:02 | Kelly, Tim: - SLASHING | ||
| Farmingdale State | 60 seconds | 05:34 | Morales, Ricky: - UNNECESSARY ROUGHNESS | ||
| Scranton | 60 seconds | 03:39 | Mike Deliberti: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Scranton | 60 seconds | 09:26 | Tim Cleary: - SLASHING | ||
| Scranton | 60 seconds | 06:51 | Michael Bernier: - CROSS-CHECK | ||
| Scranton | 30 seconds | 03:26 | Matt Finor: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 175 Officials and game personnel: Steve Connaghan ; Jason Costello ; Bruce Hoffman ; Kevin Southard |
| Starter * |