|
Farmingdale State
9 |
Hartwick
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Farmingdale State (1-2) | 2 | 1 | 2 | 3 | 1 | 9 |
| Hartwick (2-1) | 2 | 2 | 2 | 2 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Farmingdale State | Hartwick | ||
| Hartwick | 13:20 | Irvens Dupuy (unassisted) | 0 | 1 |
| Hartwick | 12:46 | Harry Hughes (unassisted) | 0 | 2 |
| Farmingdale State | 01:40 | Opitz, Jason (unassisted) | 1 | 2 |
| Farmingdale State | 00:39 | Agostino, Trace (Opitz, Jason) | 2 | 2 |
| -- 2nd -- | Farmingdale State | Hartwick | ||
| Farmingdale State | 12:47 | Opitz, Jason (Thomas, Bobby) | 3 | 2 |
| Hartwick | 09:20 | UP - Phil Schaefer (Roy Simmons) | 3 | 3 |
| Hartwick | 01:15 | Bobby Cassidy (unassisted) | 3 | 4 |
| -- 3rd -- | Farmingdale State | Hartwick | ||
| Hartwick | 12:38 | Harry Hughes (Phil Schaefer) | 3 | 5 |
| Hartwick | 08:19 | Roy Simmons (Phil Schaefer) | 3 | 6 |
| Farmingdale State | 05:26 | UP - Strebel, Mike (Thomas, Bobby) | 4 | 6 |
| Farmingdale State | 01:20 | Thomas, Bobby (unassisted) | 5 | 6 |
| -- 4th -- | Farmingdale State | Hartwick | ||
| Farmingdale State | 13:54 | Thomas, Bobby (unassisted) | 6 | 6 |
| Farmingdale State | 11:08 | UP - Visintin, Matthew (unassisted) | 7 | 6 |
| Hartwick | 08:05 | Phil Schaefer (unassisted) | 7 | 7 |
| Farmingdale State | 05:03 | Suris, Steven (Thomas, Bobby) | 8 | 7 |
| Hartwick | 00:45 | Zach Gropper (Mike Vaglica) | 8 | 8 |
| -- OT -- | Farmingdale State | Hartwick | ||
| Farmingdale State | 03:21 | Opitz, Jason (Aniano, Vincent) | 9 | 8 |
Farmingdale State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Fallon * | GK | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | Ryan Corbett | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tom Hartmann * | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Thomas * | M | 2 | 3 | 5 | 3 | 0 | 1 | 0 |
| 10 | Steven Suris * | A | 1 | 0 | 5 | 4 | 1 | 0 | 0 |
| 8 | Donovan Devaney * | M | 0 | 0 | 2 | 1 | 8 | 3 | 0 |
| 15 | Mike Strebel | M | 1 | 0 | 4 | 3 | 0 | 1 | 0 |
| 19 | Nicholas Mattei | M | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 22 | Jason Opitz * | M | 3 | 1 | 7 | 5 | 1 | 1 | 0 |
| 25 | Justin Carere | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 27 | Matthew Scro * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 28 | Ricky Morales * | D/L | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 29 | Vincent Aniano | M | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
| 34 | Andrew Incantalupo | M | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 36 | Trace Agostino * | A/M | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 42 | Tim Kelly * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Matthew Visintin | A | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 5 | 31 | 21 | 23 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Thomas Fallon (W, 1-2) | 8 | 60:39 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donovan Devaney 16-21; Nicholas Mattei 0-1 | |||||||||
| PIM: Nicholas Mattei 1-60; Ricky Morales 1-60; Tim Kelly 1-60 |
Hartwick |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conor McGoldrick | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Fred Golini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Harry Hughes * | 2 | 0 | 15 | 5 | 0 | 2 | 0 | |
| 4 | Irvens Dupuy * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 5 | Bobby Cassidy | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 6 | Mike Vaglica * | 0 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 10 | Roy Simmons * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 13 | Zach Gropper | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 18 | Jake Cooper * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| 19 | Carl Lengel * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Phil Schaefer * | 2 | 2 | 5 | 4 | 0 | 3 | 0 | |
| 27 | Elliot Rose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Charles Walsh * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Connor Hudson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 34 | Max Cooper * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Pat Leone * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 36 | Shane Latsko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Giuseppe Rice | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 33 | 17 | 20 | 10 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Carl Lengel (L, 2-1) | 9 | 60:39 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Hudson 6-21; Shane Latsko 0-1 | |||||||||
| PIM: Harry Hughes 2-60; Charles Walsh 1-30; Pat Leone 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 0 | 4 | 3 | 2 | 0 | 9 |
| Hartwick | 4 | 2 | 3 | 3 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 6 | 5 | 4 | 7 | 1 | 23 |
| Hartwick | 5 | 5 | 6 | 4 | 0 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 5 | 3 | 2 | 3 | 0 | 13 |
| Hartwick | 4 | 2 | 2 | 2 | 0 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 4-4 | 3-4 | 3-4 | 3-4 | 0-0 | 13-16 |
| Hartwick | 5-5 | 4-4 | 5-5 | 3-4 | 0-0 | 17-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 4-5 | 3-4 | 3-5 | 5-7 | 1-1 | 16-22 |
| Hartwick | 1-5 | 1-4 | 2-5 | 2-7 | 0-1 | 6-22 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 0-2 | 0-0 | 1-1 | 1-1 | 0-0 | 2-4 |
| Hartwick | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Farmingdale State | 9 | 8 | 6 | 7 | 1 | 31 |
| Hartwick | 6 | 9 | 8 | 10 | 0 | 33 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hartwick | 60 seconds | 06:05 | Pat Leone: - SLASHING | ||
| Hartwick | 30 seconds | 02:09 | Harry Hughes: - OFFSIDE | ||
| -- 2nd -- | |||||
| Farmingdale State | 60 seconds | 09:47 | Mattei, Nicholas: - CROSS-CHECK | ||
| Farmingdale State | 60 seconds | 06:53 | Kelly, Tim: - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Farmingdale State | 60 seconds | 10:58 | Morales, Ricky: - UNNECESSARY ROUGHNESS | ||
| Hartwick | 30 seconds | 05:46 | Harry Hughes: - OFFSIDE | ||
| -- 4th -- | |||||
| Hartwick | 30 seconds | 11:24 | Charles Walsh: - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 100 |
| Starter * |