Farmingdale State
9 |
Kean
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Farmingdale State (6-4, 2-1 Skyline) | 4 | 1 | 2 | 2 | 9 |
Kean (11-1, 2-0 Skyline) | 0 | 4 | 6 | 3 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Farmingdale State | Kean | ||
Farmingdale State | 08:31 | Cowcer, Patrick (Rotanz, Tom ) | 1 | 0 |
Farmingdale State | 06:09 | Rifice, Tyler (Desimone, Daniel ) | 2 | 0 |
Farmingdale State | 04:01 | Rifice, Tyler (Rotanz, Tom ) | 3 | 0 |
Farmingdale State | 01:30 | Devaney, Donovan (unassisted) | 4 | 0 |
-- 2nd -- | Farmingdale State | Kean | ||
Kean | 13:11 | Richard Cheifitz (unassisted) | 4 | 1 |
Farmingdale State | 10:12 | Schaefer, Philip (unassisted) | 5 | 1 |
Kean | 07:36 | Matt Speciale (unassisted) | 5 | 2 |
Kean | 06:19 | DN - Anthony Perrotta (unassisted) | 5 | 3 |
Kean | 05:45 | UP - Richard Cheifitz (Anthony Carpenter ) | 5 | 4 |
-- 3rd -- | Farmingdale State | Kean | ||
Kean | 12:46 | Richard Cheifitz (unassisted) | 5 | 5 |
Farmingdale State | 09:38 | Incantalupo, Andrew (unassisted) | 6 | 5 |
Kean | 08:44 | Anthony Perrotta (unassisted) | 6 | 6 |
Kean | 06:00 | Anthony Perrotta (unassisted) | 6 | 7 |
Kean | 05:46 | Matt Speciale (Richard Cheifitz ) | 6 | 8 |
Kean | 03:50 | Richard Cheifitz (Jeff Christiano ) | 6 | 9 |
Kean | 01:58 | Daniel Brenner (Anthony Carpenter ) | 6 | 10 |
Farmingdale State | 00:39 | Devaney, Donovan (unassisted) | 7 | 10 |
-- 4th -- | Farmingdale State | Kean | ||
Kean | 12:22 | John Marcelli (unassisted) | 7 | 11 |
Farmingdale State | 08:56 | Cowcer, Patrick (unassisted) | 8 | 11 |
Kean | 04:47 | Richard Cheifitz (Anthony Perrotta ) | 8 | 12 |
Farmingdale State | 03:17 | Schaefer, Philip (unassisted) | 9 | 12 |
Kean | 00:37 | John Marcelli (unassisted) | 9 | 13 |
Farmingdale State |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Desimone * | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
2 | Thomas Fallon * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
3 | Tom Rotanz * | 0 | 2 | 2 | 0 | 1 | 2 | 0 | |
4 | Ryan Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Derrick Sherrod * | 0 | 0 | 1 | 1 | 2 | 2 | 0 | |
7 | Josh Long | 0 | 0 | 3 | 3 | 3 | 0 | 0 | |
9 | Ryan McArdle | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
11 | Damian Romanelli | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
12 | Donovan Devaney * | 2 | 0 | 3 | 2 | 4 | 2 | 0 | |
13 | Eric Ammirati | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | Anthony Galeotafiore | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
19 | Nicholas Mattei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Zach Carere * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
25 | Justin Carere | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
26 | Philip Schaefer * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
27 | Steven Marxhausen * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
31 | Patrick Cowcer | 2 | 0 | 4 | 2 | 2 | 2 | 0 | |
34 | Andrew Incantalupo | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
40 | Tyler Rifice * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
42 | Tim Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 9 | 3 | 27 | 16 | 33 | 14 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Thomas Fallon | 13 | 59:56 | 4 | 17 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Donovan Devaney 10-16; Anthony Galeotafiore 6-7; Nicholas Mattei 0-2 | |||||||||
PIM: Nicholas Mattei 1-60; Steven Marxhausen 2-180; Tyler Rifice 2-90; TEAM 1-60 |
Kean |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Richard Cheifitz * | 5 | 1 | 10 | 6 | 1 | 2 | 0 | |
3 | Daniel Brenner | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
4 | Dino Vitale * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Anthony Carpenter * | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
7 | Matt Speciale * | 2 | 0 | 8 | 4 | 2 | 3 | 1 | |
8 | Zach Dellecave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ed Adams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Lucas Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Mike Criscitello | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
16 | John Amalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Zach Williams * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
20 | Jeff Christiano | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
23 | Mike Cestaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
24 | Anthony Perrotta | 3 | 1 | 5 | 3 | 6 | 1 | 1 | |
31 | Ciro Ulinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Tyler Randolph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Marc Zolchonock * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
38 | Neil Bortolus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Jamar Thigpen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
44 | John Marcelli | 2 | 0 | 8 | 3 | 1 | 1 | 0 | |
45 | Ryan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Edward Adeogun * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
77 | Pat Aquilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Vincent Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 5 | 39 | 17 | 27 | 11 | 5 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
4 | Dino Vitale | 9 | 59:56 | 7 | 16 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Ed Adams 1-3; Lucas Kiernan 0-2; Mike Criscitello 4-9; Jamar Thigpen 4-11 | |||||||||
PIM: Zach Williams 1-30; Ciro Ulinski 1-60; Marc Zolchonock 1-60; Jamar Thigpen 1-60 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 0 | 3 | 1 | 0 | 4 |
Kean | 1 | 2 | 1 | 3 | 7 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 9 | 6 | 7 | 11 | 33 |
Kean | 7 | 11 | 5 | 4 | 27 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 4 | 4 | 3 | 3 | 14 |
Kean | 7 | 2 | 1 | 1 | 11 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 5-6 | 1-2 | 1-2 | 0-0 | 7 -10 |
Kean | 3-4 | 2-2 | 3-3 | 5-5 | 13 -14 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 2-5 | 3-5 | 6-9 | 5-6 | 16 -25 |
Kean | 3-5 | 2-5 | 3-9 | 1-6 | 9 -25 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 0-0 | 0-3 | 0-0 | 0-1 | 0 -4 |
Kean | 0-0 | 1-6 | 0-0 | 0-0 | 1 -6 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 6 | 4 | 8 | 9 | 27 |
Kean | 4 | 18 | 11 | 6 | 39 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Farmingdale State | 0 | 0 | 0 | 0 | 0 |
Kean | 0 | 1 | 1 | 1 | 3 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
(no penalties) | |||||
-- 2nd -- | |||||
Farmingdale State | 60 seconds | 13:11 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
Farmingdale State | 60 seconds | 12:43 | Marxhausen, Steven : - SLASHING | ||
Farmingdale State | 60 seconds | 12:03 | Mattei, Nicholas : - ILLEGAL BODY CHECK | ||
Kean | 30 seconds | 11:25 | Zach Williams : - HOLDING | ||
Kean | 60 seconds | 07:18 | Jamar Thigpen : - SLASHING | ||
Farmingdale State | 60 seconds | 06:19 | Rifice, Tyler : - SLASHING | ||
Farmingdale State | 120 seconds | 03:02 | Marxhausen, Steven : - CROSS-CHECK | ||
Kean | 60 seconds | 01:20 | Ciro Ulinski : - SLASHING | ||
Farmingdale State | 30 seconds | 00:13 | Rifice, Tyler : - PUSHING | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Kean | 60 seconds | 14:52 | Marc Zolchonock : - CROSS-CHECK | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:04 Attendance: 210 |
Starter * |