(Record: 9-8-2 Overall; 5-3-1 Skyline)
| Date | Opponent | Time | Result | ||
| September | |||||
| Wed | 6 | at New Paltz | Final | 1-3 Loss | Boxscore Recap |
| Fri | 8 | at Staten Island (at Scarlet Raider Classic) | Final (OT) | 5-4 Win | Boxscore Recap |
| Sat | 9 | at Rutgers-Newark (at Scarlet Raider Classic) | Final (2OT) | 1-1 Tie | Boxscore Recap |
| Wed | 13 | Merchant Marine* | Final | 0-3 Loss | Boxscore Recap |
| Mon | 18 | at York | Final | 0-2 Loss | Boxscore Recap |
| Wed | 20 | at Stevens* | Final | 0-1 Loss | Boxscore Recap |
| Mon | 25 | at John Jay | Final | 2-0 Win | Boxscore Recap |
| Wed | 27 | Brooklyn College | Final | 1-0 Win | Boxscore Recap |
| Sat | 30 | at St. Joseph's* | Final | 7-3 Win | Boxscore Recap |
| October | |||||
| Wed | 4 | at Manhattanville* | Final (OT) | 1-0 Win | Boxscore Recap |
| Sat | 7 | Mount Saint Mary* | Final (2OT) | 1-1 Tie | Boxscore Recap |
| Mon | 9 | New Jersey City | Final | 1-5 Loss | Boxscore Recap |
| Thu | 12 | Maritime* | Final | 3-0 Win | Boxscore Recap |
| Sun | 15 | at Centenary* | Final | 0-2 Loss | Boxscore Recap |
| Mon | 16 | at Old Westbury* | Final | 3-0 Win | Boxscore Recap |
| Fri | 20 | at Oneonta | Final | 0-4 Loss | Boxscore Recap |
| Mon | 23 | NYCCT | Final | 6-0 Win | Boxscore Recap |
| Wed | 25 | at Mount Saint Vincent* | Final | 3-1 Win | Boxscore Recap |
| November | |||||
| Wed | 1 | at Stevens - Skyline Semifinals | Final | 0-7 Loss | Boxscore Recap |
"*" Indicates Skyline Conference Games
Home Games in BOLD










