Matt Tennie
| Born: | 08/22/89 |
| Height: | 5'8" |
| Weight: | 160 |
| Year: | Sr. |
| Hometown: | Massapequa, NY |
| High School: | St. John the Baptist |
| Position: | F |
| Number: | 25 |
| Major: | Business Management |
Matt is a 2007 graduate of St. John the Baptist High School. He is the son of Bruce and Kathy Tennie.
Senior year...Played in 19 games, starting 16. Scored the game-winning goal against Green Mountain on Sept. 4th, 2010.
Junior year...Played in 12 games, helping the Rams reach the ECAC Tournament finals.
Sophomore year...Appeared in five games, scoring a goal against Yeshiva on Sept. 14th, 2008.
Freshman year...Played in six games and helped the team reach the semifinals of the Skyline Conference playoffs.
Favorite Food: Meatball hero
Favorite Movie: Grownups
Hobbies: Working out
Tennie, Matt - Career Statistics
| Season | GP | Minutes | Goals | Assists | Points | Shots | Shot% | SOG | SOG% | GW | PK-Att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 6 | 97 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2008 | 5 | 147 | 1 | 0 | 2 | 1 | 1.000 | - | - | 0 | 0-0 |
| 2009 | 12 | 424 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2010 | 19 | 995 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 1 | 0-0 |
| TOTAL | 42 | 1663 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1 | 0-0 |
| SINGLE-GAME
HIGHS: Points: 2, vs Green Mountain -- Sep 04, 2010 ; Yeshiva -- Sep 14, 2008 Goals: 1, vs Green Mountain -- Sep 04, 2010 ; Yeshiva -- Sep 14, 2008 Shots: 8, vs Green Mountain -- Sep 04, 2010 |


