Farmingdale State vs. Yeshiva at Purchase, NY
9/8/2011 at 4:00pm
9/8/2011 at 4:00pm
|
Farmingdale State
7 |
Yeshiva
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (2-1, 1-0 Skyline) | 4 | 3 | 7 |
| Yeshiva (0-2, 0-2 Skyline) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Ward, Matthew at goalie for Farmingdale State. |
| 00:00 | Gucovschi, Adrian at goalie for Yeshiva. |
| 00:53 | Corner kick by FSCM Rollman, Tyler. |
| Foul on Farmingdale State. | |
| Foul on Farmingdale State. | |
| 02:50 | Shot by FSCM Balzer, Tyler, SAVE Gucovschi, Adrian. |
| 04:14 | Corner kick by FSCM Rollman, Tyler. |
| Foul on Yeshiva. | |
| 07:29 | Shot by FSCM Balzer, Tyler, SAVE Gucovschi, Adrian. |
| 08:13 | Offside against Farmingdale State. |
| 08:42 | Shot by FSCM Rollman, Tyler, SAVE Gucovschi, Adrian. |
| 08:56 | Corner kick by FSCM Rollman, Tyler. |
| 10:13 | GOAL by FSCM Balzer, Tyler (FIRST GOAL), Assist by Rollman, Tyler. * |
| Score: Farmingdale State 1 - Yeshiva 0 | |
| Foul on Farmingdale State. | |
| 14:54 | GOAL by FSCM Balzer, Tyler, Assist by Rollman, Tyler. * |
| Score: Farmingdale State 2 - Yeshiva 0 | |
| 14:54 | YESHIVAM substitution: Pava, Harvey for Guigui, Benjamin. |
| 18:34 | Shot by FSCM Balzer, Tyler, SAVE Gucovschi, Adrian. |
| 19:07 | Offside against Farmingdale State. |
| 21:52 | Shot by FSCM Sammut, Thomas, SAVE Gucovschi, Adrian. |
| 21:52 | GOAL by FSCM Sammut, Thomas, Assist by Balzer, Tyler. * |
| Score: Farmingdale State 3 - Yeshiva 0 | |
| 21:52 | FSCM substitution: Jaramillo, Kevin for Tsioumas, Pete. |
| 22:36 | Corner kick by FSCM Sammut, Thomas. |
| 23:14 | YESHIVAM substitution: Burton, Max for Rosenbaum, Aryeh. |
| 24:19 | Corner kick by FSCM Rollman, Tyler. |
| 24:44 | Shot by FSCM Rollman, Tyler, SAVE Gucovschi, Adrian. |
| 25:27 | Shot by YESHIVAM Holder, Mikey, SAVE Ward, Matthew. |
| 25:51 | Yellow card on YESHIVAM Cohen, Josh. |
| 26:03 | FSCM substitution: Popovic, John for Balzer, Tyler. |
| 26:23 | GOAL by FSCM Ipince, Renato, Assist by Anderson, Brian. * |
| Score: Farmingdale State 4 - Yeshiva 0 | |
| 26:41 | FSCM substitution: Kirby, Matt for Sammut, Thomas. |
| 27:25 | Shot by FSCM Popovic, John WIDE RIGHT. |
| 28:34 | Shot by FSCM Rollman, Tyler HIGH. |
| Foul on Yeshiva. | |
| 33:54 | FSCM substitution: Girodano, Chris for Rollman, Tyler. |
| 35:18 | Shot by FSCM Bousquet, Jordan HIGH. |
| 35:30 | YESHIVAM substitution: Zohar, Aaron for Cohen, Josh. |
| 35:30 | FSCM substitution: Dettori, Joseph for Bousquet, Jordan. |
| 37:35 | Corner kick by FSCM Kirby, Matt. |
| 37:55 | Shot by FSCM Sammut, Anthony, SAVE Gucovschi, Adrian. |
| 38:55 | Offside against Farmingdale State. |
| Foul on Farmingdale State. | |
| 42:13 | Shot by FSCM Jaramillo, Kevin, SAVE Gucovschi, Adrian. |
| 44:54 | Shot by FSCM Ipince, Renato, SAVE Gucovschi, Adrian. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| Yellow Card Given to Yeshiva #2 for Unsportsmanlike Conduct | |
| 45:00 | Blechner, Joseph at goalie for Yeshiva. |
| Foul on Yeshiva. | |
| Foul on Yeshiva. | |
| 49:56 | GOAL by FSCM Dettori, Joseph, Assist by Sammut, Anthony. * |
| Score: Farmingdale State 5 - Yeshiva 0 | |
| 50:29 | FSCM substitution: Potter, Jonathan for Kirby, Matt. |
| 50:51 | Corner kick by FSCM Sammut, Anthony. |
| 51:42 | Shot by FSCM Popovic, John BLOCKED. |
| 51:57 | Corner kick by FSCM Potter, Jonathan. |
| 52:16 | Shot by FSCM Dettori, Joseph BLOCKED. |
| 53:06 | FSCM substitution: Danetti, Vincent for Ipince, Renato. |
| 53:25 | Shot by FSCM Popovic, John HIT POST. |
| 53:32 | Shot by FSCM Dettori, Joseph, SAVE Blechner, Joseph. |
| 54:24 | Shot by FSCM Jaramillo, Kevin, SAVE Blechner, Joseph. |
| 55:07 | FSCM substitution: Trifilio, Stephen for Hein, Robert. |
| Foul on Yeshiva. | |
| Foul on Farmingdale State. | |
| 58:10 | Shot by YESHIVAM Zohar, Aaron, SAVE Ward, Matthew. |
| 58:35 | YESHIVAM substitution: Benchimol, Daniel for Zohar, Aaron. |
| 59:13 | GOAL by FSCM Dettori, Joseph, Assist by Sammut, Anthony. * |
| Score: Farmingdale State 6 - Yeshiva 0 | |
| 60:18 | FSCM substitution: Danetti, Vincent for Ipince, Renato. |
| 62:13 | YESHIVAM substitution: Goldstein, Simon for Roumani, David. |
| 63:14 | FSCM substitution: Licata, Anthony for Sammut, Anthony. |
| 63:50 | Shot by FSCM Dettori, Joseph, SAVE Blechner, Joseph. |
| 64:30 | Corner kick by FSCM Licata, Anthony. |
| 64:57 | Shot by FSCM Popovic, John HIGH. |
| Foul on Yeshiva. | |
| 65:55 | FSCM substitution: Ipince, Jose for Girodano, Chris. |
| 66:23 | Offside against Farmingdale State. |
| 68:37 | FSCM substitution: Hein, Robert for Dettori, Joseph. |
| 68:57 | YESHIVAM substitution: Guigui, Benjamin for Holder, Mikey. |
| 71:23 | GOAL by FSCM Potter, Jonathan, Assist by Hein, Robert. * |
| Score: Farmingdale State 7 - Yeshiva 0 | |
| 75:07 | YESHIVAM substitution: Roumani, David for Rosenbaum, Aryeh. |
| 75:07 | YESHIVAM substitution: Zohar, Aaron for Burton, Max. |
| 81:56 | FSCM substitution: Tsioumas, Pete for Popovic, John. |
| 81:56 | YESHIVAM substitution: Burton, Max for Goldstein, Simon. |
| 87:48 | Shot by FSCM Ipince, Jose, SAVE Blechner, Joseph. |
| Foul on Yeshiva. | |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 7 - Yeshiva 0 | |


