Manhattanville vs. Farmingdale State at Farmingdale, N.Y.
9/21/2011 at 4:00pm
9/21/2011 at 4:00pm
|
Manhattanville
6 |
Farmingdale State
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Manhattanville (6-1) | 3 | 3 | 6 |
| Farmingdale State (2-6) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jason Torres at goalie for Manhattanville. |
| 00:00 | Ward, Matthew at goalie for Farmingdale State. |
| 00:45 | Corner kick by MVILLEM Adam Kent [00:45]. |
| 01:10 | Shot by MVILLEM Sebastian Siring HIGH. |
| 04:44 | Corner kick by MVILLEM Adam Kent [04:44]. |
| 04:59 | Shot by MVILLEM Eros Olazabal BLOCKED. |
| 05:14 | Corner kick by MVILLEM Adam Kent [05:14]. |
| 05:39 | Shot by MVILLEM Adam Kent, SAVE Ward, Matthew. |
| 06:57 | Offside against Manhattanville. |
| Foul on Manhattanville. | |
| Foul on Manhattanville. | |
| 08:29 | Offside against Manhattanville. |
| Foul on Manhattanville. | |
| 11:57 | Shot by MVILLEM Daniel Carlryd, SAVE Ward, Matthew. |
| 13:16 | Offside against Manhattanville. |
| 19:27 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| 19:38 | MVILLEM substitution: Yani Quinteros for Erick Olazabal. |
| 20:23 | Corner kick by MVILLEM Adam Kent [20:23]. |
| 21:43 | Shot by MVILLEM Adam Kent, SAVE Ward, Matthew. |
| 22:26 | FSCM substitution: Dettori, Joseph for Balzer, Tyler. |
| 22:55 | Shot by FSCM Dettori, Joseph, SAVE Jason Torres. |
| Foul on Manhattanville. | |
| 25:26 | Corner kick by MVILLEM Adam Kent [25:26]. |
| Foul on Manhattanville. | |
| Foul on Manhattanville. | |
| Foul on Manhattanville. | |
| 26:36 | Header Shot by FSCM Jaramillo, Kevin WIDE. |
| 28:17 | GOAL by MVILLEM Yani Quinteros (FIRST GOAL), Assist by Eros Olazabal. *top right corner |
| Score: Manhattanville 1 - Farmingdale State 0 | |
| 29:28 | Shot by MVILLEM Daniel Carlryd, SAVE Ward, Matthew. |
| 29:40 | Shot by MVILLEM Adam Kent, SAVE Ward, Matthew. |
| 30:50 | Corner kick by MVILLEM Adam Kent [30:50]. |
| 31:19 | Corner kick by MVILLEM Adam Kent [31:19]. |
| 32:54 | FSCM substitution: Sammut, Thomas for Herrera, Nick. |
| 32:54 | MVILLEM substitution: Chukwueloka Muoka for Moshee Kelyana. |
| 33:26 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| 33:33 | MVILLEM substitution: Kyle Cassidy for Daniel Carlryd. |
| 35:23 | GOAL by MVILLEM Keston George. *top right corner on free kick from left side |
| Score: Manhattanville 2 - Farmingdale State 0 | |
| Foul on Manhattanville. | |
| 38:20 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| 38:54 | GOAL by MVILLEM Eros Olazabal, Assist by Marco Blasetti. *cross |
| Score: Manhattanville 3 - Farmingdale State 0 | |
| Foul on Manhattanville. | |
| 38:54 | FSCM substitution: Trifilio, Stephen for Jaramillo, Kevin. |
| 40:38 | Corner kick by MVILLEM Adam Kent [40:38]. |
| 40:44 | Shot by MVILLEM Keston George, SAVE Ward, Matthew. |
| Foul on Manhattanville. | |
| Foul on Manhattanville. | |
| 43:17 | Corner kick by MVILLEM Eros Olazabal [43:17]. |
| 43:28 | Shot by MVILLEM Adam Kent WIDE. |
| 44:13 | Corner kick by FSCM Rollman, Tyler [44:13]. |
| 44:14 | Shot by FSCM Sammut, Thomas WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FSCM: #26 Balzer, Tyler, #3 Jaramillo, Kevin, #11 Rollman, Tyler, #23 Curatolo, Michael, #14 Kirby, Matt, #6 Ipince, Renato, #8 Herrera, Nick, #10 Bousquet, Jordan, #29 Trifilio, Stephen, #25 Girodano, Chris, #0 Ward, Matthew. |
| 45:00 | For MVILLEM: #14 Chukwueloka Muoka, #11 Eros Olazabal, #9 Daniel Carlryd, #21 Keston George, #17 Moshee Kelyana, #2 Zach Weidner, #4 Adam Kent, #6 Marco Blasetti, #21 Keston George, #8 Edmond Addison, #1 Jason Torres. |
| Foul on Manhattanville. | |
| 50:20 | Shot by MVILLEM Keston George, SAVE Ward, Matthew. |
| 52:37 | Shot by MVILLEM Daniel Carlryd WIDE. |
| 53:12 | Shot by MVILLEM Moshee Kelyana HIT POST. |
| 54:15 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| 55:19 | Shot by MVILLEM Keston George BLOCKED. |
| 57:59 | Shot by MVILLEM Chukwueloka Muoka, SAVE Ward, Matthew. |
| 58:16 | Corner kick by MVILLEM Adam Kent [58:16]. |
| 59:01 | Yellow card on MVILLEM Keston George. |
| 59:01 | Yellow card on MVILLEM Daniel Carlryd. |
| 59:17 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| Foul on Farmingdale State. | |
| 60:40 | Shot by MVILLEM Eros Olazabal, SAVE Ward, Matthew. |
| 60:46 | FSCM substitution: Sammut, Thomas for Jaramillo, Kevin. |
| 60:46 | MVILLEM substitution: Eduardo Salgado for Daniel Carlryd. |
| Foul on Farmingdale State. | |
| 64:15 | FSCM substitution: Dettori, Joseph for Balzer, Tyler. |
| 64:15 | MVILLEM substitution: Yani Quinteros for Moshee Kelyana. |
| 66:01 | GOAL by MVILLEM Eduardo Salgado, Assist by Yani Quinteros and Eros Olazabal. *scramble in front |
| Score: Manhattanville 4 - Farmingdale State 0 | |
| 68:39 | GOAL by MVILLEM Eros Olazabal, Assist by Adam Kent. * |
| Score: Manhattanville 5 - Farmingdale State 0 | |
| Foul on Manhattanville. | |
| 71:02 | FSCM substitution: Potter, Jonathan for Trifilio, Stephen. |
| 71:02 | FSCM substitution: Popovic, John for Sammut, Thomas. |
| 71:02 | MVILLEM substitution: Ezra Kauffman-Rogoff for Zach Weidner. |
| 60:00 | MVILLEM substitution: Sebastian Siring for Edmond Addison. |
| 72:55 | Corner kick by MVILLEM Adam Kent [72:55]. |
| Foul on Farmingdale State. | |
| 74:20 | Brad Deeb at goalie for Manhattanville. |
| 74:20 | Corner kick by MVILLEM Adam Kent [74:20]. |
| 74:20 | GOAL by MVILLEM Eros Olazabal. * |
| Score: Manhattanville 6 - Farmingdale State 0 | |
| 76:19 | MVILLEM substitution: Gerby Zelaya for Eros Olazabal. |
| 78:45 | FSCM substitution: Tsioumas, Pete for Herrera, Nick. |
| 78:45 | For MVILLEM: #12 Gerby Zelaya, #14 Chukwueloka Muoka, #21 Keston George, #20 Ezra Kauffman-Rogoff, #4 Adam Kent, #6 Marco Blasetti, #8 Edmond Addison, #00 Brad Deeb, #3 Sebastian Siring, #15 Eduardo Salgado, #18 Yani Quinteros. |
| Foul on Farmingdale State. | |
| 84:49 | MVILLEM substitution: Thomas Wagner for Edmond Addison. |
| 84:49 | MVILLEM substitution: Mike Distasi for Chukwueloka Muoka. |
| 86:05 | MVILLEM substitution: Kyle Cassidy for Adam Kent. |
| 86:41 | Header Shot by MVILLEM Yani Quinteros, SAVE Ward, Matthew. |
| 88:21 | Shot by MVILLEM Yani Quinteros HIT CROSSBAR. |
| 90:00 | End of period [90:00]. |
| Score: Manhattanville 6 - Farmingdale State 0 | |


