Farmingdale State vs. Purchase at Purchase, NY
9/28/2011 at 7 PM
9/28/2011 at 7 PM
|
Farmingdale State
0 |
Purchase
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Farmingdale State (2-8, 1-2 SKY) | 0 | 0 | 0 |
| Purchase (4-2-1, 2-1 SKY) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Valverde, Michael at goalie for Farmingdale State. |
| 00:00 | Kurzweil, David at goalie for PURCHASE PANTHERS. |
| Foul on Farmingdale State Kirby, Matt. | |
| Foul on Farmingdale State Anderson, Brian. | |
| 03:50 | Offside against Farmingdale State. |
| 04:41 | Shot by FSCM Anderson, Brian, SAVE Kurzweil, David. |
| Foul on Farmingdale State Bousquet, Jordan. | |
| 07:10 | Shot by PUR-MSO Beckett, Michael HIGH. |
| Foul on PURCHASE PANTHERS Acosta, Robert. | |
| 12:16 | Shot by FSCM Popovic, John, SAVE Kurzweil, David. |
| 19:42 | Shot by PUR-MSO Bourgeois, Blaise, SAVE Valverde, Michael. |
| 19:47 | Yellow card on PUR-MSO Pajares, Abraham. |
| 20:12 | Shot by PUR-MSO Bourgeois, Blaise, SAVE Valverde, Michael. |
| 20:32 | Shot by PUR-MSO Bourgeois, Blaise BLOCKED. |
| 20:55 | PUR-MSO substitution: Vallejo, Adrian for Villegas, Dan. |
| Foul on PURCHASE PANTHERS Walker, Ki. | |
| Foul on Farmingdale State Popovic, John. | |
| Foul on PURCHASE PANTHERS Walker, Ki. | |
| 25:30 | Shot by FSCM Anderson, Brian, SAVE Kurzweil, David. |
| 26:49 | Shot by FSCM Anderson, Brian WIDE LEFT. |
| Foul on PURCHASE PANTHERS Bourgeois, Blaise. | |
| 30:36 | Corner kick by PUR-MSO Gohler, Stefan. |
| 30:56 | Corner kick by PUR-MSO Gohler, Stefan. |
| 33:36 | Corner kick by FSCM Anderson, Brian. |
| Foul on PURCHASE PANTHERS Vallejo, Adrian. | |
| Foul on Farmingdale State Bousquet, Jordan. | |
| 35:56 | Corner kick by PUR-MSO Gohler, Stefan. |
| 36:06 | PUR-MSO substitution: Papadimitropoulos, A for Moallem, Danny. |
| Foul on Farmingdale State Herrera, Nick. | |
| 40:39 | PUR-MSO substitution: Kellman, Noah for Vallejo, Adrian. |
| Foul on PURCHASE PANTHERS Pajares, Abraham. | |
| 42:48 | Offside against Farmingdale State. |
| 43:34 | Shot by FSCM Herrera, Nick, SAVE Kurzweil, David. |
| 43:54 | Offside against Farmingdale State. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PUR-MSO: #1 Kurzweil, David, #11 Acosta, Robert, #24 Walker, Ki, #3 Dias, Shomari, #5 Beckett, Michael, #8 Pajares, Abraham, #16 Sanvitale, Dan, #4 Papadimitropoulos, A, #14 Moallem, Danny, #9 Bourgeois, Blaise, #10 Gohler, Stefan. |
| 45:00 | For FSCM: #8 Herrera, Nick, #00 Valverde, Michael, #25 Girodano, Chris, #26 Balzer, Tyler, #24 Popovic, John, #10 Bousquet, Jordan, #15 Anderson, Brian, #14 Kirby, Matt, #23 Curatolo, Michael, #6 Ipince, Renato, #11 Rollman, Tyler. |
| 47:52 | Shot by FSCM Popovic, John HIT POST. |
| 48:07 | Shot by PUR-MSO Gohler, Stefan, SAVE Valverde, Michael. |
| 48:39 | Yellow card on FSCM Ipince, Renato. |
| 51:09 | Offside against Farmingdale State. |
| Foul on PURCHASE PANTHERS Beckett, Michael. | |
| 52:11 | Shot by FSCM Balzer, Tyler WIDE RIGHT. |
| 53:40 | Shot by FSCM Herrera, Nick BLOCKED. |
| 54:35 | FSCM substitution: Jaramillo, Kevin for Rollman, Tyler. |
| 58:07 | Shot by FSCM Popovic, John HIT POST. |
| Foul on PURCHASE PANTHERS Sanvitale, Dan. | |
| 59:47 | Shot by FSCM Jaramillo, Kevin HIGH. |
| 60:04 | FSCM substitution: Hein, Robert for Herrera, Nick. |
| 63:33 | Shot by PUR-MSO Bourgeois, Blaise WIDE RIGHT. |
| 64:54 | FSCM substitution: Dettori, Joseph for Balzer, Tyler. |
| 65:57 | Corner kick by FSCM Anderson, Brian. |
| 66:16 | Shot by FSCM Popovic, John, SAVE Kurzweil, David. |
| 68:36 | Offside against PURCHASE PANTHERS. |
| 69:02 | Header Shot by FSCM Bousquet, Jordan, SAVE Kurzweil, David. |
| 70:26 | Yellow card on FSCM Kirby, Matt. |
| Foul on PURCHASE PANTHERS Sanvitale, Dan. | |
| 75:15 | Offside against Farmingdale State. |
| 76:04 | GOAL by PUR-MSO Bourgeois, Blaise (FIRST GOAL), Assist by Gohler, Stefan, goal number 10 for season. *Strong shot from tough right angle, 10 yards out |
| Score: Farmingdale State 0 - Purchase 1 | |
| 76:46 | FSCM substitution: Rollman, Tyler for Jaramillo, Kevin. |
| 76:46 | FSCM substitution: Hein, Robert for Dettori, Joseph. |
| 78:17 | Shot by PUR-MSO Papadimitropoulos, A HIGH. |
| 80:08 | Corner kick by PUR-MSO Villegas, Dan. |
| 80:57 | Header Shot by PUR-MSO Gohler, Stefan HIT POST. |
| 81:52 | Shot by FSCM Hein, Robert, SAVE Kurzweil, David. |
| 83:17 | FSCM substitution: Herrera, Nick for Hein, Robert. |
| 84:01 | Offside against Farmingdale State. |
| 85:01 | Header Shot by FSCM Popovic, John, SAVE Kurzweil, David. |
| 85:19 | Corner kick by FSCM Anderson, Brian. |
| 85:33 | Shot by FSCM Herrera, Nick HIGH. |
| 86:54 | Yellow card on PUR-MSO Gohler, Stefan. |
| Foul on Farmingdale State Popovic, John. | |
| Foul on Farmingdale State Herrera, Nick. | |
| 90:00 | End of period [90:00]. |
| Score: Farmingdale State 0 - Purchase 1 | |


